Mercy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 209 | .290 | .345 | .393 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jenna Ausiello | Sr | 49 | 158 | 35 | 67 | 22 | - | 5 | 35 | 18 | 3 | 1 | 1 | .424 | .489 | .658 | ||
| 6 | Kelly Bentson | So | 50 | 164 | 18 | 49 | 7 | 1 | 5 | 20 | 8 | 13 | 4 | - | .299 | .329 | .445 | ||
| 20 | Courtney Butler | Jr | 38 | 71 | 13 | 17 | - | - | - | 3 | 7 | 21 | 2 | 1 | .239 | .321 | .239 | ||
| 5 | Chrissie Cleary | Fr | 31 | 65 | 9 | 16 | 1 | - | - | 10 | 3 | 8 | 1 | - | .246 | .300 | .262 | ||
| 8 | Jacquelyn Couillard | Fr | 42 | 130 | 12 | 45 | 6 | - | 4 | 29 | 4 | 9 | 1 | - | .346 | .362 | .485 | ||
| 14 | Kimberly Crnkovich | Jr | 40 | 94 | 10 | 17 | - | 1 | 2 | 10 | 5 | 20 | 1 | 1 | .181 | .228 | .266 | ||
| 33 | Jessica Doria | Fr | 21 | 47 | 6 | 14 | 4 | - | - | 3 | 6 | 17 | - | 1 | .298 | .377 | .383 | ||
| 9 | Shannon Forbes | Fr | 41 | 123 | 20 | 32 | 6 | 1 | - | 10 | 8 | 15 | - | 1 | .260 | .316 | .325 | ||
| 28 | Shelby Johnson | Fr | 41 | 65 | 12 | 18 | 4 | - | 3 | 19 | 6 | 5 | 2 | 2 | .277 | .390 | .477 | ||
| 11 | Ashley Johnstone | Jr | 42 | 101 | 19 | 32 | 4 | - | - | 9 | 19 | 13 | 1 | 1 | .317 | .425 | .356 | ||
| 52 | Bryanna Kopczynski | Fr | 10 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - | .500 | .500 | .500 | ||
| 22 | Lexi Majury | Jr | 40 | 126 | 21 | 44 | 11 | - | 5 | 18 | 11 | 19 | 7 | 2 | .349 | .400 | .556 | ||
| 15 | Briana Panarese | So | 29 | 48 | 7 | 14 | 1 | - | - | 6 | 3 | 6 | - | 1 | .292 | .333 | .312 | ||
| 3 | Rachel Poccia | Sr | 24 | 48 | 5 | 10 | 1 | - | - | 1 | 2 | 6 | 6 | 1 | .208 | .240 | .229 | ||
| 12 | Brittany Serrao | So | 37 | 70 | 7 | 16 | 1 | - | - | 3 | 4 | 13 | 3 | - | .229 | .286 | .243 | ||
| 10 | Chloe Solomon | Fr | 27 | 43 | 6 | 11 | - | - | - | 3 | - | 11 | - | - | .256 | .256 | .256 | ||
| 2 | Athena Soregaroli | Fr | 7 | 9 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .100 | .000 | ||
| 21 | Natalie Wabshinak | Jr | 39 | 67 | 8 | 12 | 2 | - | - | 5 | 2 | 9 | - | - | .179 | .200 | .209 | ||
| Totals | 51 | 1431 | 209 | 415 | 70 | 3 | 24 | 184 | 107 | 191 | 30 | 12 | .290 | .345 | .393 | ||||
| Opponent | 51 | 1361 | 214 | 339 | 49 | 3 | 35 | 184 | 146 | 270 | 28 | 9 | .249 | .333 | .367 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jenna Ausiello | Sr | 49 | 2 | - | 1 | 104 | 27 | 2 | 41 | 41 | 1.00 | 179 | ||
| 6 | Kelly Bentson | So | 50 | - | 1 | 4 | 73 | 13 | - | 57 | 43 | 1.33 | 177 | ||
| 20 | Courtney Butler | Jr | 38 | 2 | 1 | 2 | 17 | 0 | - | 22 | 12 | 1.83 | 83 | ||
| 5 | Chrissie Cleary | Fr | 31 | 2 | - | 6 | 17 | 1 | - | 24 | 16 | 1.50 | 76 | ||
| 8 | Jacquelyn Couillard | Fr | 42 | 1 | 3 | - | 63 | 10 | - | 37 | 33 | 1.12 | 138 | ||
| 14 | Kimberly Crnkovich | Jr | 40 | 1 | 1 | 2 | 25 | 3 | - | 32 | 23 | 1.39 | 103 | ||
| 33 | Jessica Doria | Fr | 21 | - | - | - | 18 | 4 | - | 9 | 6 | 1.50 | 53 | ||
| 9 | Shannon Forbes | Fr | 41 | 2 | - | 4 | 40 | 7 | - | 37 | 36 | 1.03 | 137 | ||
| 28 | Shelby Johnson | Fr | 41 | 6 | - | 2 | 31 | 7 | 2 | 23 | 14 | 1.64 | 79 | ||
| 11 | Ashley Johnstone | Jr | 42 | - | - | 6 | 36 | 4 | - | 33 | 23 | 1.43 | 126 | ||
| 52 | Bryanna Kopczynski | Fr | 10 | - | - | - | 1 | 0 | - | - | - | - | 2 | ||
| 22 | Lexi Majury | Jr | 40 | 1 | 2 | 2 | 70 | 16 | 1 | 26 | 37 | 0.70 | 142 | ||
| 15 | Briana Panarese | So | 29 | - | - | - | 15 | 1 | 2 | 20 | 5 | 4.00 | 51 | ||
| 3 | Rachel Poccia | Sr | 24 | - | - | 2 | 11 | 1 | - | 19 | 10 | 1.90 | 52 | ||
| 12 | Brittany Serrao | So | 37 | 2 | 1 | 3 | 17 | 1 | - | 31 | 13 | 2.38 | 80 | ||
| 10 | Chloe Solomon | Fr | 27 | - | - | - | 11 | 0 | - | 11 | 7 | 1.57 | 43 | ||
| 2 | Athena Soregaroli | Fr | 7 | - | - | - | 0 | 0 | - | 5 | 2 | 2.50 | 10 | ||
| 21 | Natalie Wabshinak | Jr | 39 | - | 1 | - | 14 | 2 | - | 32 | 12 | 2.67 | 70 | ||
| Totals | 51 | 19 | 10 | 34 | 563 | 97 | 7 | 459 | 333 | 1.38 | 1601 | ||||
| Opponent | 51 | 30 | 8 | 31 | 499 | 87 | 8 | 372 | 354 | 1.05 | 1576 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kelly Bentson | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 5 | 5 | 1 | 0 | .00 | - | 35.00 | ||
| 28 | Shelby Johnson | Fr | 8 | 1 | 0 | 1 | 0 | - | 16.2 | 27 | 18 | 15 | 1 | 5 | 2.10 | 6 | 6.30 | ||
| 52 | Bryanna Kopczynski | Fr | 9 | 5 | 1 | 3 | 0 | 1 | 31.2 | 28 | 21 | 17 | 11 | 24 | 5.31 | 3 | 3.76 | ||
| 7 | Alexandra Puglisi | So | 30 | 23 | 15 | 9 | 0 | 13 | 157.1 | 120 | 63 | 46 | 70 | 160 | 7.12 | 14 | 2.05 | ||
| 12 | Brittany Serrao | So | 8 | 0 | 0 | 0 | 0 | - | 12.1 | 19 | 15 | 7 | 4 | 2 | 1.14 | 2 | 3.97 | ||
| 27 | Mary Sieber | So | 29 | 22 | 9 | 13 | 0 | 9 | 127.2 | 140 | 92 | 48 | 59 | 79 | 4.33 | 10 | 2.63 | ||
| Totals | 51 | 51 | 25 | 26 | 0 | 23 | 346.2 | 339 | 214 | 138 | 146 | 270 | 5.45 | 35 | 2.79 | ||||
| Opponent | 51 | 51 | 26 | 25 | 1 | 31 | 341.2 | 415 | 209 | 155 | 107 | 191 | 3.91 | 24 | 3.18 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jenna Ausiello | Sr | 49 | 130 | 64 | 51 | 15 | .885 | 2 | - | - | - | - | - | ||
| 6 | Kelly Bentson | So | 50 | 291 | 263 | 22 | 6 | .979 | 3 | - | - | - | - | - | ||
| 20 | Courtney Butler | Jr | 38 | 39 | 37 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 5 | Chrissie Cleary | Fr | 31 | 59 | 26 | 27 | 6 | .898 | - | - | - | - | - | - | ||
| 8 | Jacquelyn Couillard | Fr | 42 | 204 | 180 | 22 | 2 | .990 | 1 | 22 | 5 | .185 | 11 | - | ||
| 14 | Kimberly Crnkovich | Jr | 40 | 122 | 56 | 55 | 11 | .910 | 3 | - | - | - | - | - | ||
| 33 | Jessica Doria | Fr | 21 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - | ||
| 9 | Shannon Forbes | Fr | 41 | 98 | 53 | 37 | 8 | .918 | 1 | - | - | - | - | - | ||
| 28 | Shelby Johnson | Fr | 41 | 32 | 21 | 10 | 1 | .969 | - | - | - | - | - | - | ||
| 11 | Ashley Johnstone | Jr | 42 | 66 | 57 | 5 | 4 | .939 | 3 | - | - | - | - | - | ||
| 52 | Bryanna Kopczynski | Fr | 10 | 5 | 2 | 3 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | ||
| 22 | Lexi Majury | Jr | 40 | 57 | 46 | 5 | 6 | .895 | - | - | - | - | 1 | - | ||
| 15 | Briana Panarese | So | 29 | 69 | 41 | 28 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 3 | Rachel Poccia | Sr | 24 | 79 | 71 | 6 | 2 | .975 | - | 2 | 2 | .500 | 4 | - | ||
| 7 | Alexandra Puglisi | So | 30 | 34 | 2 | 29 | 3 | .912 | 1 | 18 | 5 | .217 | - | - | ||
| 12 | Brittany Serrao | So | 37 | 122 | 49 | 62 | 11 | .910 | 2 | - | - | - | - | - | ||
| 27 | Mary Sieber | So | 29 | 53 | 4 | 47 | 2 | .962 | 1 | 9 | 2 | .182 | - | - | ||
| 10 | Chloe Solomon | Fr | 27 | 40 | 37 | 2 | 1 | .975 | 1 | 4 | 1 | .200 | 1 | 1 | ||
| 2 | Athena Soregaroli | Fr | 7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 21 | Natalie Wabshinak | Jr | 39 | 24 | 19 | 2 | 3 | .875 | - | - | - | - | - | - | ||
| Totals | 51 | 1533 | 1036 | 415 | 82 | .947 | 8 | 28 | 9 | .243 | 17 | 1 | ||||
| Opponent | 51 | 1616 | 1025 | 499 | 92 | .943 | 7 | 30 | 12 | .286 | 10 | 0 | ||||







