Mercy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 209 | .290 | .345 | .393 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Shelby Johnson | Fr | 41 | 65 | 12 | 18 | 4 | - | 3 | 19 | 6 | 5 | 2 | 2 | .277 | .390 | .477 | ||
| 52 | Bryanna Kopczynski | Fr | 10 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - | .500 | .500 | .500 | ||
| 12 | Brittany Serrao | So | 37 | 70 | 7 | 16 | 1 | - | - | 3 | 4 | 13 | 3 | - | .229 | .286 | .243 | ||
| Totals | 51 | 1431 | 209 | 415 | 70 | 3 | 24 | 184 | 107 | 191 | 30 | 12 | .290 | .345 | .393 | ||||
| Opponent | 51 | 1361 | 214 | 339 | 49 | 3 | 35 | 184 | 146 | 270 | 28 | 9 | .249 | .333 | .367 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Shelby Johnson | Fr | 41 | 6 | - | 2 | 31 | 7 | 2 | 23 | 14 | 1.64 | 79 | ||
| 52 | Bryanna Kopczynski | Fr | 10 | - | - | - | 1 | 0 | - | - | - | - | 2 | ||
| 12 | Brittany Serrao | So | 37 | 2 | 1 | 3 | 17 | 1 | - | 31 | 13 | 2.38 | 80 | ||
| Totals | 51 | 19 | 10 | 34 | 563 | 97 | 7 | 459 | 333 | 1.38 | 1601 | ||||
| Opponent | 51 | 30 | 8 | 31 | 499 | 87 | 8 | 372 | 354 | 1.05 | 1576 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alexandra Puglisi | So | 30 | 23 | 15 | 9 | 0 | 13 | 157.1 | 120 | 63 | 46 | 70 | 160 | 7.12 | 14 | 2.05 | ||
| 27 | Mary Sieber | So | 29 | 22 | 9 | 13 | 0 | 9 | 127.2 | 140 | 92 | 48 | 59 | 79 | 4.33 | 10 | 2.63 | ||
| 28 | Shelby Johnson | Fr | 8 | 1 | 0 | 1 | 0 | - | 16.2 | 27 | 18 | 15 | 1 | 5 | 2.10 | 6 | 6.30 | ||
| 52 | Bryanna Kopczynski | Fr | 9 | 5 | 1 | 3 | 0 | 1 | 31.2 | 28 | 21 | 17 | 11 | 24 | 5.31 | 3 | 3.76 | ||
| 12 | Brittany Serrao | So | 8 | 0 | 0 | 0 | 0 | - | 12.1 | 19 | 15 | 7 | 4 | 2 | 1.14 | 2 | 3.97 | ||
| Totals | 51 | 51 | 25 | 26 | 0 | 23 | 346.2 | 339 | 214 | 138 | 146 | 270 | 5.45 | 35 | 2.79 | ||||
| Opponent | 51 | 51 | 26 | 25 | 1 | 31 | 341.2 | 415 | 209 | 155 | 107 | 191 | 3.91 | 24 | 3.18 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alexandra Puglisi | So | 30 | 34 | 2 | 29 | 3 | .912 | 1 | 18 | 5 | .217 | - | - | ||
| 27 | Mary Sieber | So | 29 | 53 | 4 | 47 | 2 | .962 | 1 | 9 | 2 | .182 | - | - | ||
| 28 | Shelby Johnson | Fr | 41 | 32 | 21 | 10 | 1 | .969 | - | - | - | - | - | - | ||
| 52 | Bryanna Kopczynski | Fr | 10 | 5 | 2 | 3 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | ||
| 12 | Brittany Serrao | So | 37 | 122 | 49 | 62 | 11 | .910 | 2 | - | - | - | - | - | ||
| Totals | 51 | 1533 | 1036 | 415 | 82 | .947 | 8 | 28 | 9 | .243 | 17 | 1 | ||||
| Opponent | 51 | 1616 | 1025 | 499 | 92 | .943 | 7 | 30 | 12 | .286 | 10 | 0 | ||||







