Mercy
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 209 | .290 | .345 | .393 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacquelyn Couillard | Fr | 24 | 80 | 4 | 25 | 2 | - | 2 | 12 | 2 | 6 | - | - | .312 | .325 | .412 | ||
| 3 | Rachel Poccia | Sr | 8 | 17 | 2 | 4 | 1 | - | - | 0 | 1 | 4 | 3 | - | .235 | .278 | .294 | ||
| 22 | Lexi Majury | Jr | 21 | 64 | 9 | 16 | 1 | - | 2 | 4 | 6 | 15 | 4 | 2 | .250 | .310 | .359 | ||
| 10 | Chloe Solomon | Fr | 16 | 25 | 3 | 7 | - | - | - | 2 | - | 7 | - | - | .280 | .280 | .280 | ||
| Totals | 28 | 791 | 96 | 209 | 38 | 3 | 16 | 83 | 64 | 134 | 15 | 9 | .264 | .325 | .381 | ||||
| Opponent | 28 | 785 | 139 | 219 | 34 | 1 | 23 | 121 | 93 | 130 | 15 | 6 | .279 | .364 | .413 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacquelyn Couillard | Fr | 24 | - | 1 | - | 33 | 4 | - | 25 | 20 | 1.25 | 83 | ||
| 3 | Rachel Poccia | Sr | 8 | - | - | - | 5 | 1 | - | 3 | 5 | 0.60 | 18 | ||
| 22 | Lexi Majury | Jr | 21 | - | 1 | 1 | 23 | 3 | - | 15 | 18 | 0.83 | 72 | ||
| 10 | Chloe Solomon | Fr | 16 | - | - | - | 7 | 0 | - | 5 | 4 | 1.25 | 25 | ||
| Totals | 28 | 10 | 5 | 23 | 301 | 57 | 2 | 254 | 182 | 1.40 | 893 | ||||
| Opponent | 28 | 17 | 8 | 20 | 324 | 58 | 7 | 205 | 220 | 0.93 | 923 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 28 | 28 | 10 | 18 | 0 | 13 | 194.0 | 219 | 139 | 88 | 93 | 130 | 4.69 | 23 | 3.18 | ||||
| Opponent | 28 | 28 | 18 | 10 | 0 | 20 | 196.2 | 209 | 96 | 70 | 64 | 134 | 4.77 | 16 | 2.49 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacquelyn Couillard | Fr | 24 | 106 | 87 | 18 | 1 | .991 | 1 | 11 | 4 | .267 | 6 | - | ||
| 3 | Rachel Poccia | Sr | 8 | 27 | 25 | 1 | 1 | .963 | - | - | - | - | 1 | - | ||
| 22 | Lexi Majury | Jr | 21 | 28 | 21 | 3 | 4 | .857 | - | - | - | - | - | - | ||
| 10 | Chloe Solomon | Fr | 16 | 29 | 26 | 2 | 1 | .966 | 1 | 4 | 1 | .200 | - | 1 | ||
| Totals | 28 | 866 | 582 | 235 | 49 | .943 | 7 | 15 | 6 | .286 | 7 | 1 | ||||
| Opponent | 28 | 912 | 590 | 275 | 47 | .948 | 2 | 15 | 9 | .375 | 6 | 0 | ||||







