| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 209 | .290 | .345 | .393 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brittany Serrao | So | 25 | 48 | 5 | 11 | 1 | - | - | 3 | 4 | 12 | 2 | - | .229 | .296 | .250 | ||
| 28 | Shelby Johnson | Fr | 23 | 34 | 5 | 8 | 4 | - | 1 | 6 | 1 | 4 | - | 1 | .235 | .316 | .441 | ||
| 52 | Bryanna Kopczynski | Fr | 4 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - | .500 | .500 | .500 | ||
| Totals | 28 | 791 | 96 | 209 | 38 | 3 | 16 | 83 | 64 | 134 | 15 | 9 | .264 | .325 | .381 | ||||
| Opponent | 28 | 785 | 139 | 219 | 34 | 1 | 23 | 121 | 93 | 130 | 15 | 6 | .279 | .364 | .413 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brittany Serrao | So | 25 | 1 | 1 | 2 | 12 | 1 | - | 23 | 4 | 5.75 | 56 | ||
| 28 | Shelby Johnson | Fr | 23 | 3 | - | 2 | 15 | 5 | 1 | 12 | 8 | 1.50 | 40 | ||
| 52 | Bryanna Kopczynski | Fr | 4 | - | - | - | 1 | 0 | - | - | - | - | 2 | ||
| Totals | 28 | 10 | 5 | 23 | 301 | 57 | 2 | 254 | 182 | 1.40 | 893 | ||||
| Opponent | 28 | 17 | 8 | 20 | 324 | 58 | 7 | 205 | 220 | 0.93 | 923 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alexandra Puglisi | So | 16 | 14 | 7 | 6 | 0 | 7 | 92.0 | 85 | 43 | 36 | 46 | 81 | 6.16 | 10 | 2.74 | ||
| 27 | Mary Sieber | So | 18 | 13 | 2 | 12 | 0 | 5 | 75.1 | 100 | 69 | 35 | 41 | 38 | 3.53 | 9 | 3.25 | ||
| 12 | Brittany Serrao | So | 5 | 0 | 0 | 0 | 0 | - | 8.1 | 14 | 13 | 5 | 4 | 1 | .84 | 2 | 4.20 | ||
| 28 | Shelby Johnson | Fr | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 7 | 5 | 3 | 1 | 1 | 1.17 | 1 | 3.50 | ||
| 52 | Bryanna Kopczynski | Fr | 3 | 1 | 1 | 0 | 0 | 1 | 11.1 | 8 | 4 | 4 | 0 | 9 | 5.56 | 1 | 2.47 | ||
| Totals | 28 | 28 | 10 | 18 | 0 | 13 | 194.0 | 219 | 139 | 88 | 93 | 130 | 4.69 | 23 | 3.18 | ||||
| Opponent | 28 | 28 | 18 | 10 | 0 | 20 | 196.2 | 209 | 96 | 70 | 64 | 134 | 4.77 | 16 | 2.49 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alexandra Puglisi | So | 16 | 17 | 2 | 14 | 1 | .941 | 1 | 10 | 5 | .333 | - | - | ||
| 27 | Mary Sieber | So | 18 | 26 | 3 | 23 | 0 | 1.000 | 1 | 5 | 1 | .167 | - | - | ||
| 12 | Brittany Serrao | So | 25 | 91 | 40 | 44 | 7 | .923 | 2 | - | - | - | - | - | ||
| 28 | Shelby Johnson | Fr | 23 | 10 | 7 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 52 | Bryanna Kopczynski | Fr | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 28 | 866 | 582 | 235 | 49 | .943 | 7 | 15 | 6 | .286 | 7 | 1 | ||||
| Opponent | 28 | 912 | 590 | 275 | 47 | .948 | 2 | 15 | 9 | .375 | 6 | 0 | ||||