Shelby Johnson | #28 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .277 | 3 | 19 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Nyack | W, 1-0 |
| Apr 18 | at Nyack | W, 3-0 |
| Apr 19 | Felician | L, 12-6 |
| Apr 19 | Felician | W, 6-4 |
| Apr 21 | Molloy | W, 2-0 |
| Apr 21 | Molloy | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 23 | ||
| Plate appearances | 79 | 40 | ||
| At Bats | 65 | 34 | ||
| Runs | 12 | 5 | ||
| Hits | 18 | 8 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 19 | 6 | ||
| Total bases | 31 | 15 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 5 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .277 | .235 | ||
| On Base Percentage | .390 | .316 | ||
| Slugging Percentage | .477 | .441 | ||
| Appearances | 8 | 4 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 16.2 | 6.0 | ||
| Hits | 27 | 7 | ||
| Runs | 18 | 5 | ||
| Earned Runs | 15 | 3 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 5 | 1 | ||
| Strikeouts per Game | 2.10 | 1.17 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 6 | 1 | ||
| At Bats Against | 76 | 24 | ||
| Batting Average Against | .355 | .292 | ||
| Earned Run Average | 6.30 | 3.50 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 32 | 10 | ||
| Put Outs | 21 | 7 | ||
| Assists | 10 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .969 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







