Rachel Poccia | #3 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .208 | - | 1 | 5 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Nyack | W, 1-0 |
| Apr 18 | at Nyack | W, 3-0 |
| Apr 19 | Felician | L, 12-6 |
| Apr 19 | Felician | W, 6-4 |
| Apr 21 | Molloy | W, 2-0 |
| Apr 21 | Molloy | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 8 | ||
| Plate appearances | 52 | 18 | ||
| At Bats | 48 | 17 | ||
| Runs | 5 | 2 | ||
| Hits | 10 | 4 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 11 | 5 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .208 | .235 | ||
| On Base Percentage | .240 | .278 | ||
| Slugging Percentage | .229 | .294 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 79 | 27 | ||
| Put Outs | 71 | 25 | ||
| Assists | 6 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .975 | .963 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | 4 | 1 | ||
| Catcher's Interference | - | - | ||







