Natalie Wabshinak | #21 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .179 | - | 5 | 8 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 67 | 8 | 12 | 2 | - | - | 5 | 2 | 9 | - | - | .179 | .200 | .209 |
| Conference | 20 | 28 | 1 | 2 | 1 | - | - | 0 | 1 | 6 | - | - | .071 | .103 | .107 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 28 | 5 | 9 | 1 | - | - | 2 | 1 | 3 | - | - | .321 | .333 | .357 |
| Away | 14 | 21 | 1 | 2 | 1 | - | - | 2 | 1 | 3 | - | - | .095 | .136 | .143 |
| Neutral | 9 | 18 | 2 | 1 | - | - | - | 1 | - | 3 | - | - | .056 | .056 | .056 |
| Wins | 17 | 31 | 7 | 8 | 1 | - | - | 5 | 2 | 1 | - | - | .258 | .294 | .290 |
| Losses | 22 | 36 | 1 | 4 | 1 | - | - | 0 | - | 8 | - | - | .111 | .111 | .139 |







