Jacquelyn Couillard | #8 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .346 | 4 | 29 | 12 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Millersville | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Wilmington (Del.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mass.-Lowell | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Philadelphia U. | W, 3-1 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 12 | vs. Philadelphia U. | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. East Stroudsburg | L, 3-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Alderson-Broaddus | W, 6-3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 14 | vs. Pfeiffer | L, 4-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Pfeiffer | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | vs. New Haven | W, 5-3 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 16 | vs. Bentley | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Merrimack | W, 9-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 18 | Holy Family | W, 10-0 | 2 | 1 | 2 | - | - | - | 4 | 1 | - | - | - |
| Mar 18 | Holy Family | L, 8-3 | 1 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Mar 20 | at Dowling | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Dowling | L, 5-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Post | W, 7-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 21 | at Post | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | NYIT | W, 4-3 | 4 | 0 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 24 | NYIT | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Southern N.H. | L, 13-4 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 26 | Southern N.H. | L, 7-4 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 27 | C.W. Post | L, 12-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | C.W. Post | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Bridgeport | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Bridgeport | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Thomas Aquinas | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | St. Thomas Aquinas | W, 12-2 | 3 | 3 | 3 | - | - | 2 | 4 | - | - | - | - |
| Apr 3 | at Molloy | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Molloy | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 5 | Dowling | L, 15-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Dowling | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Chestnut Hill | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chestnut Hill | W, 18-1 | 2 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 7 | at St. Thomas Aquinas | L, 4-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 7 | at St. Thomas Aquinas | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at NYIT | L, 3-2 | 5 | 0 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 10 | at NYIT | W, 8-1 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 12 | at C.W. Post | L, 5-4 | 7 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at C.W. Post | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Queens (N.Y.) | W, 4-2 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Queens (N.Y.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bridgeport | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bridgeport | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Queens (N.Y.) | W, 8-4 | 4 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 17 | Queens (N.Y.) | L, 12-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Nyack | W, 1-0 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 18 | at Nyack | W, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Felician | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Felician | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Molloy | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | Molloy | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |







