Jacquelyn Couillard | #8 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .346 | 4 | 29 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Nyack | W, 1-0 |
| Apr 18 | at Nyack | W, 3-0 |
| Apr 19 | Felician | L, 12-6 |
| Apr 19 | Felician | W, 6-4 |
| Apr 21 | Molloy | W, 2-0 |
| Apr 21 | Molloy | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 24 | ||
| Plate appearances | 138 | 83 | ||
| At Bats | 130 | 80 | ||
| Runs | 12 | 4 | ||
| Hits | 45 | 25 | ||
| Doubles | 6 | 2 | ||
| Triples | - | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 29 | 12 | ||
| Total bases | 63 | 33 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 9 | 6 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .346 | .312 | ||
| On Base Percentage | .362 | .325 | ||
| Slugging Percentage | .485 | .412 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 204 | 106 | ||
| Put Outs | 180 | 87 | ||
| Assists | 22 | 18 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .990 | .991 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 22 | 11 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .185 | .267 | ||
| Passed Balls | 11 | 6 | ||
| Catcher's Interference | - | - | ||







