Bryanna Kopczynski | #52 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .500 | - | 0 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Nyack | W, 1-0 |
| Apr 18 | at Nyack | W, 3-0 |
| Apr 19 | Felician | L, 12-6 |
| Apr 19 | Felician | W, 6-4 |
| Apr 21 | Molloy | W, 2-0 |
| Apr 21 | Molloy | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Plate appearances | 2 | 2 | ||
| At Bats | 2 | 2 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .500 | .500 | ||
| On Base Percentage | .500 | .500 | ||
| Slugging Percentage | .500 | .500 | ||
| Appearances | 9 | 3 | ||
| Games started | 5 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 31.2 | 11.1 | ||
| Hits | 28 | 8 | ||
| Runs | 21 | 4 | ||
| Earned Runs | 17 | 4 | ||
| Walks | 11 | 0 | ||
| Strikeouts | 24 | 9 | ||
| Strikeouts per Game | 5.31 | 5.56 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 118 | 39 | ||
| Batting Average Against | .237 | .205 | ||
| Earned Run Average | 3.76 | 2.47 | ||
| Wild pitches | - | - | ||
| Hit Batters | 8 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 5 | 2 | ||
| Total Chances | 5 | 1 | ||
| Put Outs | 2 | 1 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .667 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







