Ashley Johnstone | #11 | | Mercy
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .317 | - | 9 | 19 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 101 | 19 | 32 | 4 | - | - | 9 | 19 | 13 | 1 | 1 | .317 | .425 | .356 |
| Conference | 24 | 57 | 9 | 15 | 2 | - | - | 5 | 12 | 9 | 1 | - | .263 | .391 | .298 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 49 | 13 | 16 | 2 | - | - | 5 | 10 | 7 | - | 1 | .327 | .441 | .367 |
| Away | 15 | 38 | 6 | 11 | 2 | - | - | 4 | 8 | 5 | 1 | - | .289 | .413 | .342 |
| Neutral | 7 | 14 | 0 | 5 | - | - | - | 0 | 1 | 1 | - | - | .357 | .400 | .357 |
| Wins | 20 | 60 | 14 | 19 | 3 | - | - | 8 | 10 | 6 | - | 1 | .317 | .414 | .367 |
| Losses | 22 | 41 | 5 | 13 | 1 | - | - | 1 | 9 | 7 | 1 | - | .317 | .440 | .341 |







