Molloy vs Mercy College
@ Dobbs Ferry, N.Y. | Smith Field
@ Dobbs Ferry, N.Y. | Smith Field
4/21/2012 at 2:30 pm
|
Molloy
3 |
Mercy
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Molloy (39-10) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 1 |
| Mercy (25-26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frey cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hutnick lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansen | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Campagna 1b | 4 | 0 | 2 | 1 | 0 | 0 | 4 |
| Calderwood 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sinagra ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Lee 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cavallaro c | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Alexander rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Catalano dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butterworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 3 | 2 | 3 | 10 |
| Batting | |||||||
|
2B: Lee HR: Sinagra RBI: Jansen; Campagna; Sinagra Sac: Hutnick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sinagra | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Forbes 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Bentson 1b | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jenna Ausiello ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lexi Majury cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashley Johnstone rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shelby Johnson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacquelyn Couillard dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Courtney Butler lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brittany Serrao 3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kimberly Crnkovich ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Poccia c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chloe Solomon c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mary Sieber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 5 | 0 | 1 | 5 | 7 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Shannon Forbes 2; Jenna Ausiello; Brittany Serrao | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Butterworth (W, 19-3) | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Butterworth 28 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mary Sieber (L, 9-13) | 7.0 | 7 | 3 | 1 | 2 | 3 | 1 |
| Totals | 7.0 | 7 | 3 | 1 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Mary Sieber 34 | |||||||
| Scoring Summary |
|---|
| Molloy - Top 1st |
| Mercy - Bottom 1st |
| Molloy - Top 2nd |
| Mercy - Bottom 2nd |
| Molloy - Top 3rd |
| Campagna singled to center field, RBI; Frey scored, unearned. |
| Mercy - Bottom 3rd |
| Molloy - Top 4th |
| Sinagra homered to center field, RBI. |
| Jansen walked, RBI; Frey advanced to second; Alexander advanced to third; Cavallaro scored, unearned. |
| Mercy - Bottom 4th |
| Molloy - Top 5th |
| Mercy - Bottom 5th |
| Molloy - Top 6th |
| Mercy - Bottom 6th |
| Molloy - Top 7th |
| Mercy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Smith Field Attendance: 78 Duration: 1:45 Umpires: Home plate - Alvin Pondel , First base - Jeffrey Pritchard |
Weather: sunny, 68 degrees Game: SB0421M2 |







