Felician vs Mercy
@ Dobbs Ferry, N.Y. | Smith Field
@ Dobbs Ferry, N.Y. | Smith Field
4/19/2012 at 5:40 pm
|
Felician
4 |
Mercy
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Felician (14-32) | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 2 |
| Mercy (24-25) | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 12 | 0 |
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SELLONA, Zharde cf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| ERICKSON, Joelle lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| TRUJILLO, Carissa 3b | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| CLARK, Ciera 1b | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| PARKER, Taylor dp | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| KELLER, Grace ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAN DYKE, Halei 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| LUDWIGSEN, Kelsi c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| BANCA, Alyssa rf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| CHASE, Macy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 6 | 9 | 10 |
| Batting | |||||||
|
2B: TRUJILLO, Carissa HR: CLARK, Ciera RBI: TRUJILLO, Carissa; CLARK, Ciera 3 |
|||||||
| Baserunning | |||||||
|
SB: BANCA, Alyssa | |||||||
| Fielding | |||||||
|
E: KELLER, Grace; VAN DYKE, Halei DP: CLARK, Ciera; VAN DYKE, Halei | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Forbes 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kelly Bentson dp | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Shelby Johnson ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jenna Ausiello cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Lexi Majury rf | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Jacquelyn Couillard c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Solomon c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Johnstone 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Briana Panarese ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimberly Crnkovich ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chrissie Cleary 3b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Courtney Butler lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alexandra Puglisi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 12 | 6 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: Jenna Ausiello; Chrissie Cleary HR: Lexi Majury RBI: Shelby Johnson 2; Jenna Ausiello 2; Lexi Majury 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Shannon Forbes; Ashley Johnstone | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHASE, Macy (L, 4-8) | 5.2 | 12 | 6 | 6 | 3 | 3 | 1 |
| Totals | 5.2 | 12 | 6 | 6 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: CHASE, Macy 31 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexandra Puglisi (W, 14-9) | 6.0 | 7 | 4 | 4 | 6 | 9 | 1 |
| Totals | 6.0 | 7 | 4 | 4 | 6 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Alexandra Puglisi 32 HBP: Alexandra Puglisi 2 | |||||||
| Scoring Summary |
|---|
| Felician - Top 1st |
| Mercy - Bottom 1st |
| Felician - Top 2nd |
| Mercy - Bottom 2nd |
| Felician - Top 3rd |
| Mercy - Bottom 3rd |
| Ausiello singled to third base, RBI; Bentson advanced to second; Cleary scored. |
| Felician - Top 4th |
| Mercy - Bottom 4th |
| Felician - Top 5th |
| CLARK homered to right center, 3 RBI; TRUJILLO scored; SELLONA scored. |
| Mercy - Bottom 5th |
| Felician - Top 6th |
| TRUJILLO doubled to left field, RBI; ERICKSON advanced to third; SELLONA scored. |
| Mercy - Bottom 6th |
| Johnson singled to center field, 2 RBI; Butler scored; Cleary scored. |
| Ausiello doubled to center field, RBI; Johnson scored. |
| Majury homered to left center, 2 RBI; Ausiello scored. |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Smith Field Attendance: 72 Duration: 2:00 Umpires: Home plate - Scott Makosiej , First base - Tony Montrevino |
Weather: sunny, 66 degrees Game: 041912S2 |







