|
Felician
12 |
Mercy
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Felician (14-31) | 0 | 1 | 0 | 6 | 1 | 2 | 2 | 12 | 13 | 3 |
| Mercy (23-25) | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 10 | 5 |
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LOPEZ, Aimee ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| ERICKSON, Joelle lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| SELLONA, Zharde cf | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| TRUJILLO, Carissa 3b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| CLARK, Ciera 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| PISERCHIO, Gina | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PARKER, Taylor dp | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| KELLER, Grace lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| VAN DYKE, Halei 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| LUDWIGSEN, Kelsi c | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| BANCA, Alyssa rf | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| TENWOLDE, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 13 | 9 | 4 | 6 | 10 |
| Batting | |||||||
|
2B: TRUJILLO, Carissa; CLARK, Ciera HR: PARKER, Taylor RBI: SELLONA, Zharde; TRUJILLO, Carissa 3; CLARK, Ciera; PARKER, Taylor 2; KELLER, Grace; LUDWIGSEN, Kelsi |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: LOPEZ, Aimee; KELLER, Grace; LUDWIGSEN, Kelsi | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Forbes dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelly Bentson 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jenna Ausiello ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lexi Majury cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ashley Johnstone rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Shelby Johnson lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Panarese 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Chrissie Cleary ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimberly Crnkovich 3b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rachel Poccia c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mary Sieber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Wabshinak cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 4 | 2 | 2 | 8 |
| Batting | |||||||
|
HR: Lexi Majury 2 RBI: Kelly Bentson; Lexi Majury 2; Kimberly Crnkovich Sac fly: Kimberly Crnkovich |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jenna Ausiello 2; Ashley Johnstone; Kimberly Crnkovich; Mary Sieber | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TENWOLDE, Kristen (W, 8-16) | 7.0 | 10 | 6 | 3 | 2 | 2 | 2 |
| Totals | 7.0 | 10 | 6 | 3 | 2 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: TENWOLDE, Kristen 35 HBP: TENWOLDE, Kristen | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mary Sieber (L, 9-12) | 6.0 | 10 | 10 | 5 | 4 | 5 | 1 |
| Shelby Johnson | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 12 | 6 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Shelby Johnson 7; Mary Sieber 36 HBP: Mary Sieber 2 | |||||||
| Scoring Summary |
|---|
| Felician - Top 1st |
| Mercy - Bottom 1st |
| Felician - Top 2nd |
| LUDWIGSEN reached on an error by ss; VAN DYKE advanced to second; PARKER scored, unearned. |
| Mercy - Bottom 2nd |
| Crnkovich reached on an error by ss, advanced to second; Panarese advanced to third; Johnson scored, unearned. |
| Felician - Top 3rd |
| Mercy - Bottom 3rd |
| Felician - Top 4th |
| PARKER homered to center field, 2 RBI; PISERCHIO scored. |
| LUDWIGSEN reached on a fielder's choice, RBI; VAN DYKE advanced to third; KELLER scored on an error by p, unearned. |
| SELLONA grounded out to 2b unassisted, RBI; LOPEZ advanced to second; LUDWIGSEN advanced to third; VAN DYKE scored, unearned. |
| TRUJILLO singled to right center, 2 RBI; LOPEZ scored, unearned; LUDWIGSEN scored, unearned. |
| Mercy - Bottom 4th |
| Majury homered to left field, RBI. |
| Crnkovich flied out to lf, SAC, RBI; Johnstone scored. |
| Forbes reached on a fielder's choice, advanced to second on an error by c; Poccia advanced to third; Panarese scored, unearned; Johnson out at home 3b to c. |
| Felician - Top 5th |
| LUDWIGSEN reached on a fielder's choice, advanced to second on an error by 3b; KELLER scored; PARKER out at third 3b. |
| Mercy - Bottom 5th |
| Majury homered to right center, RBI. |
| Felician - Top 6th |
| CLARK doubled to right field, advanced to third on the throw, RBI; TRUJILLO scored. |
| KELLER singled up the middle, RBI; PARKER advanced to second; CLARK scored. |
| Mercy - Bottom 6th |
| Bentson singled to right center, RBI; Forbes scored, unearned. |
| Felician - Top 7th |
| TRUJILLO doubled to center field, RBI; SELLONA scored. |
| KELLER reached on an error by ss, advanced to second; PARKER advanced to third; TRUJILLO scored, unearned. |
| Mercy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Smith Field Attendance: 67 Duration: 2:15 Umpires: Home plate - Tony Montrevino , First base - Scott Makosiej |
Weather: sunny, 63 degrees Game: 041912S1 |