Queens (N.Y.) vs Mercy College
@ Dobbs Ferry, N.Y. | Smith Field
@ Dobbs Ferry, N.Y. | Smith Field
4/17/2012 at 3:00 pm
|
Queens (N.Y.)
4 |
Mercy
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Queens (N.Y.) (18-15) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 1 |
| Mercy (21-23) | 2 | 0 | 1 | 0 | 5 | 0 | X | 8 | 10 | 2 |
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breakey 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mattsson ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drago | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carbone,C. dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shereyka 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Roberge rf | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Schendel dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pennolino 1b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Franzone lf | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Crowley c | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Natale cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yaroch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 3 | 3 | 10 | 8 |
| Batting | |||||||
|
RBI: Roberge 2; Pennolino Sac: Natale |
|||||||
| Baserunning | |||||||
|
SB: Mattsson CS: Breakey | |||||||
| Fielding | |||||||
|
E: Yaroch | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly Bentson 1b | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Ashley Johnstone rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Natalie Wabshinak rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Ausiello cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jacquelyn Couillard c | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Courtney Butler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lexi Majury lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chrissie Cleary dh | 3 | 1 | 0 | 1 | 1 | 1 | 5 |
| Briana Panarese 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Johnson | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kimberly Crnkovich ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brittany Serrao 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Puglisi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Sieber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 8 | 5 | 2 | 7 |
| Batting | |||||||
|
2B: Jenna Ausiello; Jacquelyn Couillard HR: Jenna Ausiello RBI: Jenna Ausiello 3; Jacquelyn Couillard; Chrissie Cleary; Shelby Johnson 2; Kimberly Crnkovich |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kelly Bentson; Brittany Serrao | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yaroch (L, 8-12) | 4.1 | 8 | 8 | 8 | 5 | 1 | 1 |
| Turato | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 8 | 8 | 5 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Yaroch 26; Turato 7 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexandra Puglisi (W, 12-9) | 5.0 | 7 | 4 | 4 | 3 | 8 | 0 |
| Mary Sieber | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Alexandra Puglisi 27; Mary Sieber 6 HBP: Alexandra Puglisi 3; Mary Sieber | |||||||
| Scoring Summary |
|---|
| Queens (N.Y.) - Top 1st |
| Roberge singled up the middle, RBI; Shereyka advanced to second; Mattsson advanced to third; Breakey scored. |
| Mercy - Bottom 1st |
| Ausiello homered to left field, 2 RBI; Johnstone scored. |
| Queens (N.Y.) - Top 2nd |
| Mercy - Bottom 2nd |
| Queens (N.Y.) - Top 3rd |
| Mercy - Bottom 3rd |
| Couillard singled up the middle, RBI; Johnstone advanced to third; Bentson scored. |
| Queens (N.Y.) - Top 4th |
| Mercy - Bottom 4th |
| Queens (N.Y.) - Top 5th |
| Roberge walked, RBI; Shereyka advanced to second; Drago advanced to third; Breakey scored. |
| Schendel reached on an error by 1b; Roberge out at second 2b to ss; Shereyka advanced to third; Drago scored. |
| Pennolino singled to left field, RBI; Schendel advanced to second; Shereyka scored. |
| Mercy - Bottom 5th |
| Ausiello singled to right center, RBI; Bentson scored. |
| Cleary walked, RBI; Majury advanced to second; Butler advanced to third; Ausiello scored. |
| Johnson singled up the middle, 2 RBI; Cleary advanced to second; Majury scored; Butler scored. |
| Crnkovich singled to right field, RBI; Johnson advanced to second; Cleary scored. |
| Queens (N.Y.) - Top 6th |
| Mercy - Bottom 6th |
| Queens (N.Y.) - Top 7th |
| Mercy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Smith Field Attendance: 67 Duration: 2:02 Umpires: Home plate - Cliff LaRose , First base - Malcolm de Castro |
Weather: sunny, hot, 75 degrees Puglisi faced 1 batter in the 6th. Game: SB0417M1 |







