Bridgeport vs Mercy College
@ Dobbs Ferry, N.Y. | Smith Field
@ Dobbs Ferry, N.Y. | Smith Field
4/14/2012 at 3:20 pm
|
Bridgeport
11 |
Mercy
3 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bridgeport (14-25) | 1 | 8 | 0 | 2 | 0 | 11 | 11 | 1 |
| Mercy (20-23) | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 3 |
Bridgeport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griesinger, Jessica 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wojcik, Emma ss | 4 | 2 | 2 | 4 | 0 | 1 | 3 |
| Wall, Katelyn 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Pearce, Stephanie c | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Dunn, Morgan 3b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Shill, Chloe rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giaquinto, Gabbie rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phillips, Sydney lf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Reyna, Leona cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hendrikson, Taylor 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Abby dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Krolikowski, Alitha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 11 | 11 | 4 | 1 | 8 |
| Batting | |||||||
|
2B: Pearce, Stephanie HR: Wojcik, Emma; Dunn, Morgan RBI: Wojcik, Emma 4; Pearce, Stephanie; Dunn, Morgan 3; Phillips, Sydney; Young, Abby 2 Sac fly: Phillips, Sydney |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Griesinger, Jessica | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly Bentson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrissie Cleary 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenna Ausiello ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lexi Majury lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashley Johnstone rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chloe Solomon dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Poccia c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kimberly Crnkovich 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Johnson p | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Natalie Wabshinak cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mary Sieber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Serrao 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 4 | 2 | 1 | 3 | 2 |
| Batting | |||||||
|
2B: Jenna Ausiello HR: Shelby Johnson RBI: Ashley Johnstone; Shelby Johnson |
|||||||
| Baserunning | |||||||
|
SB: Lexi Majury CS: Lexi Majury | |||||||
| Fielding | |||||||
|
E: Kelly Bentson 2; Kimberly Crnkovich | |||||||
Bridgeport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Krolikowski, Alitha (W, 3-5) | 5.0 | 4 | 3 | 2 | 1 | 3 | 1 |
| Totals | 5.0 | 4 | 3 | 2 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Krolikowski, Alitha 20 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Johnson | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mary Sieber (L, 8-10) | 1.2 | 4 | 6 | 1 | 1 | 0 | 1 |
| Brittany Serrao | 1.1 | 4 | 5 | 2 | 3 | 1 | 1 |
| Totals | 5.0 | 11 | 11 | 3 | 4 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Shelby Johnson 10; Mary Sieber 11; Brittany Serrao 12 HBP: Mary Sieber | |||||||
| Scoring Summary |
|---|
| Bridgeport - Top 1st |
| Pearce grounded out to p, RBI; Wall advanced to second, out at third 1b to c to lf; Wojcik scored. |
| Mercy - Bottom 1st |
| Bridgeport - Top 2nd |
| Young grounded out to 3b, RBI; Reyna advanced to second; Shill advanced to third; Dunn scored, unearned. |
| Wojcik homered to left center, 4 RBI, unearned; Griesinger scored, unearned; Reyna scored, unearned; Shill scored, unearned. |
| Dunn homered to center field, 3 RBI, unearned; Pearce scored, unearned; Wall scored, unearned. |
| Mercy - Bottom 2nd |
| Bridgeport - Top 3rd |
| Mercy - Bottom 3rd |
| Bridgeport - Top 4th |
| Phillips flied out to cf, SAC, RBI; Pearce scored. |
| Young singled to shortstop, RBI; Reyna advanced to second; Giaquinto advanced to third; Dunn scored. |
| Mercy - Bottom 4th |
| Johnstone singled up the middle, advanced to second on the throw, RBI; Ausiello advanced to third; Cleary scored, unearned. |
| Johnstone advanced to third on a wild pitch; Ausiello scored on a wild pitch. |
| Bridgeport - Top 5th |
| Mercy - Bottom 5th |
| Johnson homered to left center, RBI. |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Smith Field Attendance: 66 Duration: 1:47 Umpires: Home plate - Jerry Schuette , First base - James Bell |
Serrao faced 2 batters in the 4th. Game: SB0414M2 |







