C.W. Post vs Mercy College
@ Dobbs Ferry, N.Y. | Smith Field
@ Dobbs Ferry, N.Y. | Smith Field
3/27/2012 at 5:00 pm
|
C.W. Post
6 |
Mercy
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| C.W. Post (16-10) | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 7 | 1 |
| Mercy (12-11) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
C.W. Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Havens, Catherine cf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Palazzo, Krysta rf | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Gonzalez, Alexis 3b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Hagenah, Nicole ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Dzierzynski, Alyson c | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Julich, Jessica | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weber, Liz dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Morcone, Kristen 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bright, Kendall 2b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Fisher, Kerry lf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Salcido, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 4 | 7 | 5 | 11 |
| Batting | |||||||
|
RBI: Weber, Liz 2; Bright, Kendall; Fisher, Kerry Sac: Weber, Liz |
|||||||
| Baserunning | |||||||
|
SB: Fisher, Kerry | |||||||
| Fielding | |||||||
|
E: Gonzalez, Alexis | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Forbes 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Briana Panarese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Johnstone ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Courtney Butler lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jenna Ausiello cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jacquelyn Couillard c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Bentson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Athena Soregaroli dh | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brittany Serrao 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chloe Solomon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Crnkovich ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Natalie Wabshinak rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Johnson rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexandra Puglisi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Sieber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 1 | 3 | 6 |
| Batting | |||||||
|
HR: Jenna Ausiello RBI: Jenna Ausiello 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jacquelyn Couillard; Brittany Serrao; Kimberly Crnkovich; Natalie Wabshinak | |||||||
C.W. Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Salcido, Megan (W, 6-4) | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Salcido, Megan 29 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexandra Puglisi (L, 6-5) | 4.1 | 7 | 6 | 6 | 5 | 4 | 0 |
| Mary Sieber | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alexandra Puglisi 27; Mary Sieber 11 HBP: Alexandra Puglisi | |||||||
| Scoring Summary |
|---|
| C.W. Post - Top 1st |
| Mercy - Bottom 1st |
| C.W. Post - Top 2nd |
| Mercy - Bottom 2nd |
| C.W. Post - Top 3rd |
| Mercy - Bottom 3rd |
| C.W. Post - Top 4th |
| Bright, K. singled to center field, advanced to second on the throw, RBI; Julich, J. scored. |
| Fisher, Ke. singled to right field, RBI; Bright, K. scored. |
| Mercy - Bottom 4th |
| Ausiello homered to left center, 2 RBI; Butler scored. |
| C.W. Post - Top 5th |
| Weber, L. singled to right field, advanced to second on an error by rf, advanced to third, 2 RBI; Dzierzynski scored; Hagenah, N. scored; Gonzalez, A. scored. |
| Weber, L. scored on an error by c. |
| Mercy - Bottom 5th |
| C.W. Post - Top 6th |
| Mercy - Bottom 6th |
| C.W. Post - Top 7th |
| Mercy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Smith Field Attendance: 51 Duration: 1:23 |
Game: SB0327M2 |







