NYIT vs Mercy College
@ Dobbs Ferry, N.Y. | Smith Field
@ Dobbs Ferry, N.Y. | Smith Field
3/24/2012 at 2:00 pm
|
NYIT
3 |
Mercy
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NYIT (4-11) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 |
| Mercy (12-7) | 0 | 0 | 1 | 4 | 0 | 0 | X | 5 | 9 | 1 |
NYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moore, Sabrinna cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bradway, Melissa dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gallagher, Samantha rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Valencia, Adriana 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trujillo, Melina c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marquez, Nicole lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weldon, Lindsay 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cien-Mayer, Maura ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fagen, Jacklyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stein, Sarah 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jones, Makenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milosevich, Natasha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 0 | 5 | 4 |
| Batting | |||||||
|
HR: Stein, Sarah RBI: Gallagher, Samantha; Stein, Sarah 2 Sac: Bradway, Melissa; Valencia, Adriana |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Weldon, Lindsay; Cien-Mayer, Maura 2; Jones, Makenzie 2 | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Forbes dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kelly Bentson 1b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Jenna Ausiello cf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Jacquelyn Couillard c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Majury lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chrissie Cleary 3b | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Kimberly Crnkovich ss | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Briana Panarese 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chloe Solomon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Wabshinak rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryanna Kopczynski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 4 | 3 | 1 | 11 |
| Batting | |||||||
|
2B: Kelly Bentson RBI: Kelly Bentson; Jenna Ausiello 2; Chrissie Cleary Sac fly: Kelly Bentson |
|||||||
| Baserunning | |||||||
|
CS: Lexi Majury | |||||||
| Fielding | |||||||
|
E: Lexi Majury DP: Kelly Bentson; Kimberly Crnkovich; Briana Panarese | |||||||
NYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jones, Makenzie (L, 0-0) | 3.2 | 6 | 5 | 0 | 2 | 0 | 0 |
| Milosevich, Natasha | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 5 | 0 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jones, Makenzie 23; Milosevich, Natasha 11 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryanna Kopczynski (W, 1-3) | 7.0 | 5 | 3 | 3 | 0 | 5 | 1 |
| Totals | 7.0 | 5 | 3 | 3 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Bryanna Kopczynski 28 HBP: Bryanna Kopczynski 3 | |||||||
| Scoring Summary |
|---|
| NYIT - Top 1st |
| Gallagher singled to center field, RBI; Bradway scored. |
| Mercy - Bottom 1st |
| NYIT - Top 2nd |
| Mercy - Bottom 2nd |
| NYIT - Top 3rd |
| Mercy - Bottom 3rd |
| Majury out at second c to ss, caught stealing; Ausiello advanced to home on a fielder's choice, unearned. |
| NYIT - Top 4th |
| Mercy - Bottom 4th |
| Bentson flied out to cf, SAC, RBI; Forbes advanced to second; Wabshinak advanced to third; Panarese scored, unearned. |
| Ausiello singled down the rf line, 2 RBI; Forbes scored, unearned; Wabshinak scored, unearned. |
| Cleary walked, RBI; Majury advanced to second; Couillard advanced to third; Ausiello scored, unearned. |
| NYIT - Top 5th |
| Mercy - Bottom 5th |
| NYIT - Top 6th |
| Mercy - Bottom 6th |
| NYIT - Top 7th |
| Stein homered to right field, 2 RBI; Cien-Mayer scored. |
| Mercy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Smith Field Attendance: 54 Duration: 1:31 |
Game: SB0324M2 |







