Mercy vs Post Eagles
@ Waterbury, Conn. | LaMoy Field
@ Waterbury, Conn. | LaMoy Field
3/21/2012 at 5 p.m.
|
Mercy
4 |
Post
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercy (10-7) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 6 | 3 |
| Post (5-13) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Forbes dp | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kelly Bentson 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jenna Ausiello cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacquelyn Couillard c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Courtney Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Majury lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chrissie Cleary 3b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Briana Panarese 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Solomon | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Johnstone dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Crnkovich ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Natalie Wabshinak rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mary Sieber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Puglisi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 6 | 3 | 4 | 1 | 8 |
| Batting | |||||||
|
2B: Jenna Ausiello; Natalie Wabshinak RBI: Jenna Ausiello; Natalie Wabshinak 2 |
|||||||
| Baserunning | |||||||
|
SB: Lexi Majury | |||||||
| Fielding | |||||||
|
E: Kelly Bentson; Jacquelyn Couillard; Chrissie Cleary | |||||||
Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MAY, Lianna lf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| PAGANO, Samantha cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| MANTHA, Amy c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| DEMARTINO, Stephanie dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| SCLAFANI, Casey 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| UDRIS, Christina ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PIETA, Alysha rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENTSON, Kim 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| ERN, Cassidie 1b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| ERB, Rebecca rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| CUMMINGS, Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 2 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: ERB, Rebecca RBI: ERN, Cassidie; ERB, Rebecca Sac: PAGANO, Samantha |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MAY, Lianna; SCLAFANI, Casey; BENTSON, Kim; ERB, Rebecca | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mary Sieber | 1.1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Alexandra Puglisi (W, 5-3) | 5.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mary Sieber 10; Alexandra Puglisi 19 | |||||||
| Pitches-Strikes: Sieber 36-18; Puglisi 65-43; | |||||||
Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CUMMINGS, Ashley (L, 2-5) | 7.0 | 6 | 4 | 1 | 4 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 1 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: CUMMINGS, Ashley 33 | |||||||
| Pitches-Strikes: CUMMINGS 102-61; | |||||||
| Scoring Summary |
|---|
| Mercy - Top 1st |
| Post - Bottom 1st |
| Mercy - Top 2nd |
| Post - Bottom 2nd |
| ERN reached on a fielder's choice, RBI; BENTSON advanced to third; UDRIS scored. |
| ERB doubled, ground-rule, RBI; ERN advanced to third; BENTSON scored. |
| ERB advanced to third; ERN scored on a throwing error by c, unearned. |
| Mercy - Top 3rd |
| Post - Bottom 3rd |
| Mercy - Top 4th |
| Post - Bottom 4th |
| Mercy - Top 5th |
| Ausiello doubled down the lf line, RBI; Forbes advanced to third; Crnkovich scored, unearned. |
| Post - Bottom 5th |
| Mercy - Top 6th |
| Wabshinak singled, advanced to second on an error by lf, advanced to third, scored on an error by ss, 2 RBI; Cleary scored, unearned; Majury scored, unearned. |
| Post - Bottom 6th |
| Mercy - Top 7th |
| Post - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waterbury, Conn. Stadium: LaMoy Field Attendance: 146 Duration: 1:42 Umpires: Home plate - Rick Durham , First base - William Schmoegner |
Weather: 62 degrees,breezy,overcast Game: 12SB18 |







