Mercy College
Season Statistics
Overall Statistics |
Record: 21-23 Home: 8-9 Away: 10-9 Neutral: 3-5 ECC: 14-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Methot, Chelsea | .441 | 40-39 | 118 | 33 | 52 | 9 | 1 | 15 | 40 | 108 | .915 | 19 | 1 | 21 | 0 | .522 | 0 | 1 | 2-2 | 30 | 2 | 2 | .941 |
| Ausiello, Jenna | .406 | 43-42 | 128 | 35 | 52 | 13 | 1 | 7 | 27 | 88 | .688 | 11 | 1 | 8 | 0 | .454 | 1 | 6 | 3-3 | 55 | 61 | 17 | .872 |
| Bentson, Kelly | .351 | 37-36 | 111 | 21 | 39 | 8 | 0 | 4 | 23 | 59 | .532 | 11 | 1 | 18 | 0 | .415 | 0 | 7 | 2-2 | 229 | 17 | 5 | .980 |
| Cauley, Paige | .316 | 41-41 | 114 | 31 | 36 | 5 | 1 | 6 | 25 | 61 | .535 | 24 | 0 | 9 | 1 | .426 | 3 | 2 | 4-4 | 109 | 67 | 3 | .983 |
| Lacik, Krissy | .293 | 41-40 | 140 | 24 | 41 | 3 | 4 | 0 | 15 | 52 | .371 | 13 | 0 | 24 | 0 | .353 | 0 | 0 | 2-2 | 26 | 6 | 1 | .970 |
| Curry, Kim | .278 | 37-35 | 97 | 13 | 27 | 1 | 2 | 0 | 20 | 32 | .330 | 5 | 0 | 14 | 1 | .305 | 3 | 8 | 4-4 | 48 | 70 | 13 | .901 |
| Martin, Alicia | .275 | 20-12 | 40 | 4 | 11 | 2 | 0 | 0 | 5 | 13 | .325 | 0 | 1 | 10 | 0 | .293 | 0 | 1 | 0-0 | 13 | 0 | 0 | 1.000 |
| Gardner, Tayla | .269 | 11-10 | 26 | 3 | 7 | 3 | 0 | 0 | 5 | 10 | .385 | 1 | 0 | 7 | 0 | .296 | 0 | 0 | 0-0 | 6 | 41 | 0 | 1.000 |
| Owsiany, Stephanie | .234 | 30-24 | 77 | 4 | 18 | 5 | 0 | 0 | 13 | 23 | .299 | 1 | 0 | 15 | 0 | .241 | 1 | 3 | 0-0 | 53 | 1 | 0 | 1.000 |
| Wabshinak, Natalie | .200 | 32-28 | 70 | 10 | 14 | 2 | 0 | 1 | 9 | 19 | .271 | 4 | 1 | 14 | 0 | .250 | 1 | 5 | 4-5 | 24 | 5 | 2 | .935 |
| Lisboa, Cristina | .200 | 23-16 | 40 | 6 | 8 | 2 | 0 | 1 | 4 | 13 | .325 | 3 | 0 | 7 | 0 | .250 | 1 | 1 | 1-1 | 52 | 12 | 2 | .970 |
| Poccia, Rachel | .190 | 33-25 | 63 | 9 | 12 | 1 | 0 | 0 | 2 | 13 | .206 | 6 | 0 | 13 | 0 | .261 | 0 | 6 | 14-16 | 121 | 15 | 3 | .978 |
| Butler, Courtney | .189 | 26-16 | 37 | 7 | 7 | 1 | 0 | 0 | 3 | 8 | .216 | 8 | 0 | 10 | 1 | .333 | 0 | 1 | 1-2 | 13 | 3 | 2 | .889 |
| Rohme, Cait | .174 | 13-8 | 23 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .217 | 3 | 1 | 9 | 0 | .296 | 0 | 0 | 0-1 | 10 | 17 | 4 | .871 |
| Serrao, Brittany | .167 | 21-17 | 24 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .250 | 1 | 0 | 7 | 0 | .200 | 0 | 1 | 0-0 | 16 | 52 | 4 | .944 |
| Johnstone, Ashley | .148 | 23-9 | 27 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .185 | 2 | 0 | 13 | 0 | .200 | 1 | 5 | 1-1 | 41 | 2 | 1 | .977 |
| Panarese, Briana | .133 | 14-2 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 0 | 1 | 6 | 0 | .188 | 0 | 0 | 0-0 | 10 | 2 | 1 | .923 |
| McHenry, Caitlin | .115 | 22-5 | 26 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .115 | 2 | 0 | 10 | 0 | .179 | 0 | 0 | 1-1 | 7 | 1 | 0 | 1.000 |
| Sieber, Mary | .000 | 4-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 4 | 45 | 3 | .942 |
| Roebuck, Jackie | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .288 | 44-44 | 1183 | 218 | 341 | 59 | 9 | 34 | 196 | 520 | .440 | 114 | 7 | 219 | 3 | .351 | 11 | 47 | 39-44 | 868 | 419 | 63 | .953 |
| Opponents | .288 | 44-44 | 1170 | 181 | 337 | 59 | 4 | 23 | 159 | 473 | .404 | 115 | 24 | 179 | 1 | .361 | 10 | 34 | 23-35 | 871 | 365 | 63 | .952 |
| LOB - Team (274), Opp (305). DPs turned - Team (8), Opp (4). IBB - Team (6), Methot 5, Cauley 1. Picked off - Gardner 1, Owsiany 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Owsiany, Stephanie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 |
| Johnstone, Ashley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gardner, Tayla | 3.16 | 8-11 | 24-22 | 14 | 4/0 | 0 | 128.1 | 131 | 70 | 58 | 59 | 110 | 16 | 1 | 11 | 496 | .264 | 23 | 9 | 0 | 2 | 14 |
| Sieber, Mary | 3.30 | 11-6 | 25-21 | 10 | 0/0 | 0 | 118.2 | 140 | 72 | 56 | 37 | 52 | 29 | 0 | 9 | 490 | .286 | 8 | 9 | 1 | 4 | 16 |
| Serrao, Brittany | 4.10 | 1-3 | 11-1 | 0 | 0/0 | 0 | 29.0 | 42 | 22 | 17 | 10 | 12 | 9 | 3 | 2 | 119 | .353 | 0 | 2 | 0 | 2 | 4 |
| Bentson, Kelly | 4.74 | 1-2 | 7-0 | 0 | 0/0 | 1 | 10.1 | 17 | 11 | 7 | 5 | 5 | 4 | 0 | 1 | 48 | .354 | 1 | 3 | 0 | 1 | 0 |
| McHenry, Caitlin | 31.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
| Cauley, Paige | 42.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.47 | 21-23 | 44-44 | 24 | 4/0 | 1 | 288.1 | 336 | 180 | 143 | 115 | 179 | 58 | 4 | 23 | 1164 | .289 | 33 | 24 | 1 | 10 | 34 |
| Opponents | 4.32 | 23-21 | 44-44 | 23 | 2/1 | 0 | 290.1 | 341 | 218 | 179 | 114 | 219 | 59 | 9 | 34 | 1183 | .288 | 20 | 7 | 1 | 11 | 47 |
| PB - Team (31), Lisboa 15, Poccia 15, Curry 1, Opp (15). Pickoffs - Team (0), Opp (2). SBA/ATT - Sieber (13-18), Poccia (8-17), Lisboa (13-16), Gardner (8-15), Curry (2-2), Serrao (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Owsiany, Stephanie | 54 | 53 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Gardner, Tayla | 47 | 6 | 41 | 0 | 1.000 | 1 | 8 | 7 | .533 | 0 | 0 |
| Martin, Alicia | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McHenry, Caitlin | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roebuck, Jackie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cauley, Paige | 179 | 109 | 67 | 3 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
| Bentson, Kelly | 251 | 229 | 17 | 5 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
| Poccia, Rachel | 139 | 121 | 15 | 3 | .978 | 1 | 8 | 9 | .471 | 15 | 0 |
| Johnstone, Ashley | 44 | 41 | 2 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Lisboa, Cristina | 66 | 52 | 12 | 2 | .970 | 0 | 13 | 3 | .813 | 15 | 0 |
| Lacik, Krissy | 33 | 26 | 6 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Serrao, Brittany | 72 | 16 | 52 | 4 | .944 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| Sieber, Mary | 52 | 4 | 45 | 3 | .942 | 0 | 13 | 5 | .722 | 0 | 0 |
| Methot, Chelsea | 34 | 30 | 2 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Wabshinak, Natalie | 31 | 24 | 5 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Panarese, Briana | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Curry, Kim | 131 | 48 | 70 | 13 | .901 | 1 | 2 | 0 | 1.000 | 1 | 0 |
| Butler, Courtney | 18 | 13 | 3 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Ausiello, Jenna | 133 | 55 | 61 | 17 | .872 | 2 | 0 | 0 | --- | 0 | 0 |
| Rohme, Cait | 31 | 10 | 17 | 4 | .871 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1350 | 868 | 419 | 63 | .953 | 8 | 23 | 12 | .657 | 31 | 0 |
| Opponents | 1299 | 871 | 365 | 63 | .952 | 4 | 39 | 5 | .886 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ausiello, Jenna | 6 | 12 | .500 | 46 | 116 | .397 | 32 | 74 | .432 | 20 | 54 | .370 | 1 | 3 | .333 | 9 | 16 | .563 | 31 | 35 | 0.9 |
| Bentson, Kelly | 3 | 11 | .273 | 36 | 100 | .360 | 14 | 45 | .311 | 25 | 66 | .379 | 1 | 3 | .333 | 10 | 20 | .500 | 24 | 29 | 0.8 |
| Butler, Courtney | 1 | 6 | .167 | 6 | 31 | .194 | 5 | 19 | .263 | 2 | 18 | .111 | 1 | 1 | 1.000 | 4 | 16 | .250 | 6 | 15 | 0.4 |
| Cauley, Paige | 2 | 9 | .222 | 34 | 105 | .324 | 25 | 66 | .379 | 11 | 48 | .229 | 3 | 6 | .500 | 16 | 34 | .471 | 42 | 26 | 1.6 |
| Curry, Kim | 0 | 5 | .000 | 27 | 92 | .293 | 19 | 49 | .388 | 8 | 48 | .167 | 0 | 5 | .000 | 5 | 15 | .333 | 24 | 34 | 0.7 |
| Gardner, Tayla | 1 | 7 | .143 | 6 | 19 | .316 | 5 | 12 | .417 | 2 | 14 | .143 | 2 | 3 | .667 | 2 | 7 | .286 | 5 | 6 | 0.8 |
| Johnstone, Ashley | 0 | 2 | .000 | 4 | 25 | .160 | 2 | 12 | .167 | 2 | 15 | .133 | 0 | 0 | --- | 1 | 6 | .167 | 3 | 12 | 0.2 |
| Lacik, Krissy | 4 | 15 | .267 | 37 | 125 | .296 | 15 | 36 | .417 | 26 | 104 | .250 | 3 | 6 | .500 | 28 | 65 | .431 | 24 | 45 | 0.5 |
| Lisboa, Cristina | 2 | 5 | .400 | 6 | 35 | .171 | 4 | 26 | .154 | 4 | 14 | .286 | 1 | 2 | .500 | 4 | 7 | .571 | 9 | 17 | 0.5 |
| Martin, Alicia | 1 | 3 | .333 | 10 | 37 | .270 | 6 | 18 | .333 | 5 | 22 | .227 | 0 | 1 | .000 | 2 | 10 | .200 | 5 | 14 | 0.4 |
| McHenry, Caitlin | 1 | 5 | .200 | 2 | 21 | .095 | 2 | 15 | .133 | 1 | 11 | .091 | 0 | 1 | .000 | 0 | 6 | .000 | 2 | 10 | 0.2 |
| Methot, Chelsea | 4 | 12 | .333 | 48 | 106 | .453 | 27 | 72 | .375 | 25 | 46 | .543 | 4 | 6 | .667 | 21 | 28 | .750 | 15 | 28 | 0.5 |
| Owsiany, Stephanie | 3 | 10 | .300 | 15 | 67 | .224 | 11 | 45 | .244 | 7 | 32 | .219 | 2 | 5 | .400 | 5 | 14 | .357 | 13 | 28 | 0.5 |
| Panarese, Briana | 1 | 3 | .333 | 1 | 12 | .083 | 2 | 7 | .286 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 4 | 0.5 |
| Poccia, Rachel | 1 | 6 | .167 | 11 | 57 | .193 | 6 | 26 | .231 | 6 | 37 | .162 | 0 | 3 | .000 | 4 | 18 | .222 | 16 | 24 | 0.7 |
| Rohme, Cait | 0 | 2 | .000 | 4 | 21 | .190 | 2 | 12 | .167 | 2 | 11 | .182 | 1 | 3 | .333 | 1 | 4 | .250 | 6 | 4 | 1.5 |
| Serrao, Brittany | 1 | 4 | .250 | 3 | 20 | .150 | 2 | 12 | .167 | 2 | 12 | .167 | 0 | 2 | .000 | 1 | 7 | .143 | 6 | 8 | 0.8 |
| Sieber, Mary | 0 | 0 | --- | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Wabshinak, Natalie | 0 | 8 | .000 | 14 | 62 | .226 | 10 | 38 | .263 | 4 | 32 | .125 | 1 | 3 | .333 | 3 | 14 | .214 | 18 | 28 | 0.6 |
| Totals | 31 | 125 | .248 | 310 | 1058 | .293 | 189 | 588 | .321 | 152 | 595 | .255 | 20 | 53 | .377 | 116 | 291 | .399 | 252 | 368 | 0.7 |
| Opponents | 0 | 0 | --- | 337 | 1170 | .288 | 170 | 612 | .278 | 167 | 558 | .299 | 11 | 48 | .229 | 120 | 291 | .412 | 248 | 400 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ausiello, Jenna | 1 | 1 | 1.000 | 20 | 40 | .500 | 2 | 5 | .400 | 19 | 52 | .365 | 13 | 49 | 82 | .598 | 12 | 19 | 6 | 7 | 0 |
| Bentson, Kelly | 0 | 0 | --- | 12 | 26 | .462 | 5 | 10 | .500 | 11 | 28 | .393 | 8 | 32 | 58 | .552 | 8 | 12 | 7 | 5 | 7 |
| Butler, Courtney | 0 | 1 | .000 | 4 | 15 | .267 | 0 | 2 | .000 | 4 | 8 | .500 | 3 | 8 | 21 | .381 | 3 | 6 | 0 | 0 | 2 |
| Cauley, Paige | 0 | 0 | --- | 17 | 47 | .362 | 6 | 13 | .462 | 10 | 36 | .278 | 11 | 39 | 74 | .527 | 11 | 26 | 5 | 5 | 3 |
| Curry, Kim | 0 | 0 | --- | 14 | 36 | .389 | 12 | 16 | .750 | 6 | 29 | .207 | 2 | 43 | 62 | .694 | 21 | 17 | 7 | 6 | 4 |
| Gardner, Tayla | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 3 | .667 | 1 | 7 | .143 | 2 | 6 | 12 | .500 | 0 | 3 | 1 | 3 | 3 |
| Johnstone, Ashley | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 10 | 19 | .526 | 9 | 4 | 1 | 1 | 4 |
| Lacik, Krissy | 1 | 1 | 1.000 | 11 | 26 | .423 | 5 | 8 | .625 | 9 | 34 | .265 | 7 | 24 | 38 | .632 | 3 | 10 | 6 | 4 | 8 |
| Lisboa, Cristina | 0 | 2 | .000 | 3 | 21 | .143 | 1 | 5 | .200 | 2 | 17 | .118 | 3 | 12 | 28 | .429 | 6 | 19 | 1 | 4 | 2 |
| Martin, Alicia | 0 | 3 | .000 | 4 | 14 | .286 | 0 | 2 | .000 | 6 | 20 | .300 | 4 | 9 | 19 | .474 | 2 | 12 | 1 | 0 | 1 |
| McHenry, Caitlin | 1 | 12 | .083 | 1 | 10 | .100 | 0 | 0 | --- | 0 | 12 | .000 | 0 | 6 | 17 | .353 | 1 | 15 | 1 | 0 | 3 |
| Methot, Chelsea | 0 | 0 | --- | 20 | 51 | .392 | 6 | 10 | .600 | 17 | 45 | .378 | 14 | 44 | 81 | .543 | 10 | 28 | 3 | 4 | 3 |
| Owsiany, Stephanie | 1 | 4 | .250 | 10 | 32 | .313 | 6 | 8 | .750 | 8 | 27 | .296 | 6 | 24 | 50 | .480 | 12 | 21 | 5 | 6 | 3 |
| Panarese, Briana | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 8 | .500 | 0 | 1 | 1 | 0 | 0 |
| Poccia, Rachel | 1 | 1 | 1.000 | 2 | 19 | .105 | 1 | 2 | .500 | 3 | 20 | .150 | 1 | 17 | 35 | .486 | 7 | 24 | 4 | 1 | 1 |
| Rohme, Cait | 1 | 3 | .333 | 1 | 10 | .100 | 1 | 3 | .333 | 1 | 13 | .077 | 0 | 3 | 13 | .231 | 0 | 12 | 0 | 0 | 3 |
| Serrao, Brittany | 1 | 1 | 1.000 | 2 | 10 | .200 | 0 | 3 | .000 | 2 | 7 | .286 | 1 | 3 | 14 | .214 | 1 | 9 | 0 | 1 | 0 |
| Sieber, Mary | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 1 | 5 | 1 | 0 | 2 |
| Wabshinak, Natalie | 0 | 0 | --- | 8 | 27 | .296 | 4 | 8 | .500 | 6 | 26 | .231 | 4 | 21 | 45 | .467 | 9 | 21 | 2 | 3 | 4 |
| Totals | 10 | 43 | .233 | 134 | 405 | .331 | 52 | 101 | .515 | 107 | 392 | .273 | 80 | 355 | 680 | .522 | 116 | 274 | 52 | 50 | 53 |
| Opponents | 6 | 14 | .429 | 105 | 396 | .265 | 43 | 93 | .462 | 110 | 393 | .280 | 73 | 329 | 690 | .477 | 114 | 305 | 47 | 73 | 34 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bentson, Kelly | 2 | 10 | .200 | 15 | 38 | .395 | 13 | 39 | .333 | 4 | 9 | .444 | 6 | 8 | .750 | 7 | 18 | .389 | 8 | 17 | 0.5 |
| Cauley, Paige | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Gardner, Tayla | 30 | 87 | .345 | 101 | 409 | .247 | 64 | 240 | .267 | 67 | 256 | .262 | 48 | 131 | .366 | 44 | 161 | .273 | 99 | 156 | 0.6 |
| McHenry, Caitlin | 0 | 0 | --- | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Owsiany, Stephanie | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 3 | 0 | 99.9 |
| Serrao, Brittany | 1 | 11 | .091 | 41 | 108 | .380 | 24 | 65 | .369 | 18 | 54 | .333 | 12 | 26 | .462 | 17 | 48 | .354 | 27 | 41 | 0.7 |
| Sieber, Mary | 20 | 82 | .244 | 120 | 408 | .294 | 64 | 253 | .253 | 76 | 237 | .321 | 51 | 123 | .415 | 41 | 159 | .258 | 108 | 183 | 0.6 |
| Totals | 54 | 191 | .283 | 282 | 973 | .290 | 170 | 607 | .280 | 166 | 557 | .298 | 119 | 290 | .410 | 110 | 390 | .282 | 247 | 398 | 0.6 |
| Opponents | 1 | 12 | .083 | 340 | 1171 | .290 | 189 | 588 | .321 | 152 | 595 | .255 | 116 | 291 | .399 | 107 | 392 | .273 | 252 | 368 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bentson, Kelly | 7-0 | 1.48 | 11.52 | 7.45 | 4.74 | 3.39 | 3.39 | 1.0 | 2.71 | 0.00 | 0.68 | 5.42 | 11.52 | 38.61 | 0-0 | --- |
| Cauley, Paige | 1-0 | 0.33 | 21.00 | 42.00 | 42.00 | 63.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 99.00 | 0-0 | --- |
| Gardner, Tayla | 24-22 | 5.35 | 7.15 | 3.82 | 3.16 | 3.22 | 6.00 | 1.9 | 0.87 | 0.05 | 0.60 | 5.40 | 8.51 | 31.64 | 8-15 | .533 |
| McHenry, Caitlin | 2-0 | 0.33 | 31.50 | 31.50 | 31.50 | 10.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 10.50 | 10.50 | 73.50 | 0-0 | --- |
| Owsiany, Stephanie | 1-0 | 1.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 35.00 | 0-0 | --- |
| Serrao, Brittany | 11-1 | 2.64 | 10.14 | 5.31 | 4.10 | 2.41 | 2.90 | 1.2 | 2.17 | 0.72 | 0.48 | 6.52 | 9.90 | 33.07 | 2-2 | 1.000 |
| Sieber, Mary | 25-21 | 4.75 | 8.26 | 4.25 | 3.30 | 2.18 | 3.07 | 1.4 | 1.71 | 0.00 | 0.53 | 6.37 | 10.79 | 32.80 | 13-18 | .722 |
| Totals | 44-44 | 6.55 | 8.16 | 4.37 | 3.47 | 2.79 | 4.35 | 1.6 | 1.41 | 0.10 | 0.56 | 6.00 | 9.66 | 32.70 | 23-35 | .886 |
| Opponents | 44-44 | 6.60 | 8.22 | 5.26 | 4.32 | 2.75 | 5.28 | 1.9 | 1.42 | 0.22 | 0.82 | 6.08 | 8.87 | 32.84 | 39-44 | .657 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Mercy College | 35 | 27 | 24 | 36 | 36 | 43 | 11 | 6 | 218 | Opponents | 22 | 18 | 24 | 23 | 30 | 35 | 26 | 3 | 181 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-7 | 3-5 | 1-2 | 0-3 | 3-1 | 4-0 | 2-0 | 1-1 | 0-1 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 6-1 | 3-3 | 2-2 | 4-3 | 1-1 | 0-3 | 0-2 | 0-4 | 1-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-3 | 15-3 | 15-3 | 19-4 | 12-2 | 12-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-7 | 1-11 | 1-13 | 0-14 | 1-17 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-13 | 5-9 | 5-7 | 2-5 | 2-4 | 3-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 756 | 13 | 58 |
| AWAY | 748 | 21 | 35 |
| TOTAL | 1504 | 34 | 44 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 14-14 Home: 8-6 Away: 6-8 ECC: 14-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
