Mercy College Softball Spring 2008 Roster
| No. | Name | Yr. | Pos. | Ht. | B/T | Hometown (Previous School) |
| 14 | Tannyka Bent | Jr | OF | 5-6 | R/R | Queens, NY (Bayside) |
| 5 | Kim Curry | Fr | C/2B | 5-2 | R/R | Bristol, CT (Bristol Central HS) |
| 10 | Jessica Davidson | Jr | C/2B | 5-5 | R/R | Valhalla, NY (Valhalla HS) |
| 4 | Catherine Kowalski | Fr | SS | 5-8 | R/R | Melville, NY (Half Hollow Hills East HS) |
| 9 | Jessica Kowalski | Fr | OF/C | 5-3 | R/R | Melville, NY (Half Hollow Hills East HS) |
| 13 | Samantha LaBella | So | OF/P | 5-1 | L/R | Mamaroneck, NY (Rye Neck) |
| 16 | Krissy Lacik | Fr | OF | 5-2 | L/L | Edison, NJ (Edison HS) |
| 42 | Jessica Madick | Sr | P/1B | 5-8 | R/R | Tarzana, CA (Montclair Prep) |
| 17 | Alicia Martin | Fr | OF | 5-3 | R/R | Massapequa, NY (Massapequa HS) |
| 2 | Amanda McPhee | Fr | 3B | 5-2 | L/R | Bristol, CT (Bristol Central HS) |
| 11 | Chelsea Methot | Fr | OF | 5-1 | R/R | Bristol CT (Bristol Central HS) |
| 28 | Stephanie Owsiany | Fr | 1B | 5-9 | R/R | Edison, NJ (Edison HS) |
| 12 | Stephanie Pereyo | So | P/1B | 5-4 | R/R | Southington, CT (Saint Paul Catholic) |
| 7 | Ali Truss | Fr | 2B/OF | 5-6 | R/R | Southington, CT (Saint Paul Catholic) |
Head Coach: Jacqui
Kannapin (Huffman)
Assistant Coach: Jennifer
Hastings
Assistant Coach: Eileen
Sacharewitz






