2011 MERCY COLLEGE MEN'S SOCCER ROSTER
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | Nick Papas | GK | So. | 6-0 | 200 | Castleton, N.Y./Hudson Valley CC |
| 1 | Martin Walsh | GK | Sr. | 5-11 | 215 | Dublin, Ireland/Palmerstown |
| 2 | Manuel Paulino | B | Jr. | 5-9 | 167 | Barranquilla, Colombia/Boro of Manhattan CC |
| 3 | Juan Carlos Murgueitio | M | Fr. | 5-6 | 145 | Jackson Heights, N.Y./Arts & Business |
| 4 | Keith Dillon | B | Sr. | 5-9 | 206 | Dublin, Ireland/Moyle Park |
| 5 | Ryan Flynn | M | Fr. | 5-7 | 145 | Valley Stream, N.Y./Valley Stream South |
| 6 | Alex Redmond | M | Jr. | 5-10 | 143 | Irvington, N.Y./Irvington |
| 7 | Roberto Dashi | F | Fr. | 6-2 | 210 | Nyack, N.Y./Clarkstown South |
| 8 | Collin Legge | B/M | Sr. | 5-10 | 155 | Schodack, N.Y./Hudson Valley CC |
| 9 | Tafari Newman | B | Fr. | 5-10 | 185 | Bronx, N.Y./Evander Childs |
| 10 | Mubarak Sani | M | Jr. | 5-11 | 154 | Bronx, N.Y./Boro of Manhattan CC |
| 11 | Mark Guerrero | M | Sr. | 5-7 | 170 | East Meadow, N.Y./East Meadow |
| 12 | Mustaffa Alobeidy | M | So. | 5-7 | 146 | Baghdad, Iraq/Richard Stockton College |
| 13 | Thualfekar Alobeidy | B | Fr. | 6-0 | 186 | Baghdad, Iraq/Oakcrest |
| 14 | Bujar Lajqi | M | Sr. | 5-10 | 174 | Bronx, N.Y./Yorktown |
| 15 | Zurab Cherashvili | M | So. | 5-9 | 160 | Mahopac, N.Y./Mahopac |
| 16 | Rechmial Wallace | B | Fr. | 5-9 | 175 | Brooklyn, N.Y./TCI |
| 17 | William Koki | M/F | Jr. | 5-11 | 175 | Aurora, Colo./Gateway |
| 18 | Terrell Chapman | M/F | Fr. | 5-9 | 155 | Baldwin, N.Y./Baldwin Senior |
| 19 | Lamine Seck | B/M | Sr. | 6-2 | 165 | Bronx, N.Y./Dowling College |
| 20 | Moustapha Dioum | B/M | Jr. | 6-2 | 169 | Harlem, N.Y./Monroe College |
| 21 | Daniel Leon | M | Fr. | 5-6 | 210 | Flushing, N.Y./Benjamin Cardozo |
| 22 | Ransmond Aboagye | F | Jr. | 5-6 | 158 | Bronx, N.Y./Boro of Manhattan CC |
| 26 | Louis Scara | B | Fr. | 5-11 | 140 | Staten Island, N.Y./St. Peter's H.S. |
| 27 | Ernest Afful | F | Jr. | 5-10 | 181 | Accra, Ghana/North Country CC |
| 28 | Toby Obi | F | Jr. | 5-11 | 185 | Lagos, Nigeria/Manhattan Comprehensive Night & Day |
| 33 | Ben Latchford | F/B | Gr. | 6-1 | 172 | Birmingham, England/Sacred Heart College |
| Daniele Iamiceli | M | Jr. | 5-9 | 168 | Ossining, N.Y./Ossining | |
| William Sandoval | M | Fr. | 5-4 | 142 | Port Washington, N.Y./Schreiber | |
| Raul Santos | F | Fr. | 5-10 | 190 | Bronx, N.Y./Cardinal Spellman | |
|
Head Coach: Chris Smith (Southern Connecticut
'95), Second Season |
||||||







