2009 Mercy College Men's Soccer Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown (Previous School) |
| 34 | Omar Aquilar | Fr. | M | 5-10 | 260 | Yonkers, N.Y. (Lincoln HS) |
| 11 | Artiz Artoni | Jr. | M/F | 5-9 | 146 | Sao Paulo, Brazil (Ejo Maq) |
| 32 | Duke Asamoah | Fr. | M/F | 6-3 | 178 | Bronx, N.Y. (High Point HS) |
| 7 | Gianfranco Bastone | Jr. | MF | 5-11 | 190 | Yorktown Heights, NY (Westchester CC) |
| 15 | Hugo Bernal | So. | M | 6-1 | 185 | Guadalajara, Mexico (Preparatoria Jalisco) |
| 13 | Steve Bettencourt | So. | D | 5-9 | 160 | Ossining, N.Y. (Ossining HS) |
| 6 | Daniel Cadeno | Gr. | M | 5-9 | 175 | Tarrytown, N.Y. (Concordia) |
| Joseph Calandriello | Jr. | F | 5-9 | 185 | Bronx, N.Y. (Cardinal Spellman HS) | |
| 33 | Alex Cruz | So. | F | 5-11 | 170 | Suffern, N.Y. (Westchester CC) |
| 35 | Mohammed Diallo | Sr. | M | 6-2 | 170 | Bronx, N.Y. (BMCC) |
| 4 | Keith Dillon | So. | D | 5-9 | 180 | Dublin, Ireland (Colaiste Ide) |
| 17 | Mike Fernandes | So. | F | 5-9 | 150 | Mt. Vernon, NY (Blessed Sacrament HS) |
| 20 | Ferney Forero | Fr. | F | 5-7 | 150 | Ossining, N.Y. (Ossining HS) |
| 19 | Daniel Iamiceli | Fr. | M | 5-8 | 160 | Ossining, N.Y. (Ossining HS) |
| 14 | Marcel Jorge | Fr. | M | 5-3 | 123 | Ossining, N.Y. (Ossining HS) |
| 9 | Ben Latchford | So. | F | 6-1 | 170 | Solihull, England (Sacred Heart College) |
| 2 | Miguel Lazo | Fr. | D | 5-11 | 190 | Yonkers, N.Y. (Fordham Prep) |
| 17 | Marko Loncar | Gr. | M | 6-0 | 185 | Pleasantville, N.Y. (Pleasantville HS) |
| 8 | Vjekoslav Lubric | Gr. | M | 6-0 | 175 | Pleasantville, N.Y. (SUNY Cortland) |
| 25 | Ekram Ozer | Jr. | F | 6-3 | 200 | Istanbul, Turkey (Fatih University) |
| 24 | Earl Pommills | Jr. | D | 6-6 | 190 | Bridgeport, CT (Kolbe Cathedral HS) |
| 10 | Raldino Powell | Jr. | F | 6-3 | 175 | Bronx, NY (Garvey Maceo HS (Jamaica)) |
| 4 | Matthew Provetto | Fr. | D | 5-9 | 150 | New Hyde Park, N.Y. (Harborfields HS) |
| 15 | Alex Redmond | Fr. | F | 5-9 | 135 | Irvington, N.Y. (Irvington H.S.) |
| 3 | Rory Rosten | Fr. | D | 6-2 | 190 | Mahopac, N.Y. (Lakeland HS) |
| Selim Selcuk | Jr. | D/M | 5-11 | 170 | Istanbul, Turkey (Fatih University) | |
| 1 | Martin Walsh | So. | GK | 5-11 | 180 | Dublin, Ireland (Colaiste Ide) |
| 30 | Oscar Zuniya | So. | GK | 5-7 | 160 | Yonkers, N.Y. (Yonkers HS) |
Coaching
Staff
Head Coach: Nick Bell
Assistant Coaches: Brian Walsh, Rob Ward, David Kilpatrick






