Mercy College Overall Individual Statistics (as of Nov 01, 2008)
All games
| Overall: 1-14-1 Conf: 0-7-1 Home: 0-5-0 Away: 0-9-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | Frimpong-Manso, Mike | 12-10 | 6 | 0 | 12 | 29 | .207 | 14 | .483 | 0-0 | 0 | 1-1 |
| 17 | Fernandes, Mike | 15-14 | 1 | 5 | 7 | 16 | .062 | 10 | .625 | 0-0 | 0 | 0-0 |
| 13 | Latchford, Ben | 15-14 | 2 | 1 | 5 | 27 | .074 | 17 | .630 | 1-0 | 1 | 0-0 |
| 7 | Bastone, Gianfranco | 14-14 | 2 | 0 | 4 | 22 | .091 | 10 | .455 | 3-0 | 0 | 0-0 |
| 9 | Powell, Raldino | 14-9 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 |
| 15 | Bernal, Hugo | 16-13 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 |
| 4 | Dillon, Keith | 16-16 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 |
| 6 | Eaton, Andrew | 9-7 | 0 | 1 | 1 | 19 | .000 | 8 | .421 | 0-0 | 0 | 0-0 |
| 11 | Sow, Issiaka | 6-6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 14 | Bowen, Omar | 16-8 | 0 | 0 | 0 | 19 | .000 | 2 | .105 | 1-0 | 0 | 0-0 |
| 8 | Carroll, Johnny | 16-15 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0-0 | 0 | 0-0 |
| 22 | Cheuque, Christian | 9-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 12 | Bowen, Lucan | 15-11 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 4-1 | 0 | 0-0 |
| 16 | Lawson, Odaine | 6-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Ortiz, Charlie | 5-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 19 | Pommills, Earl | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 18 | Guzman, Merquis | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 16 | 14 | 11 | 39 | 192 | .073 | 85 | .443 | 13-1 | 1 | 1-1 | |
| Opponents........... | 16 | 56 | 41 | 153 | 278 | .201 | 140 | .504 | 17-1 | 14 | 5-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 8 | Carroll, Johnny | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Walsh, Martin | 16-16 | 1459:56 | 56 | 3.45 | 79 | .585 | 1 | 14 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1459:56 | 56 | 3.45 | 84 | .600 | 1 | 14 | 1 | 0 | |
| Opponents........... | 16 | 1459:56 | 14 | 0.86 | 71 | .835 | 14 | 1 | 1 | 6 | |
| Team Statistics |
|







