Mercy
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 13 | 98 | 42 | 7.54 | 31.8 | 23.7 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 98 | 42 | 7.54 | 413 | 23.7 | 254 | 61.5 | 12 | 19.7 | 3 | 379 | 257 | 95 | 135-262 | 225-286 | 121 | 9.21 | 180 | 59.8 | 0 |
| Conference | 10 | 75 | 35 | 7.50 | 325 | 23.1 | 194 | 59.7 | 10 | 21.3 | 2 | 279 | 175 | 72 | 104-207 | 171-209 | 99 | 9.76 | 124 | 55.6 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 5 | 32 | 16 | 6.40 | 141 | 22.7 | 86 | 61.0 | 5 | 20.8 | 0 | 129 | 92 | 24 | 61-92 | 80-89 | 43 | 8.37 | 61 | 58.7 | 0 |
| Away | 8 | 66 | 26 | 8.25 | 272 | 24.3 | 168 | 61.8 | 7 | 18.9 | 3 | 250 | 165 | 71 | 74-170 | 145-197 | 78 | 9.75 | 119 | 60.4 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 6 | 60 | 25 | 10.00 | 210 | 28.6 | 135 | 64.3 | 9 | 30.0 | 1 | 172 | 110 | 40 | 69-123 | 111-141 | 43 | 7.17 | 81 | 65.3 | 0 |
| Losses | 7 | 38 | 17 | 5.43 | 203 | 18.7 | 119 | 58.6 | 3 | 9.7 | 2 | 207 | 147 | 55 | 66-139 | 114-145 | 78 | 10.93 | 99 | 55.9 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | 1 | 6 | 2 | 6.00 | 34 | 17.6 | 16 | 47.1 | 0 | 0.0 | 0 | 33 | 20 | 6 | 12-16 | 18-20 | 7 | 6.08 | 14 | 66.7 | 0 |
| March | 6 | 51 | 23 | 8.50 | 183 | 27.9 | 114 | 62.3 | 7 | 21.9 | 2 | 158 | 111 | 33 | 68-119 | 101-126 | 49 | 8.18 | 80 | 62.0 | 0 |
| April | 5 | 35 | 12 | 7.00 | 164 | 21.3 | 107 | 65.2 | 4 | 19.0 | 1 | 153 | 102 | 39 | 44-106 | 86-114 | 52 | 10.40 | 79 | 60.3 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







