Mercy
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 13 | 98 | 42 | 7.54 | 31.8 | 23.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-7 (.462) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 4-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Saint Rose | W, 10-6 |
| Apr 14 | at C.W. Post | L, 8-6 |
| Apr 21 | at Seton Hill | L, 17-9 |
| Apr 25 | at Pace | W, 8-7 |
| Apr 28 | Dowling | L, 14-2 |
| May 5 | at NYIT | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Goals | 98 | 75 | ||
| Assists | 42 | 35 | ||
| Goals-per game | 7.54 | 7.50 | ||
| Shots-per game | 31.8 | 32.5 | ||
| Shots | 413 | 325 | ||
| Shooting percentage | 23.7 | 23.1 | ||
| Shots on goal | 254 | 194 | ||
| Shots on goal percentage | 61.5 | 59.7 | ||
| Man-up goals | 12 | 10 | ||
| Man-up opportunities | 61 | 47 | ||
| Man-up percentage | 19.7 | 21.3 | ||
| Man-down goals | 3 | 2 | ||
| Ground balls | 379 | 279 | ||
| Turnovers | 257 | 175 | ||
| Caused turnovers | 95 | 72 | ||
| Faceoffs | 135-262 | 104-207 | ||
| Faceoff percentage | 51.5 | 50.2 | ||
| Clears | 225-286 | 171-209 | ||
| Clear percentage | 78.7 | 81.8 | ||
| Goals against | 121 | 99 | ||
| Goals-against average | 9.21 | 9.76 | ||
| Saves | 180 | 124 | ||
| Save percentage | 59.8 | 55.6 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 618 | 618 | ||
| Home Attendance average | 124 | 124 | ||







