Piotr Kurzyna | #14 | N/A | Mercy
| gp | p | g | a |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Saint Rose | W, 10-6 |
| Apr 14 | at C.W. Post | L, 8-6 |
| Apr 21 | at Seton Hill | L, 17-9 |
| Apr 25 | at Pace | W, 8-7 |
| Apr 28 | Dowling | L, 14-2 |
| May 5 | at NYIT | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 4 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 1 | 1 | ||
| Turnovers | 1 | 1 | ||
| Caused turnovers | 2 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||







