Patrick Hodapp | #27 | N/A | Mercy
| gp | p | g | a |
|---|---|---|---|
| 13 | 15 | 11 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Saint Rose | W, 10-6 |
| Apr 14 | at C.W. Post | L, 8-6 |
| Apr 21 | at Seton Hill | L, 17-9 |
| Apr 25 | at Pace | W, 8-7 |
| Apr 28 | Dowling | L, 14-2 |
| May 5 | at NYIT | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Points | 15 | 13 | ||
| Goals | 11 | 9 | ||
| Assists | 4 | 4 | ||
| Man-up goals | 3 | 2 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 14 | 10 | ||
| Turnovers | 18 | 13 | ||
| Caused turnovers | 4 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 57 | 43 | ||
| Shooting percentage | 19.3 | 20.9 | ||
| Shots on goal | 34 | 27 | ||
| Shots on goal percentage | 59.6 | 62.8 | ||







