Mercy at NYIT
@ Old Westbury, N.Y. (President's Stadium)
5/5/2012 at 1 p.m.
@ Old Westbury, N.Y. (President's Stadium)
5/5/2012 at 1 p.m.
|
Mercy
6 |
NYIT
13 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Mercy (6-7, 4-6 ECC) | 4 | 1 | 1 | 0 | 6 |
| NYIT (13-3, 8-2 ECC) | 4 | 2 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercy | NYIT | ||
| NYIT | 12:14 | Rimmer, Sean (Calhoun, Bobby) | 0 | 1 |
| NYIT | 09:50 | Duggan, Tom (Ferreiro, Nick) | 0 | 2 |
| NYIT | 08:37 | Rimmer, Sean (Calhoun, Bobby) | 0 | 3 |
| Mercy | 07:10 | Fitzpatrick, John (unassisted) | 1 | 3 |
| Mercy | 06:48 | Spinelli, Sal (Marzocca, Mike) | 2 | 3 |
| NYIT | 05:21 | UP - Calhoun, Bobby (Gamblin, Brandon) | 2 | 4 |
| Mercy | 03:33 | Fitzpatrick, John (Blom, Craig) | 3 | 4 |
| Mercy | 01:19 | UP - Marzocca, Mike (Zangle, Zackary) | 4 | 4 |
| -- 2nd -- | Mercy | NYIT | ||
| NYIT | 11:40 | Triola, Cory (Smith, Jason) | 4 | 5 |
| Mercy | 08:46 | Marzocca, Mike (Spinelli, Sal) | 5 | 5 |
| NYIT | 06:46 | Smith, Jason (Gamblin, Brandon) | 5 | 6 |
| -- 3rd -- | Mercy | NYIT | ||
| NYIT | 09:10 | Duggan, Tom (unassisted) | 5 | 7 |
| NYIT | 08:51 | Fitz, Matt (unassisted) | 5 | 8 |
| Mercy | 05:22 | Grady, Erik (Fleming, C.J.) | 6 | 8 |
| NYIT | 03:45 | UP - Gamblin, Brandon (Smith, Jason) | 6 | 9 |
| -- 4th -- | Mercy | NYIT | ||
| NYIT | 14:33 | Brunet, Ryan (Smith, Jason) | 6 | 10 |
| NYIT | 07:21 | Triola, Cory (Gamblin, Brandon) | 6 | 11 |
| NYIT | 03:09 | Triola, Cory (Chin, Tyler) | 6 | 12 |
| NYIT | 01:53 | Brunet, Ryan (Calhoun, Bobby) | 6 | 13 |
Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Marzocca * | N/A | 2 | 1 | 9 | 7 | 3 | 8 | 0 |
| 2 | Frank Palumbo * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zackary Zangle * | N/A | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 4 | Michael Munch * | N/A | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 7 | John Fitzpatrick | N/A | 2 | 0 | 7 | 4 | 1 | 1 | 0 |
| 8 | Alex Martello | N/A | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 9 | Frank Henenlotter * | N/A | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 11 | Antonio Vigliotti | N/A | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 16 | Zachery Reinauer | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nick Fitzgerald * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | C.j. Fleming | N/A | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| 19 | T.j. Dicarlo * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 21 | Anthony Accardi | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Elfeld | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Zac Pasko | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Erik Grady | N/A | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Craig Blom | N/A | 0 | 1 | 2 | 1 | 1 | 2 | 1 |
| 27 | Patrick Hodapp | N/A | 0 | 0 | 3 | 0 | 1 | 1 | 1 |
| 29 | Zack Haun | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Blaze Yeager * | N/A | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 32 | Sal Spinelli * | N/A | 1 | 1 | 5 | 3 | 3 | 3 | 0 |
| 38 | Stephen Dunne | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mike Sievers * | N/A | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 15 | Owen Krezmien | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 6 | 5 | 32 | 17 | 35 | 24 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | T.j. Dicarlo (L, 5-7) | 13 | 60:00 | 7 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Martello 1-1; Blaze Yeager 10-20 | |||||||||
| PIM: Mike Marzocca 1-60; Michael Munch 1-30; Antonio Vigliotti 1-30; Nick Fitzgerald 1-30; Erik Grady 1-60; Patrick Hodapp 1-60; Blaze Yeager 1-30; Mike Sievers 1-30 |
NYIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Duggan, Tom | 2 | 0 | 3 | 2 | 0 | 1 | 1 | |
| 3 | Brunet, Ryan | 2 | 0 | 6 | 2 | 0 | 1 | 1 | |
| 4 | Ferreiro, Nick | 0 | 1 | 1 | 0 | 5 | 1 | 0 | |
| 5 | Compitello, Steven | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 7 | McCallan, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rimmer, Sean * | a | 2 | 0 | 4 | 2 | 2 | 0 | 0 |
| 12 | Allen, D.J. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Gay, Tim | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Nist, A.P. | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 16 | Fitz, Matt * | m | 1 | 0 | 1 | 1 | 5 | 1 | 2 |
| 17 | Landon, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Torriero, Ed * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Chin, Tyler | 0 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 23 | Gamblin, Brandon | 1 | 3 | 7 | 5 | 3 | 1 | 0 | |
| 24 | Starke, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Smith, Jason * | m | 1 | 3 | 3 | 3 | 2 | 0 | 2 |
| 26 | Mattei, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hickam, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Cutrone, Sam * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sidaras, Nick | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 32 | Ferraro, Jarred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Calhoun, Bobby * | a | 1 | 3 | 3 | 1 | 4 | 3 | 0 |
| 34 | McGee, Billy * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Triola, Cory * | a | 3 | 0 | 7 | 3 | 1 | 0 | 0 |
| 36 | Incantalupo, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Welsch, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 41 | Kmieciak, Chris * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Diana, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Anderson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | McDermott, Danny * | d | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| 48 | Ross, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | White, PJ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 13 | 11 | 40 | 20 | 31 | 17 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | McCallan, Mike | 0 | 3:03 | 0 | 0 |
| 34 | McGee, Billy (W, 12-3) | 6 | 56:57 | 11 | 17 |
| Totals | 6 | 60:00 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ferreiro, Nick 7-14; Starke, Patrick 0-1; Mattei, Nick 1-2; Sidaras, Nick 1-2; Diana, Will 1-2 | |||||||||
| PIM: Torriero, Ed 1-60; Calhoun, Bobby 2-90; Welsch, Matt 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 4 | 2 | 1 | 0 | 7 |
| NYIT | 4 | 2 | 2 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 9 | 9 | 7 | 10 | 35 |
| NYIT | 8 | 9 | 5 | 9 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 5 | 7 | 5 | 7 | 24 |
| NYIT | 3 | 3 | 6 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 2-4 | 6-7 | 6-7 | 6-8 | 20-26 |
| NYIT | 7-8 | 5-6 | 6-9 | 6-6 | 24-29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 3-8 | 3-4 | 2-5 | 3-4 | 11-21 |
| NYIT | 5-8 | 1-4 | 3-5 | 1-4 | 10-21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 1-2 | 0-1 | 0-1 | 0-0 | 1-4 |
| NYIT | 1-0 | 0-3 | 1-4 | 0-1 | 2-8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 9 | 6 | 9 | 8 | 32 |
| NYIT | 14 | 10 | 8 | 8 | 40 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| NYIT | 60 seconds | 06:48 | Torriero, Ed: - ILLEGAL BODY CHECK | ||
| NYIT | 60 seconds | 02:04 | Calhoun, Bobby: - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Mercy | 30 seconds | 13:10 | Vigliotti, Antonio: - PUSHING | ||
| NYIT | 30 seconds | 11:17 | Calhoun, Bobby: - SLASHING | ||
| Mercy | 30 seconds | 08:12 | Munch, Michael: - DELAY OF GAME | ||
| Mercy | 60 seconds | 04:07 | Grady, Erik: - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Mercy | 30 seconds | 14:52 | Yeager, Blaze: - PUSHING | ||
| Mercy | 30 seconds | 14:15 | Sievers, Mike: - INTERFERENCE | ||
| NYIT | 60 seconds | 11:06 | Welsch, Matt: - UNNECESSARY ROUGHNESS | ||
| Mercy | 60 seconds | 04:30 | Marzocca, Mike: - UNSPORTSMANLIKE CONDUCT | ||
| Mercy | 60 seconds | 00:02 | Hodapp, Patrick: - SLASHING | ||
| -- 4th -- | |||||
| Mercy | 30 seconds | 11:21 | Fitzgerald, Nick: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 150 Officials and game personnel: Timothy Murray ; Stephen Angelella ; Steven Murray ; Stacy Podelski |
| Starter * |







