Mercy at Seton Hill
@ Greensburg, PA
4/21/2012 at 1:00 PM
@ Greensburg, PA
4/21/2012 at 1:00 PM
|
Mercy
9 |
Seton Hill
17 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Mercy (5-5, 4-4 ECC) | 1 | 2 | 4 | 2 | 9 |
| Seton Hill (8-4, 5-3 ECC) | 3 | 4 | 7 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercy | Seton Hill | ||
| Seton Hill | 08:18 | Cogley, Jimmy (Chaples, Greg) | 0 | 1 |
| Seton Hill | 08:10 | Lefebrve, Dylan (Delmonico, Matt) | 0 | 2 |
| Mercy | 05:57 | Fleming, C.J. (Blom, Craig) | 1 | 2 |
| Seton Hill | 00:40 | Lefebrve, Dylan (Delaney, James) | 1 | 3 |
| -- 2nd -- | Mercy | Seton Hill | ||
| Seton Hill | 13:30 | Lefebrve, Dylan (Delaney, James) | 1 | 4 |
| Seton Hill | 10:34 | Cyr, Trevor (unassisted) | 1 | 5 |
| Mercy | 06:23 | Marzocca, Mike (Fleming, C.J.) | 2 | 5 |
| Seton Hill | 05:24 | Gelven, Dylan (Cala, Kevin) | 2 | 6 |
| Seton Hill | 03:55 | UP - Delaney, James (Cala, Kevin) | 2 | 7 |
| Mercy | 01:12 | Elfeld, Ryan (unassisted) | 3 | 7 |
| -- 3rd -- | Mercy | Seton Hill | ||
| Seton Hill | 11:48 | Gelven, Dylan (Cala, Kevin) | 3 | 8 |
| Seton Hill | 11:21 | Delmonico, Matt (unassisted) | 3 | 9 |
| Mercy | 09:04 | Hodapp, Patrick (Marzocca, Mike) | 4 | 9 |
| Seton Hill | 06:52 | Delmonico, Matt (unassisted) | 4 | 10 |
| Seton Hill | 06:43 | Cogley, Jimmy (unassisted) | 4 | 11 |
| Mercy | 04:31 | UP - Fitzpatrick, John (unassisted) | 5 | 11 |
| Mercy | 03:11 | Marzocca, Mike (unassisted) | 6 | 11 |
| Seton Hill | 02:17 | Welty, Kevin (Lefebrve, Dylan) | 6 | 12 |
| Mercy | 01:25 | DN - Blom, Craig (unassisted) | 7 | 12 |
| Seton Hill | 00:59 | UP - Delmonico, Matt (Delaney, James) | 7 | 13 |
| Seton Hill | 00:01 | Chaples, Greg (unassisted) | 7 | 14 |
| -- 4th -- | Mercy | Seton Hill | ||
| Seton Hill | 13:39 | UP - Piche, Marc (Lefebrve, Dylan) | 7 | 15 |
| Mercy | 10:58 | Spinelli, Sal (Marzocca, Mike) | 8 | 15 |
| Seton Hill | 07:53 | Cala, Kevin (Lefebrve, Dylan) | 8 | 16 |
| Seton Hill | 06:55 | Cyr, Trevor (unassisted) | 8 | 17 |
| Mercy | 02:19 | Marzocca, Mike (Zangle, Zackary) | 9 | 17 |
Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Marzocca * | N/A | 3 | 2 | 10 | 6 | 2 | 1 | 0 |
| 2 | Frank Palumbo * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Zackary Zangle * | N/A | 0 | 1 | 3 | 2 | 2 | 1 | 0 |
| 4 | Michael Munch * | N/A | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 7 | John Fitzpatrick * | N/A | 1 | 0 | 3 | 2 | 1 | 3 | 0 |
| 8 | Alex Martello | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Antonio Vigliotti | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joe Poppe | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zachery Reinauer | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Nick Fitzgerald | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | C.j. Fleming | N/A | 1 | 1 | 7 | 5 | 2 | 0 | 0 |
| 19 | T.j. Dicarlo * | GK | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | Anthony Accardi | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | Ryan Elfeld | N/A | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 26 | Craig Blom | N/A | 1 | 1 | 2 | 2 | 5 | 1 | 1 |
| 27 | Patrick Hodapp | N/A | 1 | 0 | 8 | 5 | 0 | 0 | 0 |
| 30 | Blaze Yeager * | N/A | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 32 | Sal Spinelli * | N/A | 1 | 0 | 4 | 3 | 1 | 1 | 0 |
| 33 | Travis Baskin | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Mike Sievers * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Owen Krezmien * | N/A | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Totals | 9 | 5 | 38 | 26 | 29 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | T.j. Dicarlo (L, 5-5) | 17 | 60:00 | 13 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Fitzgerald 0-3; Blaze Yeager 11-26 | |||||||||
| PIM: Patrick Hodapp 1-60; Blaze Yeager 1-30; Mike Sievers 1-120; Owen Krezmien 2-90 |
Seton Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Puglise, Dom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Offner, Dave | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 4 | DiPerna, Anthony | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Shannon, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Welty, Kevin * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 10 | Ilse, Chris * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Hill, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | DeSana, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chaples, Greg * | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 17 | Gelven, Dylan | 2 | 0 | 4 | 4 | 2 | 3 | 1 | |
| 18 | Anderson, Sean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Lefebrve, Dylan * | 3 | 3 | 9 | 6 | 1 | 1 | 0 | |
| 20 | Cala, Kevin * | 1 | 3 | 3 | 2 | 1 | 4 | 1 | |
| 21 | Demichiei, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Delmonico, Matt * | 3 | 1 | 8 | 5 | 0 | 1 | 0 | |
| 24 | Piche, Marc | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 25 | Cyr, Trevor | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 26 | Rusch, Anthony | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Delaney, James * | 1 | 3 | 8 | 4 | 2 | 0 | 1 | |
| 30 | Barnes, Brian | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Golon, Nash * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 32 | Fredal, James * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Hilton, Peter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Cogley, Jimmy | 2 | 0 | 3 | 2 | 11 | 3 | 1 | |
| 41 | Corozza, Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Elliot, Nick * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Herbert, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 11 | 45 | 30 | 35 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Ilse, Chris (W, 8-3) | 8 | 55:00 | 16 | 24 |
| 11 | Hill, Alex | 1 | 5:00 | 1 | 2 |
| Totals | 9 | 60:00 | 17 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Barnes, Brian 1-2; Cogley, Jimmy 17-27 | |||||||||
| PIM: Demichiei, Chris 1-60; Delmonico, Matt 1-30; Delaney, James 1-60; Golon, Nash 1-60; Elliot, Nick 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 2 | 8 | 1 | 2 | 13 |
| Seton Hill | 4 | 4 | 5 | 4 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 8 | 6 | 8 | 5 | 29 |
| Seton Hill | 7 | 12 | 11 | 4 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 4 | 4 | 6 | 7 | 19 |
| Seton Hill | 4 | 5 | 3 | 7 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 4-4 | 4-6 | 5-6 | 4-4 | 17-20 |
| Seton Hill | 6-6 | 6-7 | 5-6 | 4-5 | 21-24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 3-5 | 2-7 | 2-11 | 4-6 | 11-29 |
| Seton Hill | 2-5 | 5-7 | 9-11 | 2-6 | 18-29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 0-0 | 0-1 | 1-3 | 0-1 | 1-5 |
| Seton Hill | 0-0 | 1-1 | 1-3 | 1-1 | 3-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 8 | 7 | 10 | 13 | 38 |
| Seton Hill | 11 | 14 | 14 | 6 | 45 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 115 |
| Starter * |







