Mercy at Molloy
@ Rockville Centre, NY (Dean Skelos Complex)
3/28/2012 at 7:00 PM
@ Rockville Centre, NY (Dean Skelos Complex)
3/28/2012 at 7:00 PM
|
Mercy
12 |
Molloy
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercy (3-3, 3-2 ECC) | 4 | 3 | 2 | 3 | 12 |
| Molloy (5-3, 1-2 ECC) | 7 | 0 | 3 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercy | Molloy | ||
| Molloy | 13:36 | UP - Davis, Jimmy (Geneva, Sal) | 0 | 1 |
| Mercy | 12:56 | Zangle, Zackary (unassisted) | 1 | 1 |
| Mercy | 10:41 | Poppe, Joe (Marzocca, Mike) | 2 | 1 |
| Molloy | 07:12 | Engelhardt, Tom (Kudlek, Ryan) | 2 | 2 |
| Molloy | 07:06 | Lutz, Kenny (Leo, Andrew) | 2 | 3 |
| Molloy | 05:47 | Davis, Jimmy (unassisted) | 2 | 4 |
| Molloy | 05:24 | UP - Kudlek, Ryan (Davis, Jimmy) | 2 | 5 |
| Molloy | 04:17 | Geneva, Sal (Davis, Jimmy) | 2 | 6 |
| Mercy | 01:09 | Hodapp, Patrick (unassisted) | 3 | 6 |
| Molloy | 00:34 | Davis, Jimmy (unassisted) | 3 | 7 |
| Mercy | 00:29 | Marzocca, Mike (Lionetti, John) | 4 | 7 |
| -- 2nd -- | Mercy | Molloy | ||
| Mercy | 12:07 | Marzocca, Mike (unassisted) | 5 | 7 |
| Mercy | 06:43 | UP - Hodapp, Patrick (Fitzpatrick, John) | 6 | 7 |
| Mercy | 04:13 | Marzocca, Mike (unassisted) | 7 | 7 |
| -- 3rd -- | Mercy | Molloy | ||
| Mercy | 06:42 | Munch, Michael (unassisted) | 8 | 7 |
| Molloy | 06:12 | Engelhardt, Tom (Kudlek, Ryan) | 8 | 8 |
| Mercy | 03:25 | DN - Poppe, Joe (Blom, Craig) | 9 | 8 |
| Molloy | 01:18 | UP - Engelhardt, Tom (Davis, Jimmy) | 9 | 9 |
| Molloy | 00:42 | Geneva, Sal (Engelhardt, Tom) | 9 | 10 |
| -- 4th -- | Mercy | Molloy | ||
| Mercy | 09:16 | Marzocca, Mike (Spinelli, Sal) | 10 | 10 |
| Mercy | 03:00 | UP - Marzocca, Mike (unassisted) | 11 | 10 |
| Molloy | 02:20 | Davis, Jimmy (Kudlek, Ryan) | 11 | 11 |
| Mercy | 00:57 | Fitzpatrick, John (unassisted) | 12 | 11 |
Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Marzocca * | N/A | 5 | 1 | 16 | 8 | 1 | 3 | 0 |
| 3 | Zackary Zangle * | N/A | 1 | 0 | 3 | 2 | 1 | 1 | 0 |
| 4 | Michael Munch * | N/A | 1 | 0 | 1 | 1 | 5 | 0 | 2 |
| 7 | John Fitzpatrick * | N/A | 1 | 1 | 6 | 1 | 4 | 0 | 0 |
| 8 | Alex Martello | N/A | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 9 | Frank Henenlotter | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Antonio Vigliotti * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | John Lionetti * | N/A | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| 13 | Joe Poppe | N/A | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Zachery Reinauer | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | C.j. Fleming | N/A | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 21 | Anthony Accardi | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Erik Grady | N/A | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 26 | Craig Blom | N/A | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 27 | Patrick Hodapp | N/A | 2 | 0 | 5 | 3 | 0 | 2 | 0 |
| 30 | Blaze Yeager | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Sal Spinelli * | N/A | 0 | 1 | 6 | 4 | 0 | 0 | 0 |
| 33 | Travis Baskin | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cody Jaworski * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Mike Sievers * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 41 | Mike Cashman * | GK | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 5 | 45 | 24 | 26 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Mike Cashman (W, 1-0) | 11 | 60:00 | 8 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Munch 1-2; John Lionetti 9-18; Blaze Yeager 3-6 | |||||||||
| PIM: Mike Marzocca 1-60; John Fitzpatrick 1-30; Alex Martello 1-30; Antonio Vigliotti 1-60; Joe Poppe 1-30; Patrick Hodapp 1-60; Mike Sievers 1-30; TEAM 1-30 |
Molloy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Engelhardt, Tom * | 3 | 1 | 7 | 6 | 4 | 4 | 2 | |
| 2 | Leo, Andrew | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Geneva, Sal * | 2 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 8 | Kudlek, Ryan * | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Walsh, Cameron | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 14 | Armine, Angelo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Catalano, Kevin * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 19 | Davis, Jimmy * | 4 | 3 | 9 | 8 | 0 | 2 | 0 | |
| 20 | Lutz, Kenny * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 22 | Biscardi, Joseph * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Frenger, Kyle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sanchez, Mike | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 28 | Larkin, Dylan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Farley, Brian | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 32 | Tartaro, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Vogt, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Foley, Pat * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 38 | Grebe, John * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 9 | 29 | 19 | 22 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Grebe, John (L, 4-2) | 12 | 60:00 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leo, Andrew 7-16; Armine, Angelo 6-10 | |||||||||
| PIM: Engelhardt, Tom 2-120; Armine, Angelo 1-60; Catalano, Kevin 2-120; Davis, Jimmy 1-60; Sanchez, Mike 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 2 | 3 | 3 | 0 | 8 |
| Molloy | 1 | 6 | 2 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 8 | 8 | 3 | 7 | 26 |
| Molloy | 8 | 4 | 6 | 4 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 6 | 3 | 4 | 3 | 16 |
| Molloy | 2 | 4 | 4 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 3-4 | 5-5 | 3-3 | 3-4 | 14-16 |
| Molloy | 2-2 | 4-4 | 1-2 | 4-4 | 11-12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 5-12 | 4-4 | 1-6 | 3-4 | 13-26 |
| Molloy | 7-12 | 0-4 | 5-6 | 1-4 | 13-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 0-1 | 1-2 | 0-2 | 1-3 | 2-8 |
| Molloy | 2-3 | 0-1 | 1-3 | 0-0 | 3-7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy | 9 | 16 | 6 | 14 | 45 |
| Molloy | 11 | 5 | 11 | 2 | 29 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mercy | 30 seconds | 13:50 | Sievers, Mike: - HOLDING | ||
| Molloy | 60 seconds | 11:57 | Engelhardt, Tom: - SLASHING | ||
| Mercy | 60 seconds | 07:06 | Vigliotti, Antonio: - UNNECESSARY ROUGHNESS | ||
| Mercy | 60 seconds | 05:47 | Marzocca, Mike: - SLASHING | ||
| -- 2nd -- | |||||
| Molloy | 60 seconds | 13:55 | Catalano, Kevin: - CROSS-CHECK | ||
| Mercy | 30 seconds | 09:39 | TEAM: - TOO MANY PLAYERS | ||
| Molloy | 60 seconds | 07:00 | Sanchez, Mike: - SLASHING | ||
| -- 3rd -- | |||||
| Mercy | 30 seconds | 10:26 | Poppe, Joe: - PUSHING | ||
| Molloy | 60 seconds | 10:11 | Engelhardt, Tom: - CROSS-CHECK | ||
| Molloy | 30 seconds | 04:55 | Sanchez, Mike: - PUSHING | ||
| Mercy | 60 seconds | 04:17 | Hodapp, Patrick: - ILLEGAL BODY CHECK | ||
| Mercy | 30 seconds | 01:47 | Fitzpatrick, John: - PUSHING | ||
| Mercy | 30 seconds | 01:47 | Martello, Alex: - PUSHING | ||
| -- 4th -- | |||||
| Molloy | 60 seconds | 13:48 | Catalano, Kevin: - UNNECESSARY ROUGHNESS | ||
| Molloy | 60 seconds | 10:22 | Davis, Jimmy: - UNNECESSARY ROUGHNESS | ||
| Molloy | 60 seconds | 03:42 | Armine, Angelo: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 213 Officials and game personnel: Tim Murray ; Chris Schmidt ; Mike McCloskey ; Ian Schraier |
| Starter * |







