Mercy College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 11-3 Conf: 7-3 Home: 6-1 Away: 3-2 Neut: 2-0 |
| TEAM STATISTICS | MERCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 157-561 | 106-490 |
| Goals scored per game | 11.21 | 7.57 |
| Shot pct. | .280 | .216 |
| Shots on goal-Attempts | 337-561 | 289-490 |
| SOG pct. | .601 | .590 |
| Shots/Game | 40.1 | 35.0 |
| Assists | 80 | 37 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-79 | 7-68 |
| Conversion Percent | .215 | .103 |
| GOAL BREAKDOWN | ||
| Total Goals | 157 | 106 |
| Man-up | 17 | 7 |
| Man-down | 3 | 2 |
| Unassisted | 77 | 69 |
| Overtime | 0 | 0 |
| Goals scored average | 11.21 | 7.57 |
| GROUND BALLS | 472 | 395 |
| TURNOVERS | 304 | 298 |
| CAUSED TURNOVERS | 157 | 158 |
| FACEOFFS (W-L) | 191-307 | 116-307 |
| Faceoff W-L Pct. | .622 | .378 |
| CLEARS | 250-309 | 258-329 |
| Clear Pct. | .809 | .784 |
| PENALTIES | ||
| Number | 75 | 87 |
| Minutes | 69:30 | 76:30 |
| ATTENDANCE | ||
| Total | 1471 | 1525 |
| Dates/Avg Per Date | 7/210 | 5/305 |
| Neutral Site #/Avg | 2/76 |
|
Overall Individual Statistics |
| Overall: 11-3 Conf: 7-3 Home: 6-1 Away: 3-2 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 1 | Marzocca, Mike | 14-2 | 27 | 4 | 31 | 106 | .255 | 59 | .557 | 4 | 2 | 18 | 25 | 6 | 0-0 | .000 | 7-7.5 | |
| 32 | Spinelli, Sal | 14-11 | 27 | 1 | 28 | 66 | .409 | 53 | .803 | 5 | 0 | 10 | 21 | 3 | 0-0 | .000 | 7-6.0 | |
| 20 | Wood, Jesse | 14-13 | 26 | 27 | 53 | 59 | .441 | 46 | .780 | 4 | 0 | 32 | 35 | 5 | 0-0 | .000 | 0-0.0 | |
| 18 | Mike, Quadear | 14-1 | 16 | 16 | 32 | 36 | .444 | 29 | .806 | 0 | 0 | 10 | 24 | 8 | 0-0 | .000 | 3-2.5 | |
| 27 | Hodapp, Patrick | 14-0 | 14 | 7 | 21 | 60 | .233 | 35 | .583 | 2 | 0 | 10 | 15 | 3 | 1-1 | 1.000 | 9-7.0 | |
| 7 | Fitzpatrick, John | 12-0 | 9 | 8 | 17 | 54 | .167 | 24 | .444 | 1 | 0 | 14 | 17 | 2 | 0-0 | .000 | 3-3.0 | |
| 5 | Wallin, Sean | 12-6 | 9 | 0 | 9 | 22 | .409 | 17 | .773 | 0 | 0 | 7 | 17 | 1 | 0-0 | .000 | 2-1.0 | |
| 26 | Blom, Craig | 13-12 | 8 | 4 | 12 | 37 | .216 | 16 | .432 | 0 | 1 | 18 | 23 | 7 | 0-0 | .000 | 0-0.0 | |
| 22 | Martello, Alex | 14-0 | 6 | 5 | 11 | 56 | .107 | 25 | .446 | 0 | 0 | 19 | 20 | 6 | 0-0 | .000 | 2-1.5 | |
| 17 | Fitzgerald, Nick | 14-0 | 5 | 0 | 5 | 14 | .357 | 10 | .714 | 0 | 0 | 8 | 4 | 9 | 4-11 | .364 | 6-5.0 | |
| 28 | McDonough, Robert | 8-5 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Lionetti, John | 14-13 | 2 | 0 | 2 | 10 | .200 | 5 | .500 | 0 | 0 | 107 | 10 | 3 | 181-284 | .637 | 5-4.0 | |
| 13 | Rae, Mike | 13-0 | 2 | 5 | 7 | 11 | .182 | 3 | .273 | 1 | 0 | 14 | 11 | 3 | 0-0 | .000 | 3-5.0 | |
| 4 | Munch, Mike | 14-13 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 41 | 13 | 31 | 0-0 | .000 | 7-6.5 | |
| 9 | Henenlotter, Frank | 3-0 | 1 | 1 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Reinauer, Zach | 13-8 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 19 | 5 | 15 | 1-2 | .500 | 2-1.5 | |
| 40 | Smith, Dakota | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 7 | 13 | 0-0 | .000 | 6-5.0 | |
| 3 | Zangle, Zack | 6-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 7 | 3 | 4 | 0-0 | .000 | 2-1.5 | |
| 34 | Jaworski, Cody | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Hoch, Steven | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 41 | Cashman, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Reyes, Luis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Grady, Erik | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 30 | Brittman, Brian | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Baskin, Travis | 10-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 2 | 0 | 4-9 | .444 | 0-0.0 | |
| 6 | Wendel, Robert | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 3 | 8 | 0-0 | .000 | 1-2.0 | |
| 11 | Vigliotti, Antonio | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 3 | 5 | 0-0 | .000 | 1-1.0 | |
| 24 | Pasko, Zach | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Elfeld, Ryan | 13-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 10 | 6 | 3 | 0-0 | .000 | 4-4.5 | |
| 19 | DiCarlo, T.J. | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 33 | 12 | 10 | 0-0 | .000 | 1-0.5 | |
| 14 | Kurzyna, Piotr | 13-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 8 | 4 | 2 | 0-0 | .000 | 2-2.5 | |
| 15 | Staker, Matthew | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 4 | 8 | 0-0 | .000 | 2-2.0 | |
| Total............... | 14 | 157 | 80 | 237 | 561 | .280 | 337 | .601 | 17 | 3 | 472 | 304 | 157 | 191-307 | .622 | 75-69.5 | ||
| Opponents........... | 14 | 106 | 37 | 143 | 490 | .216 | 289 | .590 | 7 | 2 | 395 | 298 | 158 | 116-307 | .378 | 87-76.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 8 | Hoch, Steven | 3-0 | 17:31 | 2 | 6.85 | 3 | .600 | 0 | 0 | 0 | 9 |
| 19 | DiCarlo, T.J. | 14-13 | 815:05 | 103 | 7.58 | 180 | .636 | 11 | 3 | 0 | 480 |
| 41 | Cashman, Michael | 1-0 | 7:23 | 1 | 8.13 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 14 | 839:59 | 106 | 7.57 | 183 | .633 | 11 | 3 | 0 | 491 | |
| Opponents........... | 14 | 839:59 | 157 | 11.21 | 180 | .534 | 3 | 11 | 0 | 561 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-3 Conf: 7-3 Home: 6-1 Away: 3-2 Neut: 2-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
32 Spinelli, Sal 14-11 27 1 28 66 .409 53 .803 21 3 2 10 10-8 20 1 21 47 .426 40 .851 13 3 1 9
1 Marzocca, Mike 14-2 27 4 31 106 .255 59 .557 25 6 4 18 10-1 15 3 18 76 .197 38 .500 18 4 1 13
20 Wood, Jesse 14-13 26 27 53 59 .441 46 .780 35 5 2 32 10-9 18 20 38 40 .450 32 .800 27 3 2 22
18 Mike, Quadear 14-1 16 16 32 36 .444 29 .806 24 8 1 10 10-1 13 10 23 28 .464 23 .821 21 6 1 7
27 Hodapp, Patrick 14-0 14 7 21 60 .233 35 .583 15 3 1 10 10-0 9 2 11 38 .237 25 .658 10 2 1 6
7 Fitzpatrick, John 12-0 9 8 17 54 .167 24 .444 17 2 0 14 8-0 5 4 9 41 .122 17 .415 15 1 0 12
5 Wallin, Sean 12-6 9 0 9 22 .409 17 .773 17 1 0 7 9-3 4 0 4 10 .400 8 .800 8 1 0 2
26 Blom, Craig 13-12 8 4 12 37 .216 16 .432 23 7 0 18 10-9 5 4 9 25 .200 12 .480 17 5 0 13
22 Martello, Alex 14-0 6 5 11 56 .107 25 .446 20 6 0 19 10-0 5 4 9 38 .132 20 .526 12 5 0 14
17 Fitzgerald, Nick 14-0 5 0 5 14 .357 10 .714 4 9 0 8 10-0 5 0 5 12 .417 9 .750 4 8 0 6
28 McDonough, Robert 8-5 3 1 4 6 .500 4 .667 3 0 0 4 6-5 2 1 3 5 .400 3 .600 2 0 0 2
13 Rae, Mike 13-0 2 5 7 11 .182 3 .273 11 3 0 14 10-0 2 1 3 6 .333 2 .333 10 3 0 11
12 Lionetti, John 14-13 2 0 2 10 .200 5 .500 10 3 1 107 10-9 2 0 2 8 .250 4 .500 9 3 1 69
9 Henenlotter, Frank 3-0 1 1 2 5 .200 1 .200 0 0 0 2 2-0 1 0 1 4 .250 1 .250 0 0 0 1
4 Munch, Mike 14-13 1 1 2 5 .200 2 .400 13 31 0 41 10-9 0 1 1 3 .000 1 .333 8 20 0 30
16 Reinauer, Zach 13-8 1 0 1 4 .250 3 .750 5 15 0 19 10-6 1 0 1 4 .250 3 .750 4 9 0 13
3 Zangle, Zack 6-1 0 0 0 2 .000 1 .500 3 4 0 7 4-0 0 0 0 1 .000 1 1.000 2 2 0 4
11 Vigliotti, Antonio 13-6 0 0 0 0 .000 0 .000 3 5 0 17 9-3 0 0 0 0 .000 0 .000 2 2 0 11
15 Staker, Matthew 13-5 0 0 0 0 .000 0 .000 4 8 0 10 9-3 0 0 0 0 .000 0 .000 2 4 0 7
19 DiCarlo, T.J. 14-13 0 0 0 0 .000 0 .000 12 10 0 33 10-9 0 0 0 0 .000 0 .000 9 7 0 19
24 Pasko, Zach 5-0 0 0 0 0 .000 0 .000 2 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Reyes, Luis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 Baskin, Travis 10-1 0 0 0 1 .000 1 1.000 2 0 0 4 7-0 0 0 0 0 .000 0 .000 2 0 0 3
8 Hoch, Steven 3-0 0 0 0 0 .000 0 .000 1 1 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 0
25 Grady, Erik 5-0 0 0 0 0 .000 0 .000 1 1 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 1
6 Wendel, Robert 11-5 0 0 0 0 .000 0 .000 3 8 0 14 8-4 0 0 0 0 .000 0 .000 3 4 0 9
14 Kurzyna, Piotr 13-4 0 0 0 1 .000 0 .000 4 2 0 8 9-3 0 0 0 1 .000 0 .000 1 1 0 4
23 Elfeld, Ryan 13-0 0 0 0 6 .000 3 .500 6 3 0 10 9-0 0 0 0 1 .000 1 1.000 3 1 0 4
30 Brittman, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Smith, Dakota 14-11 0 0 0 0 .000 0 .000 7 13 0 28 10-8 0 0 0 0 .000 0 .000 6 9 0 23
34 Jaworski, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
41 Cashman, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 14 157 80 237 561 .280 337 .601 304 157 11 472 10 107 51 158 388 .276 240 .619 220 103 7 316
Opponents........... 14 106 37 143 490 .216 289 .590 298 158 3 395 10 82 29 111 369 .222 224 .607 212 114 3 286
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
8 Hoch, Steven 3-0 17:31 2 6.85 3 .600 0 0 0 9 1-0 4:22 0 0.00 2 1.000 0 0 0 3
19 DiCarlo, T.J. 14-13 815:05 103 7.58 180 .636 11 3 0 480 10-9 595:37 82 8.26 140 .631 7 3 0 367
41 Cashman, Michael 1-0 7:23 1 8.13 0 .000 0 0 0 2 -
Total............... 14 839:59 106 7.57 183 .633 11 3 0 491 10 599:59 82 8.20 142 .634 7 3 0 370
Opponents........... 14 839:59 157 11.21 180 .534 3 11 0 561 10 599:59 107 10.70 133 .554 3 7 0 388
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-3 | 6-1 | 3-2 | 2-0 |
| CONFERENCE | 7-3 | 4-1 | 3-2 | 0-0 |
| NON-CONFERENCE | 4-0 | 2-0 | 0-0 | 2-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







