Mercy College vs DOWM (May 07, 2011)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
#5 Mercy College vs #6 DOWM (May 07, 2011 at Brookhaven, NY)
| Summary |
|
Mercy College (11-3) vs. DOWM (11-3) Date: May 07, 2011 Attendance: 702 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy College | 1 | 0 | 3 | 1 | 5 |
| DOWM | 2 | 2 | 4 | 3 | 11 |
|
Mercy College SCORING: GOALS: Wood, Jesse 2; Spinelli, Sal 1; Martello, Alex 1;
Blom, Craig 1.
ASSISTS: Wood, Jesse 1.
DOWM SCORING: GOALS: Demola, Vito 3; McElhone, Kevin 2; Brennen, Michael 2; Hayes, Brendan 1; Richardson, Billy 1; Sopko, Kyle 1; Muzio, Matthew 1. ASSISTS: Hayes, Brendan 1; Killpack, Redmond 1; McElhone, Kevin 1; Nunez, PJ 1; Richardson, Billy 1. Penalties - Mercy College 5/5:00; DOWM 6/5:00. Officials:. |
| DOWM |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 1 | Demola, Vito | 3 | 0 | 10 | 1 | 3 | 0 | 0-0 | - |
| DEF | 5 | Casimir, Andrew | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 2-2:00 |
| MID | 7 | Riley, Louis | 0 | 0 | 1 | 3 | 2 | 0 | 15-19 | - |
| ATT | 13 | Brennen, Michael | 2 | 0 | 3 | 0 | 2 | 1 | 0-0 | - |
| ATT | 14 | McElhone, Kevin | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| DEF | 24 | Lauria, Matthew | 0 | 0 | 2 | 11 | 0 | 3 | 0-0 | - |
| DEF | 26 | Burns, Sheldon | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| MID | 27 | Nunez, PJ | 0 | 1 | 2 | 2 | 3 | 0 | 0-0 | - |
| DEF | 34 | Vail, Mike | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 35 | Dougherty, Ryan | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 3 | Abbene, Dan | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 8 | Connor, Chris | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Hayes, Brendan | 1 | 1 | 3 | 3 | 3 | 0 | 0-0 | - | |
| 20 | Muzio, Matthew | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Sutherland, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Killpack, Redmond | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 28 | Diantgikis, George | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Sopko, Kyle | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Hughes, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Richardson, Billy | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 39 | Swan, Josh | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 35 | 39 | 23 | 8 | 15-19 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 35 | Dougherty, Ryan | 59:29 | 5 | W | 1 | 5 | 0 | 5 | 11 |
| 28 | Diantgikis, George | 00:31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercy College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| DEF | 6 | Wendel, Robert | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| DEF | 4 | Munch, Mike | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | 1-1:00 |
| MID | 12 | Lionetti, John | 0 | 0 | 0 | 3 | 0 | 1 | 4-18 | 1-1:00 |
| MID | 16 | Reinauer, Zach | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 19 | DiCarlo, T.J. | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| ATT | 20 | Wood, Jesse | 2 | 1 | 5 | 4 | 1 | 0 | 0-0 | - |
| MID | 26 | Blom, Craig | 1 | 0 | 2 | 3 | 2 | 2 | 0-0 | - |
| ATT | 28 | McDonough, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ATT | 32 | Spinelli, Sal | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| DEF | 40 | Smith, Dakota | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| 1 | Marzocca, Mike | 0 | 0 | 5 | 4 | 1 | 0 | 0-0 | 1-1:00 | |
| 3 | Zangle, Zack | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 5 | Wallin, Sean | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Fitzpatrick, John | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Rae, Mike | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 17 | Fitzgerald, Nick | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| 18 | Mike, Quadear | 0 | 0 | 4 | 0 | 8 | 0 | 0-0 | - | |
| 22 | Martello, Alex | 1 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Elfeld, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Hodapp, Patrick | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 33 | Baskin, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| Totals......... | 5 | 1 | 34 | 33 | 21 | 13 | 4-19 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 19 | DiCarlo, T.J. | 60:00 | 11 | L | 5 | 3 | 1 | 1 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy College | 9 | 9 | 7 | 9 | 34 |
| DOWM | 10 | 7 | 12 | 6 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy College | 5 | 3 | 1 | 1 | 10 |
| DOWM | 1 | 5 | 0 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy College | 7 | 6 | 12 | 8 | 33 |
| DOWM | 13 | 6 | 11 | 9 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy College | 7 | 6 | 2 | 6 | 21 |
| DOWM | 5 | 5 | 6 | 7 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy College | 1-4 | 1-3 | 1-7 | 1-5 | 4-19 |
| DOWM | 3-4 | 2-3 | 6-7 | 4-5 | 15-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy College | 5-7 | 6-6 | 4-5 | 3-4 | 18-22 |
| DOWM | 7-7 | 6-7 | 2-2 | 4-6 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mercy College | 0-0 | 0-2 | 0-0 | 0-3 | 0-5 |
| DOWM | 0-0 | 0-0 | 1-3 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:42 | DOWM | EVEN | Brennen, Michael | Unassisted | 1-0 |
| 2. | 1:47 | DOWM | EVEN | Muzio, Matthew | Unassisted | 2-0 | |
| 3. | 0:08 | MERCM | EVEN | Martello, Alex | Unassisted | 2-1 | |
| 4. | 2nd | 9:48 | DOWM | EVEN | Sopko, Kyle | Unassisted | 3-1 |
| 5. | 5:03 | DOWM | EVEN | Brennen, Michael | Hayes, Brendan | 4-1 | |
| 6. | 3rd | 14:34 | DOWM | EVEN | McElhone, Kevin | Nunez, PJ | 5-1 |
| 7. | 11:55 | MERCM | EVEN | Wood, Jesse | Unassisted | 5-2 | |
| 8. | 7:47 | MERCM | EVEN | Blom, Craig | Unassisted | 5-3 | |
| 9. | 7:37 | MERCM | EVEN | Spinelli, Sal | Wood, Jesse | 5-4 | |
| 10. | 6:50 | DOWM | UP | Demola, Vito | McElhone, Kevin | 6-4 | |
| 11. | 5:31 | DOWM | EVEN | McElhone, Kevin | Killpack, Redmond | 7-4 | |
| 12. | 4:02 | DOWM | EVEN | Richardson, Billy | Unassisted | 8-4 | |
| 13. | 4th | 11:07 | DOWM | EVEN | Hayes, Brendan | Unassisted | 9-4 |
| 14. | 10:57 | DOWM | EVEN | Demola, Vito | Unassisted | 10-4 | |
| 15. | 9:45 | MERCM | EVEN | Wood, Jesse | Unassisted | 10-5 | |
| 16. | 0:31 | DOWM | EVEN | Demola, Vito | Richardson, Billy | 11-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:31 | DOWM | 5 | Casimir, Andrew | 1:00 | X | SLAS |
| 00:37 | DOWM | 5 | Casimir, Andrew | 1:00 | X | SLASHING | |
| 3rd | 07:24 | MERCM | 12 | Lionetti, John | 1:00 | X | CHEC |
| 02:36 | MERCM | 1 | Marzocca, Mike | 1:00 | X | CROSS-CHECK | |
| 02:36 | MERCM | 32 | Spinelli, Sal | 1:00 | X | SLASHING | |
| 4th | 08:25 | DOWM | 14 | McElhone, Kevin | 0:30 | X | DELAY OF GAME |
| 07:44 | DOWM | 39 | Swan, Josh | 1:00 | X | CROSS-CHECK | |
| 05:43 | DOWM | 34 | Vail, Mike | 1:00 | UNNECESSARY ROUGHNESS | ||
| 05:43 | MERCM | 4 | Munch, Mike | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 05:43 | DOWM | 39 | Swan, Josh | 0:30 | X | PUSHING | |
| 00:31 | MERCM | 23 | Elfeld, Ryan | 1:00 | X | SLASHING |







