Mercy
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 5-10 Conf: 3-7 Home: 2-5 Away: 3-5 Neut: 0-0 |
| TEAM STATISTICS | MERCY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 104-419 | 173-602 |
| Goals scored per game | 6.93 | 11.53 |
| Shot pct. | .248 | .287 |
| Shots on goal-Attempts | 223-419 | 369-602 |
| SOG pct. | .532 | .613 |
| Shots/Game | 27.9 | 40.1 |
| Assists | 51 | 102 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-61 | 19-62 |
| Conversion Percent | .197 | .306 |
| GOAL BREAKDOWN | ||
| Total Goals | 104 | 173 |
| Man-up | 12 | 18 |
| Man-down | 1 | 1 |
| Unassisted | 49 | 64 |
| Overtime | 1 | 0 |
| Goals scored average | 6.91 | 11.50 |
| GROUND BALLS | 431 | 605 |
| TURNOVERS | 368 | 336 |
| CAUSED TURNOVERS | 120 | 149 |
| FACEOFFS (W-L) | 87-298 | 211-298 |
| Faceoff W-L Pct. | .292 | .708 |
| CLEARS | 301-417 | 293-360 |
| Clear Pct. | .722 | .814 |
| PENALTIES | ||
| Number | 67 | 64 |
| Minutes | 55:00 | 51:30 |
| ATTENDANCE | ||
| Total | 1007 | 1251 |
| Dates/Avg Per Date | 7/144 | 8/156 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-10 Conf: 3-7 Home: 2-5 Away: 3-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 1 | MARZOCCA, Mike | 15-14 | 26 | 6 | 32 | 103 | .252 | 57 | .553 | 1 | 4 | 0 | 38 | 46 | 11 | 3-9 | .333 | 8-6.0 |
| 9 | HENENLOTTER, Frank | 15-12 | 20 | 7 | 27 | 46 | .435 | 32 | .696 | 1 | 5 | 0 | 10 | 28 | 0 | 0-0 | .000 | 4-3.0 |
| 5 | WALLIN, Sean | 15-12 | 16 | 9 | 25 | 50 | .320 | 30 | .600 | 2 | 1 | 0 | 19 | 33 | 2 | 0-0 | .000 | 1-0.5 |
| 7 | FITZPATRICK, John | 15-7 | 14 | 9 | 23 | 59 | .237 | 27 | .458 | 0 | 0 | 0 | 26 | 31 | 3 | 0-0 | .000 | 4-3.0 |
| 22 | MARTELLO, Alex | 15-6 | 12 | 10 | 22 | 79 | .152 | 35 | .443 | 0 | 0 | 0 | 20 | 42 | 3 | 1-1 | 1.000 | 2-1.0 |
| 28 | THEARLE, John | 9-0 | 6 | 0 | 6 | 13 | .462 | 10 | .769 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | BUGEYA, James | 9-6 | 4 | 3 | 7 | 30 | .133 | 9 | .300 | 1 | 2 | 0 | 5 | 18 | 1 | 0-0 | .000 | 4-4.0 |
| 25 | Grady, Erik | 13-1 | 2 | 0 | 2 | 9 | .222 | 7 | .778 | 0 | 0 | 1 | 3 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | RIZZUTO, Nicholas | 12-0 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 5 | 8 | 0 | 0-0 | .000 | 3-4.5 |
| 10 | PULIDO, Joseph | 15-9 | 1 | 2 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 49 | 12 | 2 | 62-187 | .332 | 9-6.5 |
| 11 | VIGLIOTTI, Anthony | 12-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 15 | 4 | 6 | 1-9 | .111 | 3-2.0 |
| 4 | MUNCH, Michael | 15-14 | 1 | 3 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0 | 54 | 23 | 26 | 13-41 | .317 | 9-8.0 |
| 24 | JEFFERSON, Jamil | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | DANZI, Tyler | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | VISPISIANO, John | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | .400 | 0-0.0 |
| 21 | DIGRISTINA, Anthony | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 2-9 | .222 | 2-2.0 |
| 15 | TRISTAN, Joseph | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 8 | HOCH, Steve | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | GARBOSKI, James | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 8 | 10 | 0-0 | .000 | 6-6.0 |
| 38 | TERLIZZO, Frank | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 2 | 0-2 | .000 | 1-1.0 |
| 19 | DICARLO, T.J. | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 65 | 19 | 7 | 0-0 | .000 | 0-0.0 |
| 14 | KURZYNA, Piotr | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 2 | 1-3 | .333 | 0-0.0 |
| 13 | JAWORSKI, Cody | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 5 | 1-23 | .043 | 2-1.0 |
| 6 | WENDEL, Robert | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 43 | 24 | 21 | 0-0 | .000 | 2-2.0 |
| 2 | PALUMBO, Frank | 15-14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 17 | 16 | 12 | 1-7 | .143 | 3-2.0 |
| 23 | TOMPKINS, Matthew | 13-3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 5 | 14 | 3 | 0-2 | .000 | 3-2.0 |
| Total............... | 15 | 104 | 51 | 155 | 419 | .248 | 223 | .532 | 5 | 12 | 1 | 431 | 368 | 120 | 87-298 | .292 | 67-55.0 | |
| Opponents........... | 15 | 173 | 102 | 275 | 602 | .287 | 369 | .613 | 10 | 18 | 1 | 605 | 336 | 149 | 211-298 | .708 | 64-51.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 19 | DICARLO, T.J. | 15-14 | 881:54 | 166 | 11.29 | 222 | .572 | 5 | 9 | 0 | 540 |
| 8 | HOCH, Steve | 3-0 | 20:49 | 7 | 20.18 | 4 | .364 | 0 | 0 | 0 | 15 |
| Total............... | 15 | 902:43 | 173 | 11.50 | 226 | .566 | 5 | 9 | 0 | 555 | |
| Opponents........... | 15 | 902:43 | 104 | 6.91 | 139 | .572 | 10 | 4 | 0 | 391 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-10 Conf: 3-7 Home: 2-5 Away: 3-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 MARZOCCA, Mike 15-14 26 6 32 103 .252 57 .553 46 11 1 38 10-10 16 2 18 57 .281 29 .509 25 5 1 19
9 HENENLOTTER, Frank 15-12 20 7 27 46 .435 32 .696 28 0 1 10 10-9 13 5 18 25 .520 19 .760 19 0 0 5
5 WALLIN, Sean 15-12 16 9 25 50 .320 30 .600 33 2 2 19 10-8 9 7 16 28 .321 17 .607 17 1 1 11
7 FITZPATRICK, John 15-7 14 9 23 59 .237 27 .458 31 3 0 26 10-4 11 6 17 40 .275 19 .475 16 2 0 14
22 MARTELLO, Alex 15-6 12 10 22 79 .152 35 .443 42 3 0 20 10-4 7 6 13 53 .132 22 .415 21 1 0 12
28 THEARLE, John 9-0 6 0 6 13 .462 10 .769 4 0 0 3 5-0 4 0 4 8 .500 6 .750 3 0 0 1
29 BUGEYA, James 9-6 4 3 7 30 .133 9 .300 18 1 1 5 9-6 4 3 7 30 .133 9 .300 18 1 1 5
25 Grady, Erik 13-1 2 0 2 9 .222 7 .778 10 0 0 3 9-0 2 0 2 8 .250 6 .750 7 0 0 2
4 MUNCH, Michael 15-14 1 3 4 11 .091 5 .455 23 26 0 54 10-10 1 3 4 7 .143 3 .429 13 17 0 35
11 VIGLIOTTI, Anthony 12-1 1 0 1 2 .500 2 1.000 4 6 0 15 10-0 1 0 1 2 .500 2 1.000 3 5 0 10
44 RIZZUTO, Nicholas 12-0 1 0 1 6 .167 5 .833 8 0 0 5 8-0 1 0 1 4 .250 3 .750 7 0 0 2
10 PULIDO, Joseph 15-9 1 2 3 6 .167 2 .333 12 2 0 49 10-6 1 1 2 6 .167 2 .333 7 1 0 27
6 WENDEL, Robert 15-14 0 0 0 0 .000 0 .000 24 21 0 43 10-10 0 0 0 0 .000 0 .000 13 5 0 22
41 GARBOSKI, James 10-6 0 0 0 0 .000 0 .000 8 10 0 8 6-4 0 0 0 0 .000 0 .000 3 5 0 2
13 JAWORSKI, Cody 13-5 0 0 0 0 .000 0 .000 4 5 0 5 9-5 0 0 0 0 .000 0 .000 2 3 0 5
38 TERLIZZO, Frank 10-1 0 0 0 0 .000 0 .000 2 2 0 11 7-0 0 0 0 0 .000 0 .000 2 1 0 8
23 TOMPKINS, Matthew 13-3 0 1 1 2 .000 1 .500 14 3 0 5 8-3 0 1 1 0 .000 0 .000 9 2 0 2
21 DIGRISTINA, Anthony 8-0 0 0 0 1 .000 0 .000 2 1 0 2 6-0 0 0 0 1 .000 0 .000 1 1 0 2
15 TRISTAN, Joseph 4-0 0 0 0 0 .000 0 .000 1 3 0 5 4-0 0 0 0 0 .000 0 .000 1 3 0 5
24 JEFFERSON, Jamil 4-0 0 0 0 0 .000 0 .000 2 0 0 2 4-0 0 0 0 0 .000 0 .000 2 0 0 2
19 DICARLO, T.J. 15-15 0 0 0 0 .000 0 .000 19 7 0 65 10-11 0 0 0 0 .000 0 .000 9 6 0 44
34 DANZI, Tyler 3-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
17 VISPISIANO, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
2 PALUMBO, Frank 15-14 0 1 1 1 .000 1 1.000 16 12 0 17 10-10 0 1 1 0 .000 0 .000 9 4 0 12
14 KURZYNA, Piotr 13-1 0 0 0 1 .000 0 .000 3 2 0 12 9-1 0 0 0 1 .000 0 .000 2 1 0 10
8 HOCH, Steve 6-0 0 0 0 0 .000 0 .000 1 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 15 104 51 155 419 .248 223 .532 368 120 5 431 10 70 35 105 270 .259 137 .507 221 64 3 263
Opponents........... 15 173 102 275 602 .287 369 .613 336 149 10 605 10 137 81 218 422 .325 258 .611 197 79 7 428
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
19 DICARLO, T.J. 15-14 881:54 166 11.29 222 .572 5 9 0 540 10-10 578:12 130 13.49 147 .531 3 6 0 360
8 HOCH, Steve 3-0 20:49 7 20.18 4 .364 0 0 0 15 3-0 20:49 7 20.18 4 .364 0 0 0 15
Total............... 15 902:43 173 11.50 226 .566 5 9 0 555 10 599:01 137 13.72 151 .524 3 6 0 375
Opponents........... 15 902:43 104 6.91 139 .572 10 4 0 391 10 599:01 70 7.01 87 .554 7 2 0 242
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-10 | 2-5 | 3-5 | 0-0 |
| CONFERENCE | 3-7 | 2-3 | 1-4 | 0-0 |
| NON-CONFERENCE | 2-3 | 0-2 | 2-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







