Lake Erie College vs Mercy (May 08, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Lake Erie College vs Mercy (May 08, 2010 at Dobbs Ferry, NY)
| Summary |
|
Lake Erie College (3-10, 1-8 ECC) vs. Mercy (5-10, 3-7 ECC) Date: May 08, 2010 Attendance: 237 Weather: Overcast & Rainy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lake Erie College | 0 | 2 | 3 | 4 | 9 |
| Mercy | 3 | 3 | 4 | 4 | 14 |
|
Lake Erie College SCORING: GOALS: Bal, Keegan 4; French, Joeyjohn 1; Larsen,
Kyle 1; Curcio,Matthew 1; Donatelli, Andrew 1; Borowy, John 1.
ASSISTS: French, Joeyjohn 3; Bal, Keegan 1; Becker, Josh 1; Curcio,Matthew 1;
Larsen, Kyle 1.
Mercy SCORING: GOALS: HENENLOTTER, Frank 4; WALLIN, Sean 3; MARZOCCA, Mike 3; THEARLE, John 2; MARTELLO, Alex 1; FITZPATRICK, John 1. ASSISTS: MARTELLO, Alex 3; WALLIN, Sean 3; HENENLOTTER, Frank 2; FITZPATRICK, John 1; MARZOCCA, Mike 1; PULIDO, Joseph 1. Penalties - Lake Erie College 8/7:30; Mercy 6/5:00. Officials:. Scorer: Chris Gonzales. |
| Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | HENENLOTTER, Frank | 4 | 2 | 5 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A | 1 | MARZOCCA, Mike | 3 | 1 | 8 | 2 | 1 | 1 | 0-0 | - |
| A | 29 | BUGEYA, James | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 22 | MARTELLO, Alex | 1 | 3 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 7 | FITZPATRICK, John | 1 | 1 | 7 | 2 | 1 | 0 | 0-0 | - |
| M | 5 | WALLIN, Sean | 3 | 3 | 6 | 2 | 0 | 0 | 0-0 | - |
| D | 2 | PALUMBO, Frank | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| D | 4 | MUNCH, Michael | 0 | 0 | 0 | 5 | 4 | 0 | 6-15 | - |
| D | 6 | WENDEL, Robert | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| G | 19 | DICARLO, T.J. | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 10 | PULIDO, Joseph | 0 | 1 | 0 | 1 | 3 | 0 | 2-9 | 1-0:30 | |
| 11 | VIGLIOTTI, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1:00 | |
| 13 | JAWORSKI, Cody | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | KURZYNA, Piotr | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | TRISTAN, Joseph | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - | |
| 17 | VISPISIANO, John | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 21 | DIGRISTINA, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | TOMPKINS, Matthew | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 24 | JEFFERSON, Jamil | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Grady, Erik | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | THEARLE, John | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 38 | TERLIZZO, Frank | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 44 | RIZZUTO, Nicholas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 11 | 35 | 33 | 21 | 6 | 9-27 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | DICARLO, T.J. | 60:00 | 9 | W | 16 |
| Lake Erie College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Manley, Chris | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 4 | Becker, Josh | 0 | 1 | 5 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| A | 91 | Bal, Keegan | 4 | 1 | 16 | 5 | 4 | 0 | 0-0 | - |
| M | 10 | Jacob, Levi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
| M | 17 | Curcio,Matthew | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 45 | Desiderio, Bill | 0 | 0 | 0 | 6 | 3 | 0 | 15-21 | 1-1:00 |
| D | 25 | Rusinek, Cory | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 21 | Hamelinch, Zach | 0 | 0 | 2 | 6 | 0 | 0 | 0-0 | 1-1:00 |
| D | 19 | Duncan, Colin | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| G | 26 | Wisner, Alexander | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | - |
| 7 | Wolfe, Ian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Dempsey, Tom | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 12 | Borowy, John | 1 | 0 | 1 | 0 | 1 | 2 | 0-0 | - | |
| 15 | French, Joeyjohn | 1 | 3 | 8 | 4 | 2 | 1 | 0-0 | - | |
| 22 | Larsen, Kyle | 1 | 1 | 4 | 2 | 1 | 1 | 0-0 | - | |
| 23 | Kudla, Joe | 0 | 0 | 0 | 2 | 0 | 1 | 3-6 | 1-1:00 | |
| 28 | Donatelli, Andrew | 1 | 0 | 3 | 4 | 2 | 1 | 0-0 | 1-0:30 | |
| 41 | Kowalewski, Frank | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 7 | 42 | 50 | 22 | 10 | 18-27 | 8-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Wisner, Alexander | 60:00 | 14 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lake Erie College | 6 | 7 | 17 | 12 | 42 |
| Mercy | 10 | 9 | 8 | 8 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lake Erie College | 2 | 2 | 2 | 2 | 8 |
| Mercy | 4 | 4 | 4 | 4 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lake Erie College | 11 | 12 | 12 | 15 | 50 |
| Mercy | 7 | 12 | 9 | 5 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lake Erie College | 7 | 7 | 3 | 5 | 22 |
| Mercy | 4 | 8 | 7 | 2 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lake Erie College | 4-4 | 3-6 | 3-8 | 8-9 | 18-27 |
| Mercy | 0-4 | 3-6 | 5-8 | 1-9 | 9-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lake Erie College | 4-6 | 4-4 | 4-5 | 4-4 | 16-19 |
| Mercy | 4-5 | 5-7 | 5-8 | 9-9 | 23-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lake Erie College | 0-0 | 1-2 | 0-2 | 1-2 | 2-6 |
| Mercy | 1-1 | 1-4 | 2-2 | 0-1 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:51 | MERCY | EVEN | MARZOCCA, Mike | WALLIN, Sean | 1-0 |
| 2. | 3:57 | MERCY | UP | HENENLOTTER, Frank | MARTELLO, Alex | 2-0 | |
| 3. | 2:30 | MERCY | EVEN | MARTELLO, Alex | Unassisted | 3-0 | |
| 4. | 2nd | 9:40 | MERCY | UP | HENENLOTTER, Frank | MARTELLO, Alex | 4-0 |
| 5. | 8:26 | LECM | EVEN | Larsen, Kyle | French, Joeyjohn | 4-1 | |
| 6. | 7:15 | MERCY | EVEN | WALLIN, Sean | PULIDO, Joseph | 5-1 | |
| 7. | 6:02 | MERCY | EVEN | THEARLE, John | Unassisted | 6-1 | |
| 8. | 3:06 | LECM | UP | French, Joeyjohn | Bal, Keegan | 6-2 | |
| 9. | 3rd | 12:56 | MERCY | EVEN | HENENLOTTER, Frank | MARZOCCA, Mike | 7-2 |
| 10. | 7:37 | LECM | EVEN | Bal, Keegan | French, Joeyjohn | 7-3 | |
| 11. | 5:08 | LECM | EVEN | Bal, Keegan | Becker, Josh | 7-4 | |
| 12. | 4:24 | MERCY | UP | HENENLOTTER, Frank | WALLIN, Sean | 8-4 | |
| 13. | 3:12 | MERCY | UP | MARZOCCA, Mike | HENENLOTTER, Frank | 9-4 | |
| 14. | 0:47 | MERCY | EVEN | WALLIN, Sean | FITZPATRICK, John | 10-4 | |
| 15. | 0:25 | LECM | EVEN | Bal, Keegan | French, Joeyjohn | 10-5 | |
| 16. | 4th | 9:08 | MERCY | EVEN | THEARLE, John | MARTELLO, Alex | 11-5 |
| 17. | 5:49 | MERCY | EVEN | WALLIN, Sean | HENENLOTTER, Frank | 12-5 | |
| 18. | 5:42 | LECM | EVEN | Borowy, John | Unassisted | 12-6 | |
| 19. | 3:59 | LECM | EVEN | Donatelli, Andrew | Unassisted | 12-7 | |
| 20. | 2:39 | LECM | UP | Curcio,Matthew | Larsen, Kyle | 12-8 | |
| 21. | 1:58 | MERCY | EVEN | FITZPATRICK, John | Unassisted | 13-8 | |
| 22. | 1:32 | LECM | EVEN | Bal, Keegan | Curcio,Matthew | 13-9 | |
| 23. | 0:13 | MERCY | EVEN | MARZOCCA, Mike | WALLIN, Sean | 14-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:30 | LECM | 23 | Kudla, Joe | 1:00 | X | CHCK |
| 2nd | 11:33 | MERCY | 6 | WENDEL, Robert | 1:00 | X | SLAS |
| 10:06 | LECM | 28 | Donatelli, Andrew | 0:30 | X | PUSHING | |
| 04:34 | LECM | 4 | Becker, Josh | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:22 | MERCY | 9 | HENENLOTTER, Frank | 1:00 | X | TRIPPING | |
| 02:46 | LECM | 10 | Jacob, Levi | 1:00 | X | SLASHING | |
| 00:28 | LECM | 21 | Hamelinch, Zach | 1:00 | X | SLASHING | |
| 3rd | 14:42 | MERCY | 2 | PALUMBO, Frank | 0:30 | X | PUSHING |
| 04:55 | LECM | 19 | Duncan, Colin | 1:00 | X | TRIPPING | |
| 04:06 | LECM | 45 | Desiderio, Bill | 1:00 | X | CHCK | |
| 02:26 | MERCY | 11 | VIGLIOTTI, Anthony | 1:00 | X | SLASHING | |
| 4th | 14:00 | LECM | 10 | Jacob, Levi | 1:00 | X | ILLEGAL BODY CHECK |
| 05:42 | MERCY | 38 | TERLIZZO, Frank | 1:00 | X | SLASHING | |
| 02:52 | MERCY | 10 | PULIDO, Joseph | 0:30 | X | PUSHING |







