Mercy vs Seton Hill (May 01, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Mercy vs Seton Hill (May 01, 2010 at Greensburg, PA)
| Summary |
|
Mercy (4-9, 2-6 ECC) vs. Seton Hill (10-3, 6-3 ECC) Date: May 01, 2010 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 1 | 2 | 3 | 1 | 7 |
| Seton Hill | 5 | 7 | 3 | 3 | 18 |
|
Mercy SCORING: GOALS: FITZPATRICK, John 3; HENENLOTTER, Frank 1; MARZOCCA, Mike
1; WALLIN, Sean 1; MUNCH, Michael 1.
ASSISTS: FITZPATRICK, John 1; HENENLOTTER, Frank 1; PALUMBO, Frank 1.
Seton Hill SCORING: GOALS: Menefee, Justin 3; Holland, Josh 3; Zalesky, Joel 2; Chaples, Greg 2; Bertrand, Mathew 2; Ruby, Dan 2; Delaney, James 1; Kokoska, Tim 1; Golon, Nash 1; Hurley, George 1. ASSISTS: Zalesky, Joel 5; Chaples, Greg 1; Delaney, James 1; Groat, Johnny 1; Menefee, Justin 1; Robbins, Dave 1; Robbins, Will 1. Penalties - Mercy 1/0:30; Seton Hill 2/2:00. Officials:. |
| Seton Hill |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Offner, Dave | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Holland, Josh | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Shannon, Casey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Chaples, Greg | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Menefee, Justin | 3 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Robbins, Dave | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 26 | Rusch, Anthony | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Zalesky, Joel | 2 | 5 | 5 | 7 | 0 | 0 | 0-0 | - | |
| 35 | Hilton, Peter | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| GK | 39 | Struss, Corey | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 4 | DiPerna, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Lindsay, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Welty, Kevin | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Ilse, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Robbins, Will | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Bertrand, Mathew | 2 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 17 | Snyder, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Groat, Johnny | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Cala, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Adams, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Ruby, Dan | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Delaney, James | 1 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Hurley, George | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Kokoska, Tim | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Golon, Nash | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 34 | Collins, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Kaplan, Mike | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 38 | Vlainich, Mark | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Key, Brian | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 11 | 47 | 42 | 0 | 0 | 0-0 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 39 | Struss, Corey | 54:38 | 6 | W | 12 |
| 10 | Ilse, Christopher | 05:22 | 1 | 1 |
| Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | MARZOCCA, Mike | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 2 | PALUMBO, Frank | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | MUNCH, Michael | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 5 | WALLIN, Sean | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 6 | WENDEL, Robert | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | HENENLOTTER, Frank | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | PULIDO, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | JAWORSKI, Cody | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| GK | 19 | DICARLO, T.J. | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 22 | MARTELLO, Alex | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 7 | FITZPATRICK, John | 3 | 1 | 6 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | HOCH, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | VIGLIOTTI, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | KURZYNA, Piotr | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 15 | TRISTAN, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | VISPISIANO, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | DIGRISTINA, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | TOMPKINS, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | JEFFERSON, Jamil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Grady, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | THEARLE, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | BUGEYA, James | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 34 | DANZI, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | TERLIZZO, Frank | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | GARBOSKI, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | RIZZUTO, Nicholas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 28 | 14 | 0 | 0 | 0-0 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | DICARLO, T.J. | 60:00 | 18 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 7 | 4 | 10 | 7 | 28 |
| Seton Hill | 11 | 19 | 8 | 9 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 3 | 4 | 3 | 2 | 12 |
| Seton Hill | 4 | 2 | 2 | 5 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy | 5 | 6 | 4 | 5 | 20 |
| Seton Hill | 9 | 15 | 11 | 6 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy | 0 | 0 | 0 | 0 | 0 |
| Seton Hill | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy | 2-7 | 0-10 | 0-7 | 4-5 | 6-29 |
| Seton Hill | 5-7 | 10-10 | 7-7 | 1-5 | 23-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 6-8 | 3-9 | 6-8 | 5-6 | 20-31 |
| Seton Hill | 8-8 | 0-0 | 4-4 | 9-11 | 21-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mercy | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Seton Hill | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:09 | SHUM | EVEN | Holland, Josh | Robbins, Will | 1-0 |
| 2. | 11:57 | SHUM | EVEN | Bertrand, Mathew | Zalesky, Joel | 2-0 | |
| 3. | 9:46 | MERCY | EVEN | FITZPATRICK, John | Unassisted | 2-1 | |
| 4. | 9:39 | SHUM | EVEN | Zalesky, Joel | Unassisted | 3-1 | |
| 5. | 6:39 | SHUM | EVEN | Hurley, George | Delaney, James | 4-1 | |
| 6. | 3:47 | SHUM | EVEN | Menefee, Justin | Zalesky, Joel | 5-1 | |
| 7. | 2nd | 12:18 | SHUM | EVEN | Chaples, Greg | Unassisted | 6-1 |
| 8. | 11:40 | SHUM | EVEN | Menefee, Justin | Groat, Johnny | 7-1 | |
| 9. | 10:53 | SHUM | EVEN | Menefee, Justin | Zalesky, Joel | 8-1 | |
| 10. | 8:20 | MERCY | EVEN | FITZPATRICK, John | Unassisted | 8-2 | |
| 11. | 8:12 | SHUM | EVEN | Golon, Nash | Unassisted | 9-2 | |
| 12. | 7:16 | MERCY | EVEN | MUNCH, Michael | Unassisted | 9-3 | |
| 13. | 5:00 | SHUM | EVEN | Bertrand, Mathew | Chaples, Greg | 10-3 | |
| 14. | 3:46 | SHUM | EVEN | Delaney, James | Unassisted | 11-3 | |
| 15. | 3:24 | SHUM | EVEN | Zalesky, Joel | Unassisted | 12-3 | |
| 16. | 3rd | 13:42 | SHUM | EVEN | Holland, Josh | Zalesky, Joel | 13-3 |
| 17. | 11:53 | MERCY | EVEN | MARZOCCA, Mike | FITZPATRICK, John | 13-4 | |
| 18. | 5:37 | MERCY | EVEN | FITZPATRICK, John | HENENLOTTER, Frank | 13-5 | |
| 19. | 1:19 | SHUM | EVEN | Ruby, Dan | Unassisted | 14-5 | |
| 20. | 0:49 | SHUM | EVEN | Kokoska, Tim | Zalesky, Joel | 15-5 | |
| 21. | 0:15 | MERCY | EVEN | WALLIN, Sean | PALUMBO, Frank | 15-6 | |
| 22. | 4th | 11:13 | SHUM | EVEN | Holland, Josh | Menefee, Justin | 16-6 |
| 23. | 8:08 | SHUM | EVEN | Chaples, Greg | Unassisted | 17-6 | |
| 24. | 3:11 | SHUM | EVEN | Ruby, Dan | Robbins, Dave | 18-6 | |
| 25. | 0:43 | MERCY | EVEN | HENENLOTTER, Frank | Unassisted | 18-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |







