Mercy vs Molloy (04/07/10)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Mercy vs Molloy (04/07/10 at Rockville Centre, NY)
| Summary |
|
Mercy (2-7, 1-4 ECC) vs. Molloy (3-6, 2-3 ECC) Date: 04/07/10 Attendance: 225 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 2 | 2 | 0 | 1 | 5 |
| Molloy | 4 | 6 | 4 | 6 | 20 |
|
Mercy SCORING: GOALS: MARZOCCA, Mike 2; BUGEYA, James 1; FITZPATRICK, John 1;
RIZZUTO, Nicholas 1.
ASSISTS: BUGEYA, James 1; HENENLOTTER, Frank 1.
Molloy SCORING: GOALS: Lutz, Kenny 5; Boucher, Peter 4; Maione, Albert 3; Dolan, Matt 2; Donofrio, Nick 1; Brewer, Tom 1; Scorcia, John 1; Susko, Tommy 1; Nembhard, Lincoln 1; Catalano, Kevin 1. ASSISTS: Boucher, Peter 5; Dolan, Matt 2; Maione, Albert 2; Donofrio, Nick 1; Lutz, Kenny 1; Vissichelli, Joe 1. Penalties - Mercy 8/7:00; Molloy 4/2:30. Officials:. Scorer: Tom Emberley. |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Biscardi, Joseph | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 9 | Boucher, Peter | 4 | 5 | 9 | 5 | 1 | 0 | 0-0 | - | |
| 11 | Maione, Albert | 3 | 2 | 7 | 5 | 2 | 2 | 0-0 | - | |
| 12 | Lutz, Kenny | 5 | 1 | 6 | 2 | 1 | 1 | 0-0 | - | |
| 18 | Santangelo, Rob | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 20 | Dolan, Matt | 2 | 2 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 22 | McPartland, Michael | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 25 | Genovese, Steven | 0 | 0 | 2 | 11 | 1 | 0 | 16-19 | - | |
| 28 | Vissichelli, Joe | 0 | 1 | 0 | 7 | 0 | 3 | 0-0 | - | |
| G | 31 | Bruno, Tommy | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 1 | Scorcia, John | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Perrotta, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | - | |
| 5 | Licata, Marco | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Peyer, Brandon | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 8 | Oswald, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Catalano, Kevin | 1 | 0 | 1 | 2 | 4 | 1 | 0-0 | - | |
| 14 | Donofrio, Nick | 1 | 1 | 5 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Englis, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Susko, Tommy | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 24 | Brewer, Tom | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Deignan, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Farley, Brian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | McGowan, Dylan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 36 | Greubel, Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Nembhard, Lincoln | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Pouria, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 12 | 46 | 49 | 20 | 12 | 20-27 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Bruno, Tommy | 49:25 | 4 | W | 7 |
| 36 | Greubel, Glenn | 10:35 | 1 | 4 |
| Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | MARZOCCA, Mike | 2 | 0 | 11 | 1 | 4 | 1 | 0-0 | - | |
| 2 | PALUMBO, Frank | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | MUNCH, Michael | 0 | 0 | 1 | 5 | 2 | 2 | 0-0 | 1-1:00 | |
| 5 | WALLIN, Sean | 0 | 0 | 3 | 3 | 5 | 1 | 0-0 | - | |
| 6 | WENDEL, Robert | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 9 | HENENLOTTER, Frank | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 10 | PULIDO, Joseph | 0 | 0 | 2 | 5 | 0 | 0 | 7-27 | 2-2:00 | |
| G | 19 | DICARLO, T.J. | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 29 | BUGEYA, James | 1 | 1 | 6 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 41 | GARBOSKI, James | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| 7 | FITZPATRICK, John | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 8 | HOCH, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | VIGLIOTTI, Anthony | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 13 | JAWORSKI, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | KURZYNA, Piotr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | TRISTAN, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | VISPISIANO, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | DIGRISTINA, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | MARTELLO, Alex | 0 | 0 | 7 | 0 | 3 | 0 | 0-0 | - | |
| 23 | TOMPKINS, Matthew | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 25 | GRADY, Erik | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | DANZI, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | TERLIZZO, Frank | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 44 | RIZZUTO, Nicholas | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 36 | 24 | 24 | 10 | 7-27 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | DICARLO, T.J. | 45:10 | 15 | L | 10 |
| 8 | HOCH, Steve | 14:50 | 5 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 8 | 8 | 7 | 13 | 36 |
| Molloy | 10 | 10 | 15 | 11 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 2 | 3 | 5 | 4 | 14 |
| Molloy | 4 | 2 | 1 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy | 5 | 9 | 6 | 4 | 24 |
| Molloy | 13 | 14 | 11 | 11 | 49 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy | 5 | 6 | 9 | 4 | 24 |
| Molloy | 4 | 7 | 5 | 4 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy | 1-7 | 2-8 | 1-4 | 3-8 | 7-27 |
| Molloy | 6-7 | 6-8 | 3-4 | 5-8 | 20-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 6-7 | 4-7 | 4-7 | 6-6 | 20-27 |
| Molloy | 6-6 | 5-6 | 4-5 | 4-5 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mercy | 0-0 | 0-1 | 0-1 | 1-2 | 1-4 |
| Molloy | 0-0 | 2-4 | 1-1 | 2-3 | 5-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:09 | MOLM | EVEN | Maione, Albert (12) | Unassisted | 1-0 |
| 2. | 13:46 | MOLM | EVEN | Lutz, Kenny (6) | Donofrio, Nick (2) | 2-0 | |
| 3. | 7:29 | MERCY | EVEN | FITZPATRICK, John | Unassisted | 2-1 | |
| 4. | 2:35 | MERCY | EVEN | MARZOCCA, Mike | Unassisted | 2-2 | |
| 5. | 2:29 | MOLM | EVEN | Lutz, Kenny (7) | Vissichelli, Joe (1) | 3-2 | |
| 6. | 0:37 | MOLM | EVEN | Lutz, Kenny (8) | Boucher, Peter (4) | 4-2 | |
| 7. | 2nd | 13:36 | MERCY | EVEN | RIZZUTO, Nicholas | BUGEYA, James | 4-3 |
| 8. | 12:47 | MOLM | EVEN | Donofrio, Nick (8) | Dolan, Matt (4) | 5-3 | |
| 9. | 12:05 | MOLM | UP | Maione, Albert (13) | Unassisted | 6-3 | |
| 10. | 9:46 | MOLM | EVEN | Dolan, Matt (17) | Unassisted | 7-3 | |
| 11. | 7:23 | MOLM | UP | Susko, Tommy (6) | Maione, Albert (15) | 8-3 | |
| 12. | 6:04 | MOLM | EVEN | Lutz, Kenny (9) | Boucher, Peter (5) | 9-3 | |
| 13. | 3:22 | MOLM | EVEN | Maione, Albert (14) | Unassisted | 10-3 | |
| 14. | 1:19 | MERCY | EVEN | MARZOCCA, Mike | Unassisted | 10-4 | |
| 15. | 3rd | 14:52 | MOLM | UP | Boucher, Peter (10) | Lutz, Kenny (1) | 11-4 |
| 16. | 13:29 | MOLM | EVEN | Boucher, Peter (11) | Maione, Albert (16) | 12-4 | |
| 17. | 12:47 | MOLM | EVEN | Boucher, Peter (12) | Dolan, Matt (5) | 13-4 | |
| 18. | 9:36 | MOLM | EVEN | Brewer, Tom (3) | Unassisted | 14-4 | |
| 19. | 4th | 14:50 | MOLM | UP | Dolan, Matt (18) | Boucher, Peter (6) | 15-4 |
| 20. | 11:35 | MOLM | UP | Boucher, Peter (13) | Unassisted | 16-4 | |
| 21. | 10:35 | MOLM | EVEN | Scorcia, John (4) | Boucher, Peter (7) | 17-4 | |
| 22. | 9:31 | MOLM | EVEN | Lutz, Kenny (10) | Boucher, Peter (8) | 18-4 | |
| 23. | 7:19 | MOLM | EVEN | Catalano, Kevin (2) | Unassisted | 19-4 | |
| 24. | 2:38 | MERCY | UP | BUGEYA, James | HENENLOTTER, Frank | 19-5 | |
| 25. | 1:44 | MOLM | EVEN | Nembhard, Lincoln (1) | Unassisted | 20-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:28 | MERCY | 4 | MUNCH, Michael | 1:00 | X | SLASHING |
| 2nd | 12:25 | MERCY | 10 | PULIDO, Joseph | 1:00 | X | ILLEGAL BODY CHECK |
| 07:35 | MERCY | 29 | BUGEYA, James | 1:00 | X | SLASHING | |
| 01:19 | MOLM | 24 | Brewer, Tom | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:19 | MERCY | 10 | PULIDO, Joseph | 1:00 | X | CROSS-CHECK | |
| 3rd | 03:56 | MOLM | 22 | McPartland, Michael | 0:30 | X | HOLDING |
| 00:52 | MERCY | 41 | GARBOSKI, James | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 12:00 | MERCY | 9 | HENENLOTTER, Frank | 0:30 | X | OFFSIDE |
| 09:52 | MERCY | 41 | GARBOSKI, James | 1:00 | X | SLASHING | |
| 05:23 | MERCY | 11 | VIGLIOTTI, Anthony | 0:30 | X | PUSHING | |
| 05:00 | MOLM | 15 | Englis, John | 0:30 | X | PUSHING | |
| 02:57 | MOLM | 33 | McGowan, Dylan | 0:30 | X | HOLDING |







