Dowling vs Mercy (Mar 24, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Dowling vs Mercy (Mar 24, 2010 at Purchase, NY)
| Summary |
|
Dowling (5-1, 2-1 ECC) vs. Mercy (1-6, 0-3 ECC) Date: Mar 24, 2010 Attendance: 248 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 6 | 4 | 4 | 3 | 17 |
| Mercy | 2 | 0 | 0 | 0 | 2 |
|
Dowling SCORING: GOALS: Sabo, Kevin 5; McClure, John 5; Piccola, Frank 2;
Killpack, Redmond 2; DeMola, Vito 1; Sutherland, Matthew 1; Diantgikis, Chris 1.
ASSISTS: O'Brien, Kyle 4; Sabo, Kevin 3; Biondolillo, Joe 2; Bergersen, Brandon
1; Muzio, Matthew 1.
Mercy SCORING: GOALS: MARTELLO, Alex 2. ASSISTS: None. Penalties - Dowling 7/4:30; Mercy 4/4:00. Officials:. Scorer: Joe Clifford. |
| Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | MARZOCCA, Mike | 0 | 0 | 3 | 3 | 4 | 2 | 2-8 | 1-1:00 |
| A | 5 | WALLIN, Sean | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 9 | HENENLOTTER, Frank | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| M | 7 | FITZPATRICK, John | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| M | 13 | JAWORSKI, Cody | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - |
| M | 29 | BUGEYA, James | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | - |
| D | 2 | PALUMBO, Frank | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - |
| D | 4 | MUNCH, Michael | 0 | 0 | 1 | 2 | 0 | 3 | 1-5 | 1-1:00 |
| D | 6 | WENDEL, Robert | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - |
| G | 19 | DICARLO, T.J. | 0 | 0 | 0 | 17 | 2 | 2 | 0-0 | - |
| 10 | PULIDO, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 11 | VIGLIOTTI, Anthony | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | KURZYNA, Piotr | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| 21 | DIGRISTINA, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1-1:00 | |
| 22 | MARTELLO, Alex | 2 | 0 | 8 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Grady, Erik | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 44 | RIZZUTO, Nicholas | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 20 | 35 | 30 | 7 | 4-22 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | DICARLO, T.J. | 60:00 | 17 | L | 17 |
| Dowling |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | O'Brien, Kyle | 0 | 4 | 7 | 4 | 2 | 0 | 0-0 | - |
| A | 17 | McClure, John | 5 | 0 | 8 | 2 | 4 | 2 | 0-0 | - |
| M | 42 | Sabo, Kevin | 5 | 3 | 7 | 3 | 0 | 3 | 0-0 | 1-0:30 |
| M | 4 | Biondolillo, Joe | 0 | 2 | 0 | 4 | 0 | 1 | 0-0 | 2-1:00 |
| M | 27 | Nunez, PJ | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - |
| M | 28 | Stellwagen, Thomas | 0 | 0 | 1 | 12 | 2 | 0 | 14-16 | - |
| D | 5 | Casimir, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 24 | Lauria, Matthew | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - |
| D | 30 | Rubisch, Kyle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| G | 35 | Dougherty, Ryan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 1 | DeMola, Vito | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Amato, John | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Wenke, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-2:00 | |
| 7 | Riley, Louis | 0 | 0 | 0 | 4 | 0 | 0 | 4-6 | - | |
| 8 | Connor, Chris | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Pfleger, Roy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Sutherland, Matthew | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Allgeier, Dan | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Turner, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Bergersen, Brandon | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | McGrath, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Mayeda, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Diantgikis, George | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Killpack, Redmond | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Piccola, Frank | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 34 | Vail, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 36 | Canevari, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 39 | Swan, Josh | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 40 | Muzio, Matthew | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 41 | Diantgikis, Chris | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 11 | 46 | 51 | 21 | 11 | 18-22 | 7-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Dougherty, Ryan | 45:00 | 2 | W | 7 |
| 20 | Diantgikis, George | 10:30 | 0 | 2 | |
| 19 | Mayeda, Ryan | 04:30 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 12 | 11 | 10 | 13 | 46 |
| Mercy | 4 | 5 | 5 | 6 | 20 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 1 | 3 | 3 | 2 | 9 |
| Mercy | 3 | 4 | 6 | 4 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dowling | 15 | 13 | 11 | 12 | 51 |
| Mercy | 10 | 9 | 10 | 6 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dowling | 7 | 5 | 4 | 5 | 21 |
| Mercy | 8 | 9 | 8 | 5 | 30 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dowling | 7-8 | 4-5 | 4-5 | 3-4 | 18-22 |
| Mercy | 1-8 | 1-5 | 1-5 | 1-4 | 4-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 4-4 | 5-6 | 5-6 | 7-7 | 21-23 |
| Mercy | 3-7 | 7-10 | 5-7 | 4-4 | 19-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dowling | 1-1 | 0-0 | 0-0 | 1-2 | 2-3 |
| Mercy | 0-2 | 0-3 | 0-1 | 0-0 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:38 | DOWM | EVEN | Diantgikis, Chris | Bergersen, Brandon | 0-1 |
| 2. | 7:14 | MERCY | EVEN | MARTELLO, Alex | Unassisted | 1-1 | |
| 3. | 6:10 | DOWM | UP | Killpack, Redmond | O'Brien, Kyle | 1-2 | |
| 4. | 4:49 | MERCY | EVEN | MARTELLO, Alex | Unassisted | 2-2 | |
| 5. | 3:19 | DOWM | EVEN | Sutherland, Matthew | Muzio, Matthew | 2-3 | |
| 6. | 1:46 | DOWM | EVEN | McClure, John | Biondolillo, Joe | 2-4 | |
| 7. | 1:26 | DOWM | EVEN | McClure, John | O'Brien, Kyle | 2-5 | |
| 8. | 0:25 | DOWM | EVEN | Sabo, Kevin | Unassisted | 2-6 | |
| 9. | 2nd | 8:33 | DOWM | EVEN | Sabo, Kevin | Biondolillo, Joe | 2-7 |
| 10. | 7:25 | DOWM | EVEN | McClure, John | O'Brien, Kyle | 2-8 | |
| 11. | 5:23 | DOWM | EVEN | McClure, John | Unassisted | 2-9 | |
| 12. | 3:31 | DOWM | EVEN | Piccola, Frank | O'Brien, Kyle | 2-10 | |
| 13. | 3rd | 6:41 | DOWM | EVEN | McClure, John | Sabo, Kevin | 2-11 |
| 14. | 4:58 | DOWM | EVEN | Sabo, Kevin | Unassisted | 2-12 | |
| 15. | 2:30 | DOWM | EVEN | Piccola, Frank | Sabo, Kevin | 2-13 | |
| 16. | 1:51 | DOWM | EVEN | Sabo, Kevin | Unassisted | 2-14 | |
| 17. | 4th | 10:26 | DOWM | UP | Killpack, Redmond | Sabo, Kevin | 2-15 |
| 18. | 1:21 | DOWM | EVEN | Sabo, Kevin | Unassisted | 2-16 | |
| 19. | 0:43 | DOWM | EVEN | DeMola, Vito | Unassisted | 2-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:26 | DOWM | 4 | Biondolillo, Joe | 0:30 | X | PUSHING |
| 08:31 | DOWM | 6 | Wenke, Ken | 0:30 | X | PUSHING | |
| 06:24 | MERCY | 1 | MARZOCCA, Mike | 1:00 | X | CROSS-CHECK | |
| 2nd | 09:41 | DOWM | 34 | Vail, Mike | 1:00 | X | SLASHING |
| 01:13 | DOWM | 6 | Wenke, Ken | 0:30 | X | HOLDING | |
| 01:13 | DOWM | 42 | Sabo, Kevin | 0:30 | X | OFFSIDE | |
| 3rd | 12:49 | DOWM | 4 | Biondolillo, Joe | 0:30 | X | PUSHING |
| 05:22 | MERCY | 21 | DIGRISTINA, Anthony | 1:00 | UNNECESSARY ROUGHNESS | ||
| 05:22 | DOWM | 6 | Wenke, Ken | 1:00 | UNNECESSARY ROUGHNESS | ||
| 4th | 14:16 | MERCY | 9 | HENENLOTTER, Frank | 1:00 | X | SLASHING |
| 10:45 | MERCY | 4 | MUNCH, Michael | 1:00 | X | SLASHING |







