Mercyhurst vs Mercy (Mar 20, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
#3 Mercyhurst vs Mercy (Mar 20, 2010 at Purchase, N.Y.)
| Summary |
|
Mercyhurst (5-0, 3-0 ECC) vs. Mercy (1-5, 0-2 ECC) Date: Mar 20, 2010 Attendance: 83 Weather: 65 degrees and sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 2 | 2 | 6 | 7 | 17 |
| Mercy | 1 | 2 | 0 | 1 | 4 |
|
Mercyhurst SCORING: GOALS: Sciulli, Michael 4; Burton, Tyler 3; McLean, Cameron
2; Kallay, Kyle 2; Scheetz, Brian 1; McClelland, Brett 1; Plante, Kyle 1; Moore,
Dana 1; Pawluk, Johnny 1; Lindsay, Kyle 1.
ASSISTS: Manuel, Zach 3; Coholan, Kevin 2; Scheetz, Brian 2; Benedict, Donald 1;
Burton, Tyler 1; Reid, Zac 1; Sciulli, Michael 1.
Mercy SCORING: GOALS: WALLIN, Sean 3; MARTELLO, Alex 1. ASSISTS: TOMPKINS, Matthew 1. Penalties - Mercyhurst 3/2:30; Mercy 2/1:30. Officials: Paul Collins; John Laney; Kevin Woods. Scorer: Chris Gonzales. |
| Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | MARZOCCA, Mike | 0 | 0 | 5 | 2 | 3 | 0 | 1-1 | 1-0:30 |
| D | 2 | PALUMBO, Frank | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 4 | MUNCH, Michael | 0 | 0 | 0 | 3 | 1 | 1 | 1-2 | - |
| A | 5 | WALLIN, Sean | 3 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| D | 6 | WENDEL, Robert | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| M | 7 | FITZPATRICK, John | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 | - |
| M | 10 | PULIDO, Joseph | 0 | 0 | 1 | 2 | 1 | 0 | 3-9 | - |
| D | 13 | JAWORSKI, Cody | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - |
| A | 29 | BUGEYA, James | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| G | 19 | DICARLO, T.J. | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| 8 | HOCH, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | HENENLOTTER, Frank | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | VIGLIOTTI, Anthony | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 14 | KURZYNA, Piotr | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | VISPISIANO, John | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 21 | DIGRISTINA, Anthony | 0 | 0 | 1 | 1 | 1 | 0 | 2-5 | 1-1:00 | |
| 22 | MARTELLO, Alex | 1 | 0 | 5 | 2 | 5 | 0 | 0-0 | - | |
| 23 | TOMPKINS, Matthew | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | JEFFERSON, Jamil | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Grady, Erik | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | THEARLE, John | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 34 | DANZI, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 38 | TERLIZZO, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| TM | Team | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 20 | 31 | 32 | 4 | 9-26 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | DICARLO, T.J. | 55:49 | 15 | L | 18 |
| 8 | HOCH, Steve | 04:11 | 2 | 0 |
| Mercyhurst |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Eline, Chris | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| A | 7 | Scheetz, Brian | 1 | 2 | 5 | 1 | 4 | 0 | 0-0 | - |
| M | 10 | Coholan, Kevin | 0 | 2 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 12 | Prattico, Luke | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 |
| M | 15 | Richardson, Todd | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 21 | Burton, Tyler | 3 | 1 | 7 | 3 | 0 | 0 | 0-0 | - |
| A | 26 | Sciulli, Michael | 4 | 1 | 10 | 5 | 0 | 0 | 0-0 | - |
| G | 30 | Nash, Zach | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| D | 31 | Scherer, Matt | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 42 | McLean, Cameron | 2 | 0 | 5 | 0 | 0 | 1 | 0-0 | - |
| 1 | Pino, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | Johnson, Phillip | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Moore, Dana | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Hislop, Eric | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | - | |
| 8 | Bensman, Gregory | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 | |
| 9 | Kallay, Kyle | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Plaskey, Peter | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Winslow, Andy | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 18 | Manuel, Zach | 0 | 3 | 2 | 7 | 1 | 3 | 0-0 | - | |
| 19 | Reid, Zac | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Pawluk, Johnny | 1 | 0 | 1 | 3 | 0 | 1 | 10-14 | - | |
| 22 | McClelland, Brett | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Benedict, Donald | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 25 | Lindsay, Kyle | 1 | 0 | 1 | 2 | 0 | 0 | 2-2 | - | |
| 29 | Saltrelli, Mark | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 32 | Blanchard, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | |
| 33 | Plante, Kyle | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Connors, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | MacDougall, J.A. | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 41 | Ward, Matthew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 47 | Spencer, Anthony | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | - | |
| 49 | Rodenhouse, Walter | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 50 | Christo, Casey | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 11 | 43 | 51 | 18 | 13 | 17-26 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Nash, Zach | 60:00 | 4 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 7 | 10 | 13 | 13 | 43 |
| Mercy | 8 | 3 | 4 | 5 | 20 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 5 | 0 | 1 | 0 | 6 |
| Mercy | 3 | 5 | 5 | 5 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 8 | 12 | 13 | 18 | 51 |
| Mercy | 7 | 7 | 6 | 11 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 5 | 2 | 4 | 7 | 18 |
| Mercy | 6 | 7 | 7 | 12 | 32 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 2-4 | 4-5 | 5-7 | 6-10 | 17-26 |
| Mercy | 2-4 | 1-5 | 2-7 | 4-10 | 9-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 6-7 | 6-6 | 4-4 | 3-4 | 19-21 |
| Mercy | 3-6 | 5-6 | 4-5 | 3-8 | 15-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
| Mercy | 0-0 | 0-0 | 0-2 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:38 | MCY | EVEN | McClelland, Brett | Manuel, Zach | 0-1 |
| 2. | 8:57 | MCY | EVEN | Plante, Kyle | Scheetz, Brian | 0-2 | |
| 3. | 5:33 | MERCY | EVEN | MARTELLO, Alex | Unassisted | 1-2 | |
| 4. | 2nd | 13:59 | MCY | EVEN | Sciulli, Michael | Coholan, Kevin | 1-3 |
| 5. | 11:19 | MERCY | EVEN | WALLIN, Sean | Unassisted | 2-3 | |
| 6. | 10:25 | MERCY | EVEN | WALLIN, Sean | TOMPKINS, Matthew | 3-3 | |
| 7. | 2:36 | MCY | EVEN | McLean, Cameron | Manuel, Zach | 3-4 | |
| 8. | 3rd | 14:11 | MCY | EVEN | Burton, Tyler | Unassisted | 3-5 |
| 9. | 10:42 | MCY | EVEN | Scheetz, Brian | Coholan, Kevin | 3-6 | |
| 10. | 7:39 | MCY | EVEN | Burton, Tyler | Unassisted | 3-7 | |
| 11. | 7:26 | MCY | EVEN | McLean, Cameron | Manuel, Zach | 3-8 | |
| 12. | 2:46 | MCY | EVEN | Burton, Tyler | Sciulli, Michael | 3-9 | |
| 13. | 2:10 | MCY | UP | Sciulli, Michael | Burton, Tyler | 3-10 | |
| 14. | 4th | 13:50 | MCY | EVEN | Sciulli, Michael | Unassisted | 3-11 |
| 15. | 10:49 | MCY | EVEN | Kallay, Kyle | Reid, Zac | 3-12 | |
| 16. | 7:09 | MCY | DN | Pawluk, Johnny | Scheetz, Brian | 3-13 | |
| 17. | 6:22 | MCY | EVEN | Sciulli, Michael | Unassisted | 3-14 | |
| 18. | 5:49 | MERCY | EVEN | WALLIN, Sean | Unassisted | 4-14 | |
| 19. | 4:11 | MCY | EVEN | Moore, Dana | Unassisted | 4-15 | |
| 20. | 3:21 | MCY | EVEN | Kallay, Kyle | Benedict, Donald | 4-16 | |
| 21. | 2:21 | MCY | EVEN | Lindsay, Kyle | Unassisted | 4-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 09:47 | MCY | 1 | Pino, Derek | 1:00 | X | SLASHING |
| 09:47 | MCY | 12 | Prattico, Luke | 0:30 | X | INTERFERENCE | |
| 02:34 | MERCY | 21 | DIGRISTINA, Anthony | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 11:26 | MERCY | 1 | MARZOCCA, Mike | 0:30 | X | PUSHING |
| 08:02 | MCY | 8 | Bensman, Gregory | 1:00 | X | ILLEGAL BODY CHECK |







