Dominican (Cal.) vs MERCY (Mar 13, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Dominican (Cal.) vs MERCY (Mar 13, 2010 at Mountain Lakes, NJ)
| Summary |
|
Dominican (Cal.) (2-5) vs. MERCY (1-3) Date: Mar 13, 2010 Attendance: 76 Weather: 40 degrees, rain, windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican (Cal.) | 1 | 3 | 2 | 4 | 10 |
| MERCY | 2 | 3 | 0 | 4 | 9 |
|
Dominican (Cal.) SCORING: GOALS: Mitchell, Kyle 3; Delapp, Cameron 2; Polizzi,
Matt 2; Reed Upson 1; Rodriguez, Zach 1; Little, Jim 1.
ASSISTS: Rodriguez, Zach 2; Reed Upson 2; Delapp, Cameron 1; Little, Jim 1.
MERCY SCORING: GOALS: MARTELLO, Alex 4; MARZOCCA, Mike 2; HENENLOTTER, Frank 1; FITZPATRICK, John 1; WALLIN, Sean 1. ASSISTS: MARZOCCA, Mike 1. Penalties - Dominican (Cal.) 3/2:30; MERCY 8/7:30. Officials: Bob Arabian; James Vignona; Chris Jorgensen. Scorer: Chris Gonzales. |
| MERCY |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | WALLIN, Sean | 1 | 0 | 4 | 1 | 4 | 0 | 0-0 | 1-0:30 |
| A | 9 | HENENLOTTER, Frank | 1 | 0 | 4 | 4 | 4 | 0 | 0-0 | 1-0:30 |
| M | 1 | MARZOCCA, Mike | 2 | 1 | 9 | 4 | 3 | 1 | 0-0 | 1-0:30 |
| M | 4 | MUNCH, Michael | 0 | 0 | 1 | 6 | 2 | 1 | 0-0 | 1-0:30 |
| M | 10 | PULIDO, Joseph | 0 | 0 | 0 | 6 | 1 | 0 | 14-22 | 1-0:30 |
| D | 41 | GARBOSKI, James | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - |
| D | 6 | WENDEL, Robert | 0 | 0 | 0 | 5 | 4 | 4 | 0-0 | 1-1:00 |
| D | 2 | PALUMBO, Frank | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1:00 |
| G | 19 | DICARLO, T.J. | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 25 | Grady, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 7 | FITZPATRICK, John | 1 | 0 | 4 | 2 | 4 | 0 | 0-0 | - | |
| 14 | KURZYNA, Piotr | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 22 | MARTELLO, Alex | 4 | 0 | 11 | 1 | 3 | 1 | 0-0 | - | |
| 23 | TOMPKINS, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | THEARLE, John | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 38 | TERLIZZO, Frank | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 44 | RIZZUTO, Nicholas | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-3:00 | |
| TM | TEAM | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 1 | 34 | 46 | 32 | 12 | 14-22 | 8-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | DICARLO, T.J. | 60:00 | 10 | L | 6 |
| Dominican (Cal.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Darrow, Sam | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | - |
| M | 5 | Polizzi, Matt | 2 | 0 | 2 | 2 | 2 | 0 | 1-8 | - |
| D | 7 | Platon, Pat | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| M | 9 | Reed Upson | 1 | 2 | 5 | 2 | 7 | 0 | 0-0 | 1-1:00 |
| D | 13 | Sullivan, Joey | 0 | 0 | 0 | 4 | 5 | 2 | 0-0 | - |
| A | 20 | Little, Jim | 1 | 1 | 3 | 3 | 2 | 1 | 0-0 | - |
| D | 22 | Hee, Tai Sing | 0 | 0 | 0 | 5 | 1 | 2 | 5-11 | 2-1:30 |
| A | 32 | Mitchell, Kyle | 3 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| A | 40 | Rodriguez, Zach | 1 | 2 | 5 | 1 | 6 | 0 | 0-0 | - |
| D | 45 | Whelan, Corey | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - |
| 4 | Wang, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Sautter, Robbie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Delapp, Cameron | 2 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 44 | Stegner, Sheridan | 0 | 0 | 0 | 2 | 4 | 1 | 2-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 21 | 37 | 35 | 11 | 8-22 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Darrow, Sam | 60:00 | 9 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican (Cal.) | 5 | 5 | 7 | 4 | 21 |
| MERCY | 5 | 8 | 6 | 15 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican (Cal.) | 2 | 2 | 2 | 3 | 9 |
| MERCY | 3 | 1 | 2 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican (Cal.) | 9 | 9 | 9 | 10 | 37 |
| MERCY | 11 | 12 | 9 | 14 | 46 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican (Cal.) | 10 | 10 | 8 | 7 | 35 |
| MERCY | 9 | 10 | 7 | 6 | 32 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican (Cal.) | 2-4 | 2-7 | 1-2 | 3-9 | 8-22 |
| MERCY | 2-4 | 5-7 | 1-2 | 6-9 | 14-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican (Cal.) | 3-5 | 6-9 | 5-9 | 6-7 | 20-30 |
| MERCY | 7-9 | 4-7 | 5-6 | 3-4 | 19-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dominican (Cal.) | 0-3 | 0-2 | 1-2 | 0-1 | 1-8 |
| MERCY | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:57 | MERCY | EVEN | WALLIN, Sean | Unassisted | 1-0 |
| 2. | 7:02 | DUC-LAX | EVEN | Reed Upson | Unassisted | 1-1 | |
| 3. | 5:30 | MERCY | EVEN | MARTELLO, Alex | Unassisted | 2-1 | |
| 4. | 2nd | 13:38 | MERCY | EVEN | HENENLOTTER, Frank | Unassisted | 3-1 |
| 5. | 12:43 | MERCY | EVEN | MARTELLO, Alex | Unassisted | 4-1 | |
| 6. | 10:41 | MERCY | EVEN | MARZOCCA, Mike | Unassisted | 5-1 | |
| 7. | 9:44 | DUC-LAX | EVEN | Rodriguez, Zach | Little, Jim | 5-2 | |
| 8. | 8:18 | DUC-LAX | EVEN | Mitchell, Kyle | Unassisted | 5-3 | |
| 9. | 0:21 | DUC-LAX | EVEN | Little, Jim | Reed Upson | 5-4 | |
| 10. | 3rd | 14:28 | DUC-LAX | UP | Polizzi, Matt | Unassisted | 5-5 |
| 11. | 12:12 | DUC-LAX | EVEN | Delapp, Cameron | Rodriguez, Zach | 5-6 | |
| 12. | 4th | 12:17 | DUC-LAX | EVEN | Mitchell, Kyle | Unassisted | 5-7 |
| 13. | 11:36 | MERCY | EVEN | MARZOCCA, Mike | Unassisted | 6-7 | |
| 14. | 3:31 | DUC-LAX | EVEN | Polizzi, Matt | Rodriguez, Zach | 6-8 | |
| 15. | 2:33 | DUC-LAX | EVEN | Mitchell, Kyle | Delapp, Cameron | 6-9 | |
| 16. | 2:15 | DUC-LAX | EVEN | Delapp, Cameron | Reed Upson | 6-10 | |
| 17. | 1:45 | MERCY | EVEN | FITZPATRICK, John | Unassisted | 7-10 | |
| 18. | 1:20 | MERCY | EVEN | MARTELLO, Alex | MARZOCCA, Mike | 8-10 | |
| 19. | 1:02 | MERCY | EVEN | MARTELLO, Alex | Unassisted | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:14 | MERCY | 10 | PULIDO, Joseph | 0:30 | X | PUSHING |
| 06:25 | MERCY | 5 | WALLIN, Sean | 0:30 | X | OFFSIDE | |
| 00:57 | MERCY | 1 | MARZOCCA, Mike | 0:30 | X | DELAY OF GAME | |
| 2nd | 13:38 | DUC-LAX | 9 | Reed Upson | 1:00 | X | ILLEGAL BODY CHECK |
| 07:48 | MERCY | 6 | WENDEL, Robert | 1:00 | X | SLASHING | |
| 00:00 | MERCY | 44 | RIZZUTO, Nicholas | 3:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 07:25 | MERCY | 2 | PALUMBO, Frank | 1:00 | X | SLASHING |
| 06:18 | MERCY | 9 | HENENLOTTER, Frank | 0:30 | X | OFFSIDE | |
| 4th | 11:25 | DUC-LAX | 22 | Hee, Tai Sing | 1:00 | X | CROSS-CHECK |
| 03:17 | DUC-LAX | 22 | Hee, Tai Sing | 0:30 | X | PUSHING | |
| 00:16 | MERCY | 4 | MUNCH, Michael | 0:30 | X | PUSHING |







