MERCY vs C.W. Post (Mar 07, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
MERCY vs #1 C.W. Post (Mar 07, 2010 at Brookville, N.Y.)
| Summary |
|
MERCY (1-2, 0-1 ECC) vs. C.W. Post (4-0, 2-0 ECC) Date: Mar 07, 2010 Attendance: 203 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MERCY | 0 | 2 | 0 | 1 | 3 |
| C.W. Post | 4 | 5 | 3 | 0 | 12 |
|
MERCY SCORING: GOALS: FITZPATRICK, John 2; MARZOCCA, Mike 1.
ASSISTS: None.
C.W. Post SCORING: GOALS: Meo, Joe 3; Messina, Mike 3; Plompen, Eddie 2; Riccio,Matt 2; Johnston, James 1; Cama, Mike 1. ASSISTS: Coric, Nick 3; Rodriguez, Keith 2; Hoch, Doug 1; Minerva, Vito 1. Penalties - MERCY 7/5:30; C.W. Post 4/2:30. Officials:. Scorer: Melissa LaDez. |
| C.W. Post |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Hoch, Doug | 0 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
| D | 11 | Leonard, Bryan | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 18 | DaCosta, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | Lacagnina, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 25 | Cama, Mike | 1 | 0 | 1 | 15 | 0 | 0 | 15-17 | - |
| A | 32 | Plompen, Eddie | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 40 | Coric, Nick | 0 | 3 | 4 | 1 | 5 | 0 | 0-0 | - |
| D | 41 | Boyd, Erik | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 99 | Schmidt, Richard | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| GK | 44 | Giordano, Mike | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 1 | Riccio,Matt | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Rodriguez, Keith | 0 | 2 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 4 | Patterson, Justin | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Ruhlig, Chris | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Meo, Joe | 3 | 0 | 14 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Blount, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Watson, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Ungar, Wade | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Minerva, Vito | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Messina, Mike | 3 | 0 | 5 | 1 | 1 | 1 | 0-0 | - | |
| 22 | Johnston, James | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Andrews, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Celano, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Wolfson, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Ivanditto, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Wood, John | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
| 38 | Baum, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Irving, Ronnie | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | - | |
| 46 | Murray, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Riegel, Kyle | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 50 | Foote, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 52 | Michaleas, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 50 | 28 | 15 | 9 | 17-19 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Giordano, Mike | 51:17 | 3 | W | 4 |
| 50 | Foote, Nick | 08:43 | 0 | 2 |
| MERCY |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | MARZOCCA, Mike | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
| D | 2 | PALUMBO, Frank | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| D | 4 | MUNCH, Michael | 0 | 0 | 1 | 1 | 0 | 2 | 0-2 | 4-3:30 |
| A | 5 | WALLIN, Sean | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - |
| D | 6 | WENDEL, Robert | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 9 | HENENLOTTER, Frank | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| D | 10 | PULIDO, Joseph | 0 | 0 | 0 | 4 | 2 | 0 | 2-14 | 1-0:30 |
| M | 23 | TOMPKINS, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| D | 41 | GARBOSKI, James | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| GK | 19 | DICARLO, T.J. | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 7 | FITZPATRICK, John | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 11 | VIGLIOTTI, Anthony | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | KURZYNA, Piotr | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 22 | MARTELLO, Alex | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 38 | TERLIZZO, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | RIZZUTO, Nicholas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 3 | 0 | 15 | 12 | 24 | 3 | 2-19 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | DICARLO, T.J. | 60:00 | 12 | L | 23 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MERCY | 1 | 4 | 5 | 5 | 15 |
| C.W. Post | 15 | 13 | 15 | 7 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MERCY | 7 | 4 | 7 | 5 | 23 |
| C.W. Post | 0 | 1 | 2 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| MERCY | 4 | 5 | 1 | 2 | 12 |
| C.W. Post | 7 | 12 | 6 | 3 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| MERCY | 8 | 8 | 5 | 3 | 24 |
| C.W. Post | 4 | 5 | 2 | 4 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| MERCY | 0-5 | 2-8 | 0-4 | 0-2 | 2-19 |
| C.W. Post | 5-5 | 6-8 | 4-4 | 2-2 | 17-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MERCY | 3-8 | 5-7 | 3-4 | 5-7 | 16-26 |
| C.W. Post | 5-5 | 7-7 | 4-4 | 3-4 | 19-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| MERCY | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |
| C.W. Post | 1-1 | 1-1 | 1-2 | 0-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:12 | CWPM | EVEN | Riccio,Matt (3) | Coric, Nick | 1-0 |
| 2. | 8:38 | CWPM | EVEN | Meo, Joe (9) | Hoch, Doug | 2-0 | |
| 3. | 1:50 | CWPM | EVEN | Plompen, Eddie (4) | Rodriguez, Keith | 3-0 | |
| 4. | 0:20 | CWPM | UP | Meo, Joe (10) | Minerva, Vito | 4-0 | |
| 5. | 2nd | 8:24 | CWPM | EVEN | Messina, Mike (2) | Unassisted | 5-0 |
| 6. | 7:43 | MERCY | EVEN | FITZPATRICK, John (2) | Unassisted | 5-1 | |
| 7. | 7:01 | CWPM | EVEN | Riccio,Matt (4) | Unassisted | 6-1 | |
| 8. | 5:22 | CWPM | UP | Messina, Mike (3) | Unassisted | 7-1 | |
| 9. | 3:50 | MERCY | EVEN | MARZOCCA, Mike (3) | Unassisted | 7-2 | |
| 10. | 3:27 | CWPM | EVEN | Meo, Joe (11) | Coric, Nick | 8-2 | |
| 11. | 0:05 | CWPM | EVEN | Messina, Mike (4) | Unassisted | 9-2 | |
| 12. | 3rd | 6:57 | CWPM | UP | Plompen, Eddie (5) | Coric, Nick | 10-2 |
| 13. | 6:52 | CWPM | EVEN | Cama, Mike (2) | Unassisted | 11-2 | |
| 14. | 5:55 | CWPM | EVEN | Johnston, James (7) | Rodriguez, Keith | 12-2 | |
| 15. | 4th | 13:27 | MERCY | EVEN | FITZPATRICK, John (3) | Unassisted | 12-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:33 | MERCY | 41 | GARBOSKI, James | 1:00 | X | UNNECESSARY ROUGHNESS |
| 2nd | 05:51 | MERCY | 10 | PULIDO, Joseph | 0:30 | X | INTERFERENCE |
| 3rd | 10:12 | CWPM | 13 | Blount, Joe | 0:30 | X | HOLDING |
| 07:26 | MERCY | TM | TEAM | 0:30 | X | ILLEGAL PROCEDURE | |
| 02:49 | MERCY | 4 | MUNCH, Michael | 1:00 | X | SLASHING | |
| 02:49 | MERCY | 4 | MUNCH, Michael | 1:00 | SLASHING | ||
| 4th | 11:19 | CWPM | 35 | Wood, John | 0:30 | X | HOLDING |
| 11:06 | CWPM | 14 | Watson, Nick | 0:30 | X | HOLDING | |
| 08:14 | MERCY | 4 | MUNCH, Michael | 0:30 | X | HOLDING | |
| 06:23 | MERCY | 4 | MUNCH, Michael | 1:00 | UNNECESSARY ROUGHNESS | ||
| 06:23 | CWPM | 32 | Plompen, Eddie | 1:00 | UNNECESSARY ROUGHNESS |







