Kirk Bailey | #35 | | Mercy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.6 | 44.6 | - | 48.1 | 4.6 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 11 | 19.5 | 2.1-4.7 | 44.6 | 0.0-0.0 | - | 1.4-3.0 | 48.1 | 5.6 |
| Conference | 16 | 2 | 18.0 | 2.1-4.4 | 46.5 | 0.0-0.0 | - | 1.1-2.3 | 48.6 | 5.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 3 | 19.5 | 2.1-5.0 | 41.8 | 0.0-0.0 | - | 1.5-3.5 | 42.1 | 5.6 |
| Away | 14 | 7 | 19.1 | 2.1-4.5 | 46.0 | 0.0-0.0 | - | 1.4-2.6 | 51.4 | 5.5 |
| Neutral | 1 | 1 | 26.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 |
| Wins | 4 | 1 | 16.5 | 1.8-3.0 | 58.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 4.5 |
| Losses | 22 | 10 | 20.0 | 2.1-5.0 | 43.1 | 0.0-0.0 | - | 1.5-3.1 | 47.8 | 5.8 |
| November | 5 | 5 | 21.8 | 1.6-4.4 | 36.4 | 0.0-0.0 | - | 2.2-4.8 | 45.8 | 5.4 |
| December | 6 | 6 | 21.0 | 2.7-5.2 | 51.6 | 0.0-0.0 | - | 1.0-1.8 | 54.5 | 6.3 |
| January | 8 | - | 20.4 | 1.6-4.5 | 36.1 | 0.0-0.0 | - | 1.5-3.9 | 38.7 | 4.8 |
| February | 7 | - | 15.6 | 2.4-4.6 | 53.1 | 0.0-0.0 | - | 1.1-1.6 | 72.7 | 6.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |







