true
UDC at MERM
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/15/2012 at 7:30 p.m.
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/15/2012 at 7:30 p.m.
|
Dist. Columbia
111 |
Mercy
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dist. Columbia (20-3, 11-2 ECC) | 52 | 59 | 111 |
| Mercy (3-20, 2-11 ECC) | 29 | 39 | 68 |
Dist. Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ashmawy, Ziad - f | 29 | 5-8 | 0-0 | 2-4 | 3 | 5 | 8 | 2 | 2 | 1 | 2 | 2 | 12 |
| 22 | Jones, Dyrek - f | 27 | 4-4 | 0-0 | 0-1 | 1 | 6 | 7 | 0 | 0 | 4 | 3 | 2 | 8 |
| 03 | Bradshaw, Dishawn - g | 34 | 5-11 | 3-6 | 7-7 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 2 | 20 |
| 04 | Herbert, Brandon - g | 26 | 10-15 | 4-7 | 0-1 | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 2 | 24 |
| 11 | Munson, Nigel - g | 31 | 8-11 | 1-3 | 4-6 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 0 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ennis, Brandon | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 02 | Milton Colquehgon | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10 | Sanders, David | 4 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 13 | Izevbehai, Philip | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | Adetosoye, Ade | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Pontens, Florent | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 21 | Brooks, Keith | 17 | 4-6 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 10 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
43-67 64.2% |
12-24 50.0% |
13-19 68.4% |
10 | 30 | 40 | 21 | 10 | 6 | 18 | 13 | 111 | ||
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Mindingall | 19 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 4 |
| 04 | Chaz Morrish | 32 | 3-8 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 9 |
| 14 | Joseph Pope | 25 | 8-12 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 17 |
| 22 | Colin Senior | 29 | 5-15 | 1-4 | 2-2 | 3 | 0 | 3 | 2 | 3 | 0 | 4 | 1 | 13 |
| 33 | Kortney Parker | 18 | 2-9 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | P.j. Bailey | 3 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jerrell Lawrence | 18 | 1-6 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 6 | 2 | 3 |
| 35 | Kirk Bailey | 16 | 3-6 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 7 |
| 40 | Lebrandon Smith | 20 | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 50 | Olajide Keshinro | 20 | 3-4 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 2 | 8 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
4-13 30.8% |
8-15 53.3% |
12 | 18 | 30 | 12 | 8 | 3 | 21 | 18 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Dist. Columbia-None; Mercy-None. Officials: Chettum, Barfielo, Kunch Attendance: 112 Time: 7:30 p.m. |







