|
Mercy
67 |
C.W. Post
98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercy (3-19, 2-10 ECC) | 32 | 35 | 67 |
| C.W. Post (16-5, 10-1 ECC) | 46 | 52 | 98 |
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Mindingall | 13 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| 04 | Chaz Morrish | 16 | 3-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 6 |
| 14 | Joseph Pope | 14 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 22 | Colin Senior | 15 | 1-7 | 1-4 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 6 |
| 33 | Kortney Parker | 18 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | P.j. Bailey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jerrell Lawrence | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 32 | Jordan Lee | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Kirk Bailey | 6 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 40 | Lebrandon Smith | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Olajide Keshinro | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
2-7 28.6% |
4-6 66.7% |
0 | 0 | 0 | 9 | 1 | 0 | 9 | 7 | 32 | ||
C.W. Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Allen, Vaughn | 12 | 4-6 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 8 |
| 04 | Coleman, Terry | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| 12 | Carberry, Tobin | 20 | 4-9 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
| 22 | Bonneau, Stefan | 17 | 5-9 | 2-6 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
| 31 | Williams, Tyuan | 15 | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tarif, Amir | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 03 | Rosario, Vince | 10 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 20 | Schofield, Jon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | McCann, Charles | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
19-35 54.3% |
4-14 28.6% |
4-4 100.0% |
1 | 0 | 1 | 11 | 6 | 2 | 4 | 4 | 46 | ||