true
NYIT at Mercy
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/4/2012 at 5:00 p.m.
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/4/2012 at 5:00 p.m.
|
NYIT
90 |
Mercy
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NYIT (8-11, 5-5 ECC) | 42 | 48 | 90 |
| Mercy (3-18, 2-9 ECC) | 39 | 40 | 79 |
NYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Holloway, Russell | 9 | 1-1 | 1-1 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 7 |
| 05 | Naves, David | 22 | 3-6 | 0-2 | 5-6 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 2 | 11 |
| 24 | Felix, Jahleel | 31 | 8-14 | 3-5 | 3-5 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 2 | 22 |
| 12 | Scurry, Dominic | 34 | 4-13 | 0-4 | 7-10 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 15 |
| 33 | Prather Jr, Azel | 22 | 4-10 | 0-2 | 0-2 | 5 | 8 | 13 | 0 | 1 | 1 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brown, Antoine | 36 | 9-17 | 0-2 | 1-3 | 3 | 3 | 6 | 3 | 6 | 1 | 2 | 2 | 19 |
| 30 | Udoh, Will | 19 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 2 |
| 15 | McKnight, Jahari | 23 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 6 |
| 22 | Fessenden, Nick | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-72 44.4% |
6-21 28.6% |
20-32 62.5% |
15 | 27 | 42 | 8 | 17 | 5 | 11 | 16 | 90 | ||
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jordan Lee | 20 | 5-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 6 | 1 | 3 | 10 |
| 04 | Chaz Morrish | 32 | 4-9 | 2-5 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 10 |
| 14 | Joseph Pope | 22 | 7-15 | 0-0 | 0-2 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 14 |
| 40 | Lebrandon Smith | 13 | 3-4 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| 25 | Jerrell Lawrence | 16 | 2-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Kirk Bailey | 18 | 2-6 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
| 22 | Colin Senior | 33 | 10-16 | 3-7 | 0-0 | 0 | 8 | 8 | 3 | 0 | 0 | 4 | 3 | 23 |
| 00 | James Mindingall | 15 | 1-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 3 |
| 50 | Olajide Keshinro | 5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 33 | Kortney Parker | 17 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 |
| 05 | Romaine Wall | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
34-71 47.9% |
8-16 50.0% |
3-11 27.3% |
16 | 29 | 45 | 7 | 1 | 7 | 20 | 22 | 79 | ||
| Other Information |
|---|
|
Technical fouls: NYIT-None; Mercy-None. Officials: L. Bailey, T. McKeon, C. Slattery Attendance: 130 Time: 5:00 p.m. |







