true
Molloy at Mercy
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/1/2012 at 7:30 p.m.
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/1/2012 at 7:30 p.m.
|
Molloy
63 |
Mercy
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Molloy (6-14, 3-7 ECC) | 23 | 40 | 63 |
| Mercy (3-17, 2-8 ECC) | 30 | 42 | 72 |
Molloy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Concha, Dariel - f | 20 | 2-2 | 0-0 | 2-3 | 3 | 5 | 9 | 0 | 0 | 2 | 0 | 2 | 6 |
| 13 | Petrucelli, John - f | 15 | 1-4 | 0-1 | 3-6 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 5 |
| 42 | Zoller, Richard - c | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | Nolan, Jimmy - g | 20 | 4-11 | 1-3 | 5-6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 14 |
| 11 | McLeod, Matt - g | 20 | 1-3 | 0-0 | 5-5 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Hammett, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Lyons, Chris | 15 | 2-3 | 2-3 | 2-2 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 8 |
| 24 | Gessner, T.J. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
3-7 42.9% |
17-22 77.3% |
8 | 10 | 18 | 4 | 3 | 3 | 9 | 9 | 40 | ||
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Chaz Morrish | 18 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 14 | Joseph Pope | 16 | 7-11 | 0-0 | 0-0 | 2 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 14 |
| 22 | Colin Senior | 19 | 5-10 | 2-5 | 3-6 | 2 | 1 | 7 | 2 | 2 | 0 | 0 | 2 | 15 |
| 32 | Jordan Lee | 9 | 3-3 | 0-0 | 2-2 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 4 | 8 |
| 33 | Kortney Parker | 17 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | James Mindingall | 8 | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
| 05 | Romaine Wall | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jerrell Lawrence | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Kirk Bailey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Lebrandon Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Olajide Keshinro | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-34 50.0% |
2-10 20.0% |
6-10 60.0% |
10 | 9 | 19 | 5 | 4 | 2 | 6 | 14 | 42 | ||







