true
Molloy at Mercy
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/1/2012 at 7:30 p.m.
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
2/1/2012 at 7:30 p.m.
|
Molloy
63 |
Mercy
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Molloy (6-14, 3-7 ECC) | 23 | 40 | 63 |
| Mercy (3-17, 2-8 ECC) | 30 | 42 | 72 |
Molloy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Concha, Dariel - f | 36 | 5-11 | 0-0 | 3-5 | 9 | 6 | 15 | 1 | 1 | 4 | 0 | 2 | 13 |
| 13 | Petrucelli, John - f | 31 | 2-9 | 0-3 | 5-9 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 3 | 9 |
| 42 | Zoller, Richard - c | 14 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 4 |
| 10 | Nolan, Jimmy - g | 40 | 5-21 | 2-9 | 5-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 17 |
| 11 | McLeod, Matt - g | 40 | 2-6 | 0-0 | 6-7 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Hammett, Tyler | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 22 | Lyons, Chris | 25 | 2-6 | 2-4 | 2-2 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 3 | 8 |
| 24 | Gessner, T.J. | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-60 31.7% |
4-16 25.0% |
21-29 72.4% |
17 | 23 | 40 | 9 | 6 | 7 | 15 | 16 | 63 | ||
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Chaz Morrish | 34 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 14 | Joseph Pope | 27 | 11-17 | 0-0 | 1-2 | 3 | 7 | 10 | 3 | 2 | 0 | 0 | 1 | 23 |
| 22 | Colin Senior | 35 | 8-19 | 3-8 | 5-8 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 2 | 24 |
| 32 | Jordan Lee | 18 | 3-5 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 4 | 1 | 5 | 8 |
| 33 | Kortney Parker | 23 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | James Mindingall | 13 | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 3 |
| 05 | Romaine Wall | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 25 | Jerrell Lawrence | 10 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| 35 | Kirk Bailey | 13 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 40 | Lebrandon Smith | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 50 | Olajide Keshinro | 9 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-66 45.5% |
3-14 21.4% |
9-14 64.3% |
16 | 28 | 44 | 10 | 8 | 6 | 13 | 20 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Molloy-None; Mercy-2. Officials: Phil Sallustio, Greg Quirolo, John Trotta Attendance: 122 Time: 7:30 p.m. |







