true
U. of Bridgeport at Mercy
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
1/28/2012 at 3:00 p.m.
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
1/28/2012 at 3:00 p.m.
|
Bridgeport
93 |
Mercy
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgeport (12-7, 7-2 ECC) | 47 | 46 | 93 |
| Mercy (2-17, 1-8 ECC) | 38 | 43 | 81 |
Bridgeport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rodriguez, Hakeem | 16 | 2-4 | 0-2 | 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 03 | David, Darian | 17 | 2-7 | 1-5 | 6-8 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 11 |
| 13 | Antoine, Lloyd | 12 | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 3 | 1 |
| 22 | Harrison, William | 19 | 4-7 | 1-2 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
| 24 | Lyles, Howard | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Howard, Omari | 11 | 2-3 | 1-1 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 15 | Menter, Dante | 13 | 1-2 | 0-1 | 5-6 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 7 |
| 21 | Koffi, Pierre | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Dogali, Frank | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
3-11 27.3% |
17-23 73.9% |
0 | 0 | 0 | 8 | 4 | 3 | 7 | 14 | 46 | ||
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Chaz Morrish | 16 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| 14 | Joseph Pope | 11 | 4-10 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 9 |
| 22 | Colin Senior | 17 | 5-8 | 3-5 | 3-6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 16 |
| 32 | Jordan Lee | 4 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| 33 | Kortney Parker | 18 | 1-3 | 1-3 | 2-3 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | James Mindingall | 10 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 05 | Romaine Wall | 7 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| 25 | Jerrell Lawrence | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 35 | Kirk Bailey | 14 | 1-2 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 50 | Olajide Keshinro | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
4-9 44.4% |
11-18 61.1% |
0 | 0 | 0 | 8 | 4 | 4 | 6 | 17 | 43 | ||







