true
U. of Bridgeport at Mercy
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
1/28/2012 at 3:00 p.m.
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
1/28/2012 at 3:00 p.m.
|
Bridgeport
93 |
Mercy
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgeport (12-7, 7-2 ECC) | 47 | 46 | 93 |
| Mercy (2-17, 1-8 ECC) | 38 | 43 | 81 |
Bridgeport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rodriguez, Hakeem | 13 | 3-7 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| 03 | David, Darian | 18 | 3-9 | 1-3 | 2-4 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 1 | 9 |
| 13 | Antoine, Lloyd | 11 | 3-5 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| 22 | Harrison, William | 15 | 4-10 | 1-6 | 5-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 14 |
| 24 | Lyles, Howard | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Howard, Omari | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 15 | Menter, Dante | 12 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 6 |
| 21 | Koffi, Pierre | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 50 | Dogali, Frank | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
17-41 41.5% |
4-16 25.0% |
9-11 81.8% |
0 | 0 | 0 | 7 | 7 | 3 | 5 | 13 | 47 | ||
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Chaz Morrish | 10 | 1-3 | 0-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 14 | Joseph Pope | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Colin Senior | 15 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 6 |
| 32 | Jordan Lee | 7 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 33 | Kortney Parker | 16 | 4-7 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | James Mindingall | 7 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 |
| 05 | Romaine Wall | 13 | 1-8 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 1 | 2 |
| 25 | Jerrell Lawrence | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Kirk Bailey | 13 | 1-2 | 0-0 | 3-5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
| 50 | Olajide Keshinro | 6 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-35 37.1% |
2-8 25.0% |
10-14 71.4% |
3 | 0 | 3 | 5 | 1 | 2 | 13 | 11 | 38 | ||







