true
U. of Bridgeport at Mercy
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
1/28/2012 at 3:00 p.m.
@ Dobbs Ferry, N.Y. (Mercy Gymnasium)
1/28/2012 at 3:00 p.m.
|
Bridgeport
93 |
Mercy
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgeport (12-7, 7-2 ECC) | 47 | 46 | 93 |
| Mercy (2-17, 1-8 ECC) | 38 | 43 | 81 |
Bridgeport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rodriguez, Hakeem | 29 | 5-11 | 0-3 | 4-5 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 14 |
| 03 | David, Darian | 35 | 5-16 | 2-8 | 8-12 | 1 | 5 | 6 | 3 | 3 | 2 | 6 | 4 | 20 |
| 13 | Antoine, Lloyd | 23 | 3-7 | 0-0 | 3-4 | 4 | 4 | 8 | 0 | 1 | 2 | 2 | 4 | 9 |
| 22 | Harrison, William | 34 | 8-17 | 2-8 | 6-6 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 24 |
| 24 | Lyles, Howard | 23 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Howard, Omari | 20 | 3-4 | 1-1 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 7 |
| 15 | Menter, Dante | 25 | 3-8 | 2-6 | 5-6 | 2 | 5 | 7 | 5 | 3 | 1 | 2 | 4 | 13 |
| 21 | Koffi, Pierre | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 50 | Dogali, Frank | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
30-69 43.5% |
7-27 25.9% |
26-34 76.5% |
16 | 30 | 46 | 15 | 11 | 6 | 12 | 27 | 93 | ||
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Chaz Morrish | 26 | 2-5 | 0-3 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 |
| 14 | Joseph Pope | 18 | 4-10 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 1 | 2 | 2 | 2 | 9 |
| 22 | Colin Senior | 32 | 7-13 | 5-9 | 3-6 | 1 | 5 | 6 | 1 | 0 | 0 | 6 | 3 | 22 |
| 32 | Jordan Lee | 11 | 2-5 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 |
| 33 | Kortney Parker | 34 | 5-10 | 1-4 | 3-4 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | James Mindingall | 17 | 3-6 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 4 | 8 |
| 05 | Romaine Wall | 20 | 1-11 | 0-1 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 5 | 2 | 4 |
| 25 | Jerrell Lawrence | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 35 | Kirk Bailey | 27 | 2-4 | 0-0 | 5-9 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 9 |
| 50 | Olajide Keshinro | 8 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
27-67 40.3% |
6-17 35.3% |
21-32 65.6% |
16 | 30 | 46 | 13 | 5 | 6 | 19 | 28 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Bridgeport-None; Mercy-None. Attendance: 101 Time: 3:00 p.m. |







